<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Copper Company News</title>
	<atom:link href="http://copperinvestingnews.com/category/copper-company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Fjordland and Capstone&#8217;s Update on Tak  Project</title>
		<link>http://copperinvestingnews.com/9769/fjordland-and-capstones-update-on-tak-project/</link>
		<comments>http://copperinvestingnews.com/9769/fjordland-and-capstones-update-on-tak-project/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:31:06 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9769</guid>
		<description><![CDATA[Fjordland Exploration Inc. (TSXV:FEX) announced that Capstone Mining Corp. (TSX:CS) has sanctioned a financing and work program for the Phase 4 at the Tak Project.]]></description>
		<content:encoded><![CDATA[<p>Fjordland Exploration Inc. (TSXV:FEX) announced that Capstone Mining Corp. (TSX:CS) has sanctioned a financing and work program for the Phase 4 at the Tak Project.</p><a href="http://copperinvestingnews.com/9769/fjordland-and-capstones-update-on-tak-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9769/fjordland-and-capstones-update-on-tak-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Gold: Independent Resource Estimate for Halilağa Porphyry</title>
		<link>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/</link>
		<comments>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:47:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9756</guid>
		<description><![CDATA[Pilot Gold Inc. (TSX:PLG) announced independent resource estimate for the Halilağa copper-gold porphyry deposit in Turkey.]]></description>
		<content:encoded><![CDATA[<p>Pilot Gold Inc. (TSX:PLG) announced independent resource estimate for the Halilağa copper-gold porphyry deposit in Turkey.</p><a href="http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alder Resources: 0.91% Copper at Rosita Copper-Gold-Silver Project</title>
		<link>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/</link>
		<comments>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:31:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9754</guid>
		<description><![CDATA[Alder Resources Ltd. (TSXV:ALR) reported 0.91% copper from the vertical reverse circulation drilling program at Rosita copper-gold-silver project, northeastern Nicaragua. ]]></description>
		<content:encoded><![CDATA[<p>Alder Resources Ltd. (TSXV:ALR) reported 0.91% copper from the vertical reverse circulation drilling program at Rosita copper-gold-silver project, northeastern Nicaragua. </p><a href="http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvana: Feasibility Study Results for Copperwood Project</title>
		<link>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/</link>
		<comments>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:15:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9741</guid>
		<description><![CDATA[Orvana Minerals Corp. (TSX:ORV) reported the key results from the Feasibility Study for the Copperwood copper project, Upper Peninsula, Michigan, USA. ]]></description>
		<content:encoded><![CDATA[<p>Orvana Minerals Corp. (TSX:ORV) reported the key results from the Feasibility Study for the Copperwood copper project, Upper Peninsula, Michigan, USA. </p><a href="http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginguro Reports 0.5% Copper at El Alto Project</title>
		<link>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/</link>
		<comments>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:43:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9735</guid>
		<description><![CDATA[Ginguro (TSXV:GEG) reported 0.5% copper from drilling at the El Alto iron oxide-copper-gold project. ]]></description>
		<content:encoded><![CDATA[<p>Ginguro (TSXV:GEG) reported 0.5% copper from drilling at the El Alto iron oxide-copper-gold project. </p><a href="http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Gate Announce Drill Results from Poplar Copper Project</title>
		<link>http://copperinvestingnews.com/9727/lions-gate-announce-drill-results-from-poplar-copper-project/</link>
		<comments>http://copperinvestingnews.com/9727/lions-gate-announce-drill-results-from-poplar-copper-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:13:37 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Lions Gate Metals Inc.]]></category>
		<category><![CDATA[TSXV:LGM]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9727</guid>
		<description><![CDATA[Lions Gate Metals Inc.(TSXV:LGM) announced that they are continuing to expand the mineralized areas of the east zone of its Poplar copper deposit. The announcement comes after results from three of twenty-nine holes being drilled as part of the Company’s two diamond drill program. The drill program was completed in November, 2011. Lions Gate also plan to close a private placement by March, 2012.]]></description>
		<content:encoded><![CDATA[<p>Lions Gate Metals Inc.(TSXV:LGM) announced that they are continuing to expand the mineralized areas of the east zone of its Poplar copper deposit. The announcement comes after results from three of twenty-nine holes being drilled as part of the Company’s two diamond drill program. The drill program was completed in November, 2011. Lions Gate also plan to close a private placement by March, 2012.</p><a href="http://copperinvestingnews.com/9727/lions-gate-announce-drill-results-from-poplar-copper-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9727/lions-gate-announce-drill-results-from-poplar-copper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Canadian Mining Announce Princeton Copper Gold Drill Results</title>
		<link>http://copperinvestingnews.com/9712/anglo-canadian-mining-announce-princeton-copper-gold-drill-results/</link>
		<comments>http://copperinvestingnews.com/9712/anglo-canadian-mining-announce-princeton-copper-gold-drill-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:22:45 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Anglo Canadian Mining Corp.]]></category>
		<category><![CDATA[tsxv:ura]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9712</guid>
		<description><![CDATA[Anglo Canadian Mining Corp.  (TSXV:URA)  received the final assay from its Princeton Copper Gold Project  2010/11 drill program, the last hole being completed at -70 degrees northward toward the Copper Mountain intrusive to a depth of 229 meters. 
]]></description>
		<content:encoded><![CDATA[<p>Anglo Canadian Mining Corp.  (TSXV:URA)  received the final assay from its Princeton Copper Gold Project  2010/11 drill program, the last hole being completed at -70 degrees northward toward the Copper Mountain intrusive to a depth of 229 meters. 
</p><a href="http://copperinvestingnews.com/9712/anglo-canadian-mining-announce-princeton-copper-gold-drill-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9712/anglo-canadian-mining-announce-princeton-copper-gold-drill-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Files Pumpkin Hollow Feasibility Study</title>
		<link>http://copperinvestingnews.com/9710/nevada-copper-files-pumpkin-hollow-feasibility-study/</link>
		<comments>http://copperinvestingnews.com/9710/nevada-copper-files-pumpkin-hollow-feasibility-study/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:19:49 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(TSX:NCU)]]></category>
		<category><![CDATA[Nevada Copper Corp.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9710</guid>
		<description><![CDATA[Nevada Copper Corp.(TSX:NCU) announced the filing of the Pumpkin Hollow Copper project NI 43-101 technical report, feasibility study on SEDAR. The Company reported highlights from the study at the end of January.

Highlights include:]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp.(TSX:NCU) announced the filing of the Pumpkin Hollow Copper project NI 43-101 technical report, feasibility study on SEDAR. The Company reported highlights from the study at the end of January.

Highlights include:</p><a href="http://copperinvestingnews.com/9710/nevada-copper-files-pumpkin-hollow-feasibility-study/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9710/nevada-copper-files-pumpkin-hollow-feasibility-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrella Gold: Drill Program at Pampa Poroma Iron-Oxide Cu-Au Project</title>
		<link>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/</link>
		<comments>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:51:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9705</guid>
		<description><![CDATA[Estrella Gold Corporation (TSXV:EST) reported a 2,000m drilling program at the Pampa Poroma Iron-oxide copper gold project in southern Peru.]]></description>
		<content:encoded><![CDATA[<p>Estrella Gold Corporation (TSXV:EST) reported a 2,000m drilling program at the Pampa Poroma Iron-oxide copper gold project in southern Peru.</p><a href="http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper One Reports 0.36% Copper at Lone Mountain Project, New Mexico</title>
		<link>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/</link>
		<comments>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:58:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9702</guid>
		<description><![CDATA[Copper One Inc. (TSXV:CUO) reported the assay results from its Fall 2011 drill program at wholly owned Lone Mountain Project, New Mexico, USA.
]]></description>
		<content:encoded><![CDATA[<p>Copper One Inc. (TSXV:CUO) reported the assay results from its Fall 2011 drill program at wholly owned Lone Mountain Project, New Mexico, USA.
</p><a href="http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 11:58:44 -->
