<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Copper Company News</title>
	<atom:link href="http://copperinvestingnews.com/category/copper-company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Aurcana: 2012 First Quarter Results</title>
		<link>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/</link>
		<comments>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:56:33 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11041</guid>
		<description><![CDATA[Aurcana Corporation (TSXV:AUN) announced its 2012 first quarter results.]]></description>
		<content:encoded><![CDATA[<p>Aurcana Corporation (TSXV:AUN) announced its 2012 first quarter results.</p><a href="http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundarave Resources Updates on Jessie Creek Property</title>
		<link>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/</link>
		<comments>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:29:36 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11035</guid>
		<description><![CDATA[Dundarave Resources Inc. (TSXV:DDX) has finished its airborne magnetic gradiometer survey at Jessie Creek property.]]></description>
		<content:encoded><![CDATA[<p>Dundarave Resources Inc. (TSXV:DDX) has finished its airborne magnetic gradiometer survey at Jessie Creek property.</p><a href="http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvana Minerals Updates on its El Valle-Boinás/Carlés Mine</title>
		<link>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/</link>
		<comments>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:31:06 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11011</guid>
		<description><![CDATA[Orvana Minerals Corp. (TSX:ORV) provided operational update on its El Valle-Boinás/Carlés mine in northern Spain.]]></description>
		<content:encoded><![CDATA[<p>Orvana Minerals Corp. (TSX:ORV) provided operational update on its El Valle-Boinás/Carlés mine in northern Spain.</p><a href="http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khalkos Exploration Acquires 126 Claims in Nanuq Property</title>
		<link>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/</link>
		<comments>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:29:48 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10998</guid>
		<description><![CDATA[Khalkos Exploration Inc.(TSXV:KAS) has acquired an additional 126 claims in the Nanuq property.]]></description>
		<content:encoded><![CDATA[<p>Khalkos Exploration Inc.(TSXV:KAS) has acquired an additional 126 claims in the Nanuq property.</p><a href="http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQM Files NI 43-101 Technical Report for Peruvian Project</title>
		<link>http://copperinvestingnews.com/10980/aqm-files-ni-43-101-technical-report-for-peruvian-project/</link>
		<comments>http://copperinvestingnews.com/10980/aqm-files-ni-43-101-technical-report-for-peruvian-project/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:40:58 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[AQM Copper Inc.]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[TSXV:AQM]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10980</guid>
		<description><![CDATA[AQM Copper Inc. (TSXV:AQM) announced that it filed an NI 43-101 compliant technical report for its Zafranal project, located in Southern Peru.]]></description>
		<content:encoded><![CDATA[<p>AQM Copper Inc. (TSXV:AQM) announced that it filed an NI 43-101 compliant technical report for its Zafranal project, located in Southern Peru.</p><a href="http://copperinvestingnews.com/10980/aqm-files-ni-43-101-technical-report-for-peruvian-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10980/aqm-files-ni-43-101-technical-report-for-peruvian-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcliff Acquires Copper-Silver-Lead-Zinc Showing</title>
		<link>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/</link>
		<comments>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:35 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Goldcliff Resouce Corp.]]></category>
		<category><![CDATA[TSXV:GCN]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10955</guid>
		<description><![CDATA[Goldcliff Resource Corp. (TSXV:GCN) announced that it has acquired the Goldrop copper-silver-lead-zinc showing, an addition that improves the potential of its Whipsaw target.]]></description>
		<content:encoded><![CDATA[<p>Goldcliff Resource Corp. (TSXV:GCN) announced that it has acquired the Goldrop copper-silver-lead-zinc showing, an addition that improves the potential of its Whipsaw target.</p><a href="http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Results for Southern Hemisphere&#8217;s Chile Copper Project</title>
		<link>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/</link>
		<comments>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:24 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(ASX:SUH)]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Southern Hemisphere Mining Ltd.]]></category>
		<category><![CDATA[TSXV:SH]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10945</guid>
		<description><![CDATA[Southern Hemisphere Mining Ltd. (ASX:SUH,TSXV:SH) announced that recent drill results from its Llahuin copper project in Central Chile indicate the potential for a high-grade area in the Central Porphyry zone.]]></description>
		<content:encoded><![CDATA[<p>Southern Hemisphere Mining Ltd. (ASX:SUH,TSXV:SH) announced that recent drill results from its Llahuin copper project in Central Chile indicate the potential for a high-grade area in the Central Porphyry zone.</p><a href="http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon Copper To Send Geological Team to Moonlight and New York Properties</title>
		<link>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/</link>
		<comments>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:50 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Canyon Copper Corp]]></category>
		<category><![CDATA[TSXV:CNC]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10939</guid>
		<description><![CDATA[Canyon Copper Corp.(TSXV:CNC) announced the commission of a visit by a team of senior geologists to its Moonlight and New York properties. A drill program is planned to commence in early Summer 2012.

]]></description>
		<content:encoded><![CDATA[<p>Canyon Copper Corp.(TSXV:CNC) announced the commission of a visit by a team of senior geologists to its Moonlight and New York properties. A drill program is planned to commence in early Summer 2012.

</p><a href="http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Grade to Acquire Chile Copper Project</title>
		<link>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/</link>
		<comments>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:06 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[All Grade Mining Inc.]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[OTCQB:HYII]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10937</guid>
		<description><![CDATA[All Grade Mining Inc. (OTCQB:HYII) announced that will be acquiring the Jose Del Transito copper project in Chile. The company plans to take control of the mine in the next few weeks.]]></description>
		<content:encoded><![CDATA[<p>All Grade Mining Inc. (OTCQB:HYII) announced that will be acquiring the Jose Del Transito copper project in Chile. The company plans to take control of the mine in the next few weeks.</p><a href="http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Mining Reports Assay Results for Arizona Mine</title>
		<link>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/</link>
		<comments>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:06:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Oracle Mining Corp.]]></category>
		<category><![CDATA[OTCQX:OMCCF]]></category>
		<category><![CDATA[TSX:OMN]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10923</guid>
		<description><![CDATA[Oracle Mining Corp. (TSX:OMN,OTCQX:OMCCF) announced new assay results for its Oracle Ridge copper mine, located in Southern Arizona.]]></description>
		<content:encoded><![CDATA[<p>Oracle Mining Corp. (TSX:OMN,OTCQX:OMCCF) announced new assay results for its Oracle Ridge copper mine, located in Southern Arizona.</p><a href="http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 02:10:43 -->
