<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Copper Market News</title>
	<atom:link href="http://copperinvestingnews.com/category/copper-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Surged to $8,760 as the Euro Strengthened</title>
		<link>http://copperinvestingnews.com/9766/copper-surged-to-8760-as-the-euro-strengthened/</link>
		<comments>http://copperinvestingnews.com/9766/copper-surged-to-8760-as-the-euro-strengthened/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:09:25 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9766</guid>
		<description><![CDATA[Reuters reported that copper surged to $8,760 as the Euro strengthened after Greece confirmed an emergency aid.	]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that copper surged to $8,760 as the Euro strengthened after Greece confirmed an emergency aid.	</p><a href="http://copperinvestingnews.com/9766/copper-surged-to-8760-as-the-euro-strengthened/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9766/copper-surged-to-8760-as-the-euro-strengthened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Copper Delays Tia Maria project in Peru to 2015</title>
		<link>http://copperinvestingnews.com/9763/southern-copper-delays-tia-maria-project-in-peru-to-2015/</link>
		<comments>http://copperinvestingnews.com/9763/southern-copper-delays-tia-maria-project-in-peru-to-2015/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:03:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9763</guid>
		<description><![CDATA[Reuters Africa reported that Southern Copper Corp. (NYSE:SCCO) will delay the commencement of its Tia Maria project in Peru to 2015 even after reporting an annual earnings of more than $2 billion.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that Southern Copper Corp. (NYSE:SCCO) will delay the commencement of its Tia Maria project in Peru to 2015 even after reporting an annual earnings of more than $2 billion.</p><a href="http://copperinvestingnews.com/9763/southern-copper-delays-tia-maria-project-in-peru-to-2015/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9763/southern-copper-delays-tia-maria-project-in-peru-to-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Surges More Than 1 Percent on Greece Bailout Hopes</title>
		<link>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/</link>
		<comments>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:15:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9752</guid>
		<description><![CDATA[Reuters Africa reported that copper surged more than 1 percent on hopes that Greece will be able to secure a bailout package.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper surged more than 1 percent on hopes that Greece will be able to secure a bailout package.</p><a href="http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Plc Reported a 12% Increase in Full-Year Profit</title>
		<link>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/</link>
		<comments>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:03:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9738</guid>
		<description><![CDATA[Bloomberg reported that Xstrata Plc (LSE:XTA) has decided to merge with Glencore International Plc (LSE:GLEN) and has reported a 12% increase in full-year profit.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Xstrata Plc (LSE:XTA) has decided to merge with Glencore International Plc (LSE:GLEN) and has reported a 12% increase in full-year profit.</p><a href="http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fell to $8,481 on China Demand Concern</title>
		<link>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/</link>
		<comments>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9730</guid>
		<description><![CDATA[Reuters Africa reported that copper dropped to $8,481 on speculation over China's consumer demand.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper dropped to $8,481 on speculation over China's consumer demand.</p><a href="http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Drops as Europe Crisis May Affect China&#8217;s Demand</title>
		<link>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/</link>
		<comments>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:43:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9699</guid>
		<description><![CDATA[Bloomberg reported that copper dropped to $3.8645 as the International Monetary Fund announced that China's economic expansion will be severely affected if Eurozone’s debt crisis worsens.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper dropped to $3.8645 as the International Monetary Fund announced that China's economic expansion will be severely affected if Eurozone’s debt crisis worsens.</p><a href="http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Rises 1.3 Percent on U.S. Jobs Data</title>
		<link>http://copperinvestingnews.com/9684/copper-rises-1-3-percent-on-u-s-jobs-data/</link>
		<comments>http://copperinvestingnews.com/9684/copper-rises-1-3-percent-on-u-s-jobs-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:50:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9684</guid>
		<description><![CDATA[Reuters Africa reported that copper prices surged 1.3 percent as U.S. jobs data reinforced confidence.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper prices surged 1.3 percent as U.S. jobs data reinforced confidence.</p><a href="http://copperinvestingnews.com/9684/copper-rises-1-3-percent-on-u-s-jobs-data/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9684/copper-rises-1-3-percent-on-u-s-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Drops 0.8 Percent on China Demand Worries</title>
		<link>http://copperinvestingnews.com/9680/copper-drops-0-8-percent-on-china-demand-worries/</link>
		<comments>http://copperinvestingnews.com/9680/copper-drops-0-8-percent-on-china-demand-worries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:35:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9680</guid>
		<description><![CDATA[Bloomberg reported that copper fell 0.8 percent on worries over declining copper demand in China.  ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper fell 0.8 percent on worries over declining copper demand in China.  </p><a href="http://copperinvestingnews.com/9680/copper-drops-0-8-percent-on-china-demand-worries/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9680/copper-drops-0-8-percent-on-china-demand-worries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper Futures Rises 1.4 Percent as Asian and U.S. Manufacturing Gains</title>
		<link>http://copperinvestingnews.com/9659/copper-futures-rises-1-4-percent-as-asian-and-u-s-manufacturing-gains/</link>
		<comments>http://copperinvestingnews.com/9659/copper-futures-rises-1-4-percent-as-asian-and-u-s-manufacturing-gains/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:12:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9659</guid>
		<description><![CDATA[Bloomberg reported that copper futures surged 1.4 percent due to positive manufacturing data from Asia and the U.S.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper futures surged 1.4 percent due to positive manufacturing data from Asia and the U.S.</p><a href="http://copperinvestingnews.com/9659/copper-futures-rises-1-4-percent-as-asian-and-u-s-manufacturing-gains/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9659/copper-futures-rises-1-4-percent-as-asian-and-u-s-manufacturing-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HudBay Plans to Buy Stakes in Mineral Explorers</title>
		<link>http://copperinvestingnews.com/9648/hudbay-plans-to-buy-stakes-in-mineral-explorers/</link>
		<comments>http://copperinvestingnews.com/9648/hudbay-plans-to-buy-stakes-in-mineral-explorers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:03:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9648</guid>
		<description><![CDATA[Bloomberg reported that HudBay Minerals Inc. (TSX:HBM) has decided to expand by buying stakes in exploration companies.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that HudBay Minerals Inc. (TSX:HBM) has decided to expand by buying stakes in exploration companies.</p><a href="http://copperinvestingnews.com/9648/hudbay-plans-to-buy-stakes-in-mineral-explorers/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9648/hudbay-plans-to-buy-stakes-in-mineral-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 11:55:08 -->
