<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Copper Market News</title>
	<atom:link href="http://copperinvestingnews.com/category/copper-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Dropped 0.3 % on Speculation Over Possible Greek Exit</title>
		<link>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/</link>
		<comments>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:33:44 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11044</guid>
		<description><![CDATA[Reuters Africa reported that copper dropped 0.3 % on speculation over possible Greek exit from the Euro zone.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper dropped 0.3 % on speculation over possible Greek exit from the Euro zone.</p><a href="http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Surged 1%</title>
		<link>http://copperinvestingnews.com/11038/copper-surged-1/</link>
		<comments>http://copperinvestingnews.com/11038/copper-surged-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:51:09 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11038</guid>
		<description><![CDATA[CNBC reported that copper surged 1% to end at $7,610 a metric ton. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported that copper surged 1% to end at $7,610 a metric ton. </p><a href="http://copperinvestingnews.com/11038/copper-surged-1/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11038/copper-surged-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Refined Copper Market in 110,000 Tonne Deficit</title>
		<link>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/</link>
		<comments>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:53:01 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11032</guid>
		<description><![CDATA[Reuters reported that according to the International Copper Study Group, the worldwide refined copper market was in a 110,000 tonne deficit in February 2012.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that according to the International Copper Study Group, the worldwide refined copper market was in a 110,000 tonne deficit in February 2012.</p><a href="http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fell 1.4 Percent</title>
		<link>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/</link>
		<comments>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:12:40 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11008</guid>
		<description><![CDATA[Bloomberg reported that copper fell 1.4 percent on speculation that Greece may quit the euro region. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper fell 1.4 percent on speculation that Greece may quit the euro region. </p><a href="http://copperinvestingnews.com/11008/copper-fell-1-4-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codelco&#8217;s First Quarter Output Fell 10 Percent</title>
		<link>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/</link>
		<comments>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:08:50 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11005</guid>
		<description><![CDATA[Reuters reported that Codelco's first quarter output fell 10 percent.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Codelco's first quarter output fell 10 percent.</p><a href="http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata: Copper Demand  Will Rise in the Second Half of 2012</title>
		<link>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/</link>
		<comments>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:53:07 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11003</guid>
		<description><![CDATA[CNBC reported that according to Xstrata (LSE:XTA), the sluggish copper demand in China will boost copper demand in the second half of 2012.]]></description>
		<content:encoded><![CDATA[<p>CNBC reported that according to Xstrata (LSE:XTA), the sluggish copper demand in China will boost copper demand in the second half of 2012.</p><a href="http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Steadied at $7,816 a Metric Ton</title>
		<link>http://copperinvestingnews.com/10991/copper-steadied-at-7816-a-metric-ton/</link>
		<comments>http://copperinvestingnews.com/10991/copper-steadied-at-7816-a-metric-ton/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:01:59 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10991</guid>
		<description><![CDATA[Reuters reported that copper steadied at $7,816 a metric ton on reports of China's infrastructure growth plan.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that copper steadied at $7,816 a metric ton on reports of China's infrastructure growth plan.</p><a href="http://copperinvestingnews.com/10991/copper-steadied-at-7816-a-metric-ton/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10991/copper-steadied-at-7816-a-metric-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size of Chinese Copper Stockpiles Not Promising</title>
		<link>http://copperinvestingnews.com/10976/size-of-chinese-copper-stockpiles-not-promising/</link>
		<comments>http://copperinvestingnews.com/10976/size-of-chinese-copper-stockpiles-not-promising/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:37 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10976</guid>
		<description><![CDATA[Reuters reported that China's metals warehouses are so full that copper is being stockpiled in car parks, a bad sign for global metals prices and an indication that China's growth may not continue.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that China's metals warehouses are so full that copper is being stockpiled in car parks, a bad sign for global metals prices and an indication that China's growth may not continue.</p><a href="http://copperinvestingnews.com/10976/size-of-chinese-copper-stockpiles-not-promising/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10976/size-of-chinese-copper-stockpiles-not-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Codelco Faces Mine Protests</title>
		<link>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/</link>
		<comments>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:01 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[anglo american plc]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[LSE:AAL]]></category>
		<category><![CDATA[LSE:XTA]]></category>
		<category><![CDATA[Xstrata plc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10958</guid>
		<description><![CDATA[Bloomberg reported that Chilean copper mines owned by Chile's Codelco have faced protests regarding job security. The Collahuasi mine, owned by Anglo American plc (LSE:AAL) and Xstrata plc (LSE:XTA) and also located in Chile, has been unaffected.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Chilean copper mines owned by Chile's Codelco have faced protests regarding job security. The Collahuasi mine, owned by Anglo American plc (LSE:AAL) and Xstrata plc (LSE:XTA) and also located in Chile, has been unaffected.</p><a href="http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport-McMoRan CEO Concerned About Grasberg Mine</title>
		<link>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/</link>
		<comments>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:44 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold Inc]]></category>
		<category><![CDATA[Grasberg mine]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[NYSE:FCX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10919</guid>
		<description><![CDATA[Reuters reported that Richard Adkerson, President and CEO of Freeport-McMoRan Copper &#038; Gold Inc. (NYSE:FCX), is worried about violence at the company's Grasberg mine in Indonesia, but is unconcerned about the government's plan to renegotiate mining contracts. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Richard Adkerson, President and CEO of Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX), is worried about violence at the company's Grasberg mine in Indonesia, but is unconcerned about the government's plan to renegotiate mining contracts. </p><a href="http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 02:13:08 -->
