<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News</title>
	<atom:link href="http://copperinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:54:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iberian Minerals Arranges Financing for Raul Purchase</title>
		<link>http://copperinvestingnews.com/2163/iberian-minerals-arranges-financing-for-raul-purchase/</link>
		<comments>http://copperinvestingnews.com/2163/iberian-minerals-arranges-financing-for-raul-purchase/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:54:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2163</guid>
		<description><![CDATA[Iberian Minerals Corp. (TSX VENTURE:IZN) reported that its subsidiary, Compania Minera Condestable S.A. has entered into a mandate letter dated March 8, 2010 with Societe Generale to arrange an amended senior, secured debt facility.]]></description>
			<content:encoded><![CDATA[<p>Iberian Minerals Corp. (TSX VENTURE:IZN) reported that its subsidiary, Compania Minera Condestable S.A. has entered into a mandate letter dated March 8, 2010 with Societe Generale to arrange an amended senior, secured debt facility.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Iberian Minerals Corp. is a Canadian listed global base metals company with interests in Spain and Peru. The Condestable Mine, located in Peru approximately 90 km south of Lima, operates at 2.2 million tonnes per year producing copper, and associated silver and gold in a concentrate.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Iberian-Minerals-Arranges-Financing-for-Raul-Purchase-TSX-VENTURE-IZN-1129483.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2163/iberian-minerals-arranges-financing-for-raul-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condor Resources update</title>
		<link>http://copperinvestingnews.com/2160/condor-resources-update/</link>
		<comments>http://copperinvestingnews.com/2160/condor-resources-update/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:16 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2160</guid>
		<description><![CDATA[Condor Resources (TSX VENTURE:CN) provided an update on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru. ]]></description>
			<content:encoded><![CDATA[<p>Condor Resources (TSX VENTURE:CN) provided an update on its wholly owned La Libertad porphyry Cu-Mo project, northern Peru.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Condor Resources Inc. was incorporated in 2003 by field exploration specialists focused on the generation of gold and copper projects in South America, where management has extensive experience and a proven track record of discovery.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Condor-Resources-Inc-Geophysics-Confirms-Porphyry-Cu-Mo-Target-at-La-Libertad-Peru-TSX-VENTURE-CN-1128369.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.condorresources.com/s/Home.asp" target="_blank">Click here to access Condor Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2160/condor-resources-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGL Resources to begin exploration on CH Project</title>
		<link>http://copperinvestingnews.com/2155/ggl-resources-to-begin-exploration-on-ch-project/</link>
		<comments>http://copperinvestingnews.com/2155/ggl-resources-to-begin-exploration-on-ch-project/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:46:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2155</guid>
		<description><![CDATA[GGL Resources Corp. (TSX VENTURE:GGL) announced that Rio Tinto Canada Exploration Inc. (formerly, Kennecott Canada Exploration Inc.) has instructed GGL to prepare and implement the 2010 diamond exploration program on the CH Project Area, about 250 kilometers north of Yellowknife, Northwest Territories, Canada.]]></description>
			<content:encoded><![CDATA[<p>GGL Resources Corp. (TSX VENTURE:GGL) announced that Rio Tinto Canada Exploration Inc. (formerly, Kennecott Canada Exploration Inc.) has instructed GGL to prepare and implement the 2010 diamond exploration program on the CH Project Area, about 250 kilometers north of Yellowknife, Northwest Territories, Canada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the direction of RIO, GGL has contracted Aurora Geosciences Ltd. (&#8221;Aurora&#8221;) to conduct the gravity surveys. Approximately ten drill holes are planned for the March/April drill program. The drill targets have been and will be selected from the results of this year&#8217;s and last year&#8217;s ground gravity surveys as well as data from GGL&#8217;s previous airborne/ground geophysical surveys, indicator mineral sampling and diamond drilling. GGL is a Canadian mineral exploration company whose present focus is on its gold, copper-gold, nickel, VMS and diamond properties located in the Northwest Territories and British Columbia, Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GGL-Resources-Corp-Rio-Tinto-Set-to-Begin-2010-Diamond-Exploration-TSX-VENTURE-GGL-1128659.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gglresourcescorp.com/" target="_blank">Click here to access GGL Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2155/ggl-resources-to-begin-exploration-on-ch-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Softens Copper, But Declining Stocks Limit Downside</title>
		<link>http://copperinvestingnews.com/2135/greenback-softens-copper-but-declining-stocks-limit-downside/</link>
		<comments>http://copperinvestingnews.com/2135/greenback-softens-copper-but-declining-stocks-limit-downside/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:25:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[China copper stockpiles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[junior copper miners]]></category>
		<category><![CDATA[junior copper stocks]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2135</guid>
		<description><![CDATA[After rallying 5.5 percent on the back of the Chilean earthquake, copper prices dipped, ranging between lows of $7,255 per tonne and highs at $7,634 per tonne on the LME.  ]]></description>
			<content:encoded><![CDATA[<p><strong>By Leia Michele Toovey-Exclusive to <a title="Copper Investing News" href="http://www.copperinvestingnews.com" target="_blank"></a></strong><strong><a title="Copper Investing News" href="http://www.copperinvestingnews.com" target="_blank"></a></strong><span style="text-decoration: underline;"><strong><a title="Copper Investing News" href="http://www.copperinvestingnews.com" target="_blank"><span style="color: #000000;">Copper Investing News</span></a></strong></span></p>
<p><a href="http://copperinvestingnews.com/files/2010/03/frayed-copper310x210.jpg"><img class="alignright size-full wp-image-2137" title="Copper Softens" src="http://copperinvestingnews.com/files/2010/03/frayed-copper310x210.jpg" alt="Copper Softens" width="310" height="210" /></a>After rallying 5.5 percent on the back of the Chilean earthquake, copper prices dipped, ranging between lows of $7,255 per tonne and highs at $7,634 per tonne on the LME.  Tuesday, prices hit $7,545.00 per tonne. Copper’s recent descent is dollar-driven. Fears over the stability of the <a title="Greece to ask for help" href="http://www.businessweek.com/news/2010-03-09/eu-merkel-urge-swap-regulation-as-greece-takes-plea-to-u-s-.html" target="_blank">Euro-zone economies</a> are making the greenback a relatively strong currency, which in turn is making copper and other dollar dominated <a title="Resource Investing News" href="http://www.resourceinvestingnews.com/" target="_blank">commodities</a> more expensive for holders of other currencies.</p>
<p>The red metal’s downside is being capped by declining stocks. <a title="LME Copper stockpiles" href="http://www.lme.com/copper.asp" target="_blank">LME inventories</a> have fallen 9,000 tonnes since March 2 to 541,575 tonnes. Cancelled warrants- evidence that near term inventories will continue to shrink-jumped to hit 26,725 tonnes Monday, up from 3,625 tonnes on Feb. 8.</p>
<p>Over in New York, the COMEX was taking cues from the weak LME market. Upon opening on Tuesday, copper futures were pushed back by both the greenback and investor caution over risky assets. Most active copper for May delivery dove 3.90 cents, or 1.14 per cent, to $3.3715 per lb.  Early day trading range spanned from $3.355 to $3.425.  As of Monday, COMEX copper stocks were steady at 102,192 short tonnes.</p>
<p>The markets will look to Thursday’s trade data from China, the world’s largest metals consumer. Analysts are not optimistic, as China clearly has abundant stockpiles after importing copious amounts of the red metal in 2009. In February, stockpiles in China hit their highest level in more than seven years. Clearly, the country will draw down stockpiles to support its thirst for copper before they will import more of the metal.</p>
<p>Preliminary data out of the country is in support of declining imports. Traders estimate that imports of refined copper, the most popular form in global and Chinese markets, are flat to slightly lower from a month ago. The week long Lunar New Year holiday celebrated in February is expected to affect all import data as the country shuts down in observance of the new year.  Chinese traders admit that the length of the holiday in the shortened February month makes it difficult for importers to process new shipments.</p>
<p>Further speculation can be fueled by the data coming out of Chile, indicating that Chinese importers booked less Chilean term copper for loading in January and February. Copper loaded in January and February will make it to China in February and March, respectively.</p>
<p>Li Yuhuang, the chairman of <a href="http://www.tradingmarkets.com/news/stock-alert/jgxcf_jiangxi-copper-to-produce-900-000-t-in-2010-company-chairman-825272.html">Jiangxi Copper Co</a>- the largest integrated copper producer on the mainland- predicts that for the first half of 2010 copper will continue its ascent.  Betting on a tight copper market, the company will push output to 900,000 short tonnes and will remain on the lookout for acquisition opportunities of high-grade copper mines in Zambia, Congo, and other African countries. However, Mr. Li is not as optimistic on what will happen in the second half of the year. China&#8217;s copper demand boomed last year thanks to government measures to support the economy with US $585 billion stimulus plans. But, for 2010 the government has started to tighten money supply in an effort to avoid short-term speculative bubbles.</p>
<p>Factors such as high stockpiles, tightening money supply and decreasing demand in the number one copper consumer don’t paint a good picture for this year’s market. These facts have prompted Goldman Sachs to change its position on the copper market.  The investment firm ended its recommendation to bet on higher copper prices because of concern that economic recovery in developed markets isn’t on “solid footing.”</p>
<p>Company News</p>
<p>London based copper producer <a title="Antofagasta website" href="http://www.antofagasta.co.uk/interior/about/f_business.html" target="_blank">Antofagasta</a> fell short of analysts&#8217; expectations for 2009 net income.  In a statement issued on Monday, Antofagasta declared its net income dropped to $667.7 million, from $1.71 billion in 2008, missing the $686 million median mark of analyst estimates. Full-year profit fell 61 per cent because of lower prices and output. Antofagasta produced 442,500 metric tonnes of copper, down from 477,700 tonnes in 2008. The average price of copper for immediate delivery on the London Metal Exchange dropped 26 per cent to $5,178 a tonne.  Full year profit fell 61 per cent as low copper prices and slumping demand eroded the company’s bottom line.  Antofagasta will pay its shareholders a final dividend for 2009 of 20 cents per share.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2135/greenback-softens-copper-but-declining-stocks-limit-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton Receives Additional Drill Results From Deloro</title>
		<link>http://copperinvestingnews.com/2133/benton-receives-additional-drill-results-from-deloro/</link>
		<comments>http://copperinvestingnews.com/2133/benton-receives-additional-drill-results-from-deloro/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:26:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2133</guid>
		<description><![CDATA[Benton Resources Corp (TSX VENTURE:BTC) reported that the company has received the results for the final 15 diamond drill holes completed on the south zone of the Deloro project, located in Timmins, Ontario. ]]></description>
			<content:encoded><![CDATA[<p>Benton Resources Corp (TSX VENTURE:BTC) reported that the company has received the results for the final 15 diamond drill holes completed on the south zone of the Deloro project, located in Timmins, Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Benton is a Canadian based junior with multiple joint ventures and a diversified property portfolio in Gold, Nickel, Copper, and Platinum group elements. The company currently has approximately $13 million in cash, owns approximately 36.3% interest in Coro Mining Corp (TSX:COP), holds an approximate 5% interest in Marathon PGM Corp (TSX:MAR) and retains a 2% Net Smelter Royalty on the northern portion of the Marathon PGM deposit.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Benton-Receives-Additional-Drill-Results-From-Deloro-TSX-VENTURE-BTC-1128144.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.bentonresources.ca/" target="_blank">Click here to access Benton Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2133/benton-receives-additional-drill-results-from-deloro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minera Andes Reports Drill Results at Los Azules Project</title>
		<link>http://copperinvestingnews.com/2130/minera-andes-reports-drill-results-at-los-azules-project/</link>
		<comments>http://copperinvestingnews.com/2130/minera-andes-reports-drill-results-at-los-azules-project/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:48:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2130</guid>
		<description><![CDATA[Minera Andes Inc. (TSX:MAI)(OTCBB:MNEAF) announced exploration results from our 100% owned copper project, Los Azules, in San Juan province. ]]></description>
			<content:encoded><![CDATA[<p>Minera Andes Inc. (TSX:MAI)(OTCBB:MNEAF) announced exploration results from our 100% owned copper project, Los Azules, in San Juan province.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Minera Andes is an exploration company exploring for gold, silver and copper in Argentina with three significant assets: A 49% interest in Minera Santa Cruz SA who owns the San José Mine which is a large primary silver producer, which produced 4,998,000 million oz silver and 77,070 oz gold in 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Minera-Andes-Reports-Excellent-Mid-season-Drill-Results-its-Los-Azules-Porphyry-Copper-TSX-MAI-1128208.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.minandes.com/s/home.asp" target="_blank">Click here to access Minera Andes Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2130/minera-andes-reports-drill-results-at-los-azules-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADAN RESOURCES signs agreement with REG Mineral Processing</title>
		<link>http://copperinvestingnews.com/2126/cadan-resources-signs-agreement-with-reg-mineral-processing/</link>
		<comments>http://copperinvestingnews.com/2126/cadan-resources-signs-agreement-with-reg-mineral-processing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:48:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[CADAN RESOURCES]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2126</guid>
		<description><![CDATA[CADAN RESOURCES CORPORATION (TSX VENTURE:CXD)(FRANKFURT:A0MZ25) reported that the company has signed a Strategic Co-operation and Development Agreement with REG Mineral Processing Services Pty Ltd to advance its Tagpura skarn copper-gold project towards an initial "trial test" and later "commercial" production.]]></description>
			<content:encoded><![CDATA[<p>CADAN RESOURCES CORPORATION (TSX VENTURE:CXD)(FRANKFURT:A0MZ25) reported that the company has signed a Strategic Co-operation and Development Agreement with REG Mineral Processing Services Pty Ltd to advance its Tagpura skarn copper-gold project towards an initial &#8220;trial test&#8221; and later &#8220;commercial&#8221; production.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Cadan announces that it has received approval from the Philippine Government of Exploration Permit 000002-09-XI dated December 11 2009 for some 2,140 hectares. which includes the Comval porphyry copper-gold projects being: Tagpura porphyry copper-gold, Tagpura porphyry skarn copper-gold, Kalamatan porphyry copper-gold and Maangob porphyry cooper-gold and Maangob porphyry skarn copper gold.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cadan-Announces-Major-Milestone-TSX-VENTURE-CXD-1128145.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.cadanresource.com" target="_blank">Click here to access CADAN RESOURCES Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2126/cadan-resources-signs-agreement-with-reg-mineral-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Troy Capital Resources update</title>
		<link>http://copperinvestingnews.com/2123/western-troy-capital-resources-update-2/</link>
		<comments>http://copperinvestingnews.com/2123/western-troy-capital-resources-update-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:37:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2123</guid>
		<description><![CDATA[Western Troy Capital Resources Inc. (TSX VENTURE:WRY), reported that the company has made application for 37 additional claims in the Schefferville area of Quebec. ]]></description>
			<content:encoded><![CDATA[<p>Western Troy Capital Resources Inc. (TSX VENTURE:WRY) reported that the company has made application for 37 additional claims in the Schefferville area of Quebec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Western Troy Capital Resources Inc. is a mineral exploration company. Its 100% owned MacLeod Lake Project, located about 275 km north of Chibougamau, Quebec, hosts a well defined Main Zone of mineralization as outlined by extensive drilling.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Western-Troy-Stakes-Claims-on-Additional-Gold-Anomalies-at-Schefferville-TSX-VENTURE-WRY-1128125.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.westerntroy.com" target="_blank">Click here to access Western Troy Capital Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2123/western-troy-capital-resources-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Announces Closing of Private Placement</title>
		<link>http://copperinvestingnews.com/2114/virgin-metals-announces-closing-of-private-placement/</link>
		<comments>http://copperinvestingnews.com/2114/virgin-metals-announces-closing-of-private-placement/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:49:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2114</guid>
		<description><![CDATA[Virgin Metals Inc. (TSX:VGM)reported that the company has completed a private placement of 7,981,818 equity units at a price of $0.055 per Unit resulting in gross proceeds of $439,000 to Virgin Metals.]]></description>
			<content:encoded><![CDATA[<p>Virgin Metals Inc. (TSX:VGM)reported that the company has completed a private placement of 7,981,818 equity units at a price of $0.055 per Unit resulting in gross proceeds of $439,000 to Virgin Metals.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Virgin Metals is a junior exploration and development company; its projects include two copper-molybdenum porphyry properties in Sonora, northern Mexico. One of these, Los Verdes, has been the subject of a pre- feasibility study and is expected to evolve rapidly towards production while the other, Cuatro Hermanos, has been the focus of an intense exploration effort.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Virgin-Metals-Announces-Closing-of-Private-Placement-TSX-VGM-1126979.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2114/virgin-metals-announces-closing-of-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuinsco &amp; Coventry Agree to Extend Closing of Cameron Lake Sale</title>
		<link>http://copperinvestingnews.com/2111/nuinsco-coventry-agree-to-extend-closing-of-cameron-lake-sale/</link>
		<comments>http://copperinvestingnews.com/2111/nuinsco-coventry-agree-to-extend-closing-of-cameron-lake-sale/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:44:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2111</guid>
		<description><![CDATA[Nuinsco Resources Limited (TSX:NWI) reported that the company has agreed with Coventry Resources Limited (ASX:CVY) to extend the closing date for its sale of the Cameron Lake Gold Project. ]]></description>
			<content:encoded><![CDATA[<p>Nuinsco Resources Limited (TSX:NWI) reported that the company has agreed with Coventry Resources Limited (ASX:CVY) to extend the closing date for its sale of the Cameron Lake Gold Project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Nuinsco is a growth-oriented, multi-commodity mineral exploration and development company that is focused on uranium, copper, zinc and gold exploration and development in world-class mineralized belts in Canada and Turkey and is investigating opportunities in Egypt.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Nuinsco-and-Coventry-Agree-to-Extend-Closing-of-Cameron-Lake-Sale-TSX-NWI-1127668.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.nuinsco.ca" target="_blank">Click here to access Nuinsco Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/2111/nuinsco-coventry-agree-to-extend-closing-of-cameron-lake-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
