<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News</title>
	<atom:link href="http://copperinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>URSA Major Minerals Announces New Management Appointments</title>
		<link>http://copperinvestingnews.com/3418/ursa-major-minerals-announces-new-management-appointments/</link>
		<comments>http://copperinvestingnews.com/3418/ursa-major-minerals-announces-new-management-appointments/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:33:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3418</guid>
		<description><![CDATA[

URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects. ]]></description>
			<content:encoded><![CDATA[<p>URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>URSA Major is a Canadian mining company with two nickel sulphide projects containing significant NI43-101 compliant nickel and copper reserves and resources. The Company is focused on demonstrating profitable operations at the Shakespeare Mine and growing its nickel, copper and platinum group metal (PGM) deposits through exploration and development, primarily in Ontario, Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/URSA-Major-Minerals-Announces-New-Management-Appointments-TSX-UMJ-1313400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ursamajorminerals.com" target="_blank">Click here to access URSA Major Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3418/ursa-major-minerals-announces-new-management-appointments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lundin Announces Amendment to Credit Agreement to Increase Facility to US$300 Million and Extend Term to 2013Lundin Announces Amendment to Credit Agreement to Increase Facility to US$300 Million and Extend Term to 2013</title>
		<link>http://copperinvestingnews.com/3416/lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-e/</link>
		<comments>http://copperinvestingnews.com/3416/lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-e/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:15:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3416</guid>
		<description><![CDATA[
Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lundin Mining is a diversified Canadian base metals mining company with operations in Portugal, Sweden, Spain and Ireland, producing copper, zinc, lead and nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Announces-Amendment-Credit-Agreement-Increase-Facility-US300-Million-Extend-Term-TSX-LUN-1313409.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com" target="_blank">Click here to access Lundin Mining Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3416/lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Resources Ltd. announces private placement</title>
		<link>http://copperinvestingnews.com/3414/supreme-resources-ltd-announces-private-placement/</link>
		<comments>http://copperinvestingnews.com/3414/supreme-resources-ltd-announces-private-placement/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:03:35 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[CVE:SPR]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[Supreme Resources]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3414</guid>
		<description><![CDATA[Supreme Resources(CVE:SPR) reports a non-brokered private placement financing to raise gross proceeds of up to $400,000. Proceeds of the Private Placement will be spent on the Company&#8217;s TAS and Verde Projects located in the Copper Mountain Mining Camp near Princeton, British Columbia and the Ample-Goldmax Property located near Lillooet, British Columbia and for general working capital. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://copperinvestingnews.com/2174/supremeresources-copper-and-gold-in-bc/"><img class="alignleft" src="http://copperinvestingnews.com/files/2010/03/SPR-logo-sm.gif" alt="" width="75" height="27" /></a>Supreme Resources(CVE:SPR) reports a non-brokered private placement financing to raise gross proceeds of up to $400,000.</p>
<blockquote><p>Proceeds of the Private Placement will be spent on the Company&#8217;s TAS and Verde Projects located in the Copper Mountain Mining Camp near Princeton, British Columbia and the Ample-Goldmax Property located near Lillooet, British Columbia and for general working capital.</p></blockquote>
<p><a href="http://www.thenewswire.ca/archives?tnwarchive2=release_id%3D1841" target="_blank">For complete news, click here.</a></p>
<p><a href="http://goldinvestingnews.com/3422/supreme-resources-copper-and-gold-in-bc.html" target="_blank">For Supreme Resources&#8217; company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3414/supreme-resources-ltd-announces-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAT Exploration Inc. to Drill Test IOCG Targets at Rusty Ridge</title>
		<link>http://copperinvestingnews.com/3412/kat-exploration-inc-to-drill-test-iocg-targets-at-rusty-ridge/</link>
		<comments>http://copperinvestingnews.com/3412/kat-exploration-inc-to-drill-test-iocg-targets-at-rusty-ridge/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:01:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3412</guid>
		<description><![CDATA[
KAT Exploration, Inc. (PINK: KATX) informed its shareholders and investment community that the company is now ready to begin drilling on its 100% wholly owned Rusty Ridge Iron Oxide Copper Gold (IOCG) property.]]></description>
			<content:encoded><![CDATA[<p>KAT Exploration, Inc. (PINK: KATX) informed its shareholders and investment community that the company is now ready to begin drilling on its 100% wholly owned Rusty Ridge Iron Oxide Copper Gold (IOCG) property.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Results of a high resolution airborne magnetic survey, a ground gravity survey along with coincidental magnetic Induced Polarization (IP) resistivity and soil geochemical anomalies suggest potential for a body of Iron Oxide +/- Base, Precious and Rare Earth type mineralization, similar in style and setting to the giant Olympic Dam deposit in Australia.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/KAT-Exploration-Inc-to-Drill-Test-IOCG-Targets-at-Rusty-Ridge-1312722.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.katexploration.com" target="_blank">click here to access KAT Exploration, Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3412/kat-exploration-inc-to-drill-test-iocg-targets-at-rusty-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson River Intersects Gold, Copper and Zinc Mineralization Near McFaulds Lake</title>
		<link>http://copperinvestingnews.com/3410/hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake/</link>
		<comments>http://copperinvestingnews.com/3410/hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:13:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3410</guid>
		<description><![CDATA[
Hudson River Minerals Ltd. (CVE:HRM) announced the assay results from its recent drilling program southwest of McFaulds Lake. All three drillholes encountered anomalous copper (Cu) and zinc (Zn) mineralization with two holes returning anomalous gold (Au).]]></description>
			<content:encoded><![CDATA[<p>Hudson River Minerals Ltd. (CVE:HRM) announced the assay results from its recent drilling program southwest of McFaulds Lake. All three drillholes encountered anomalous copper (Cu) and zinc (Zn) mineralization with two holes returning anomalous gold (Au).</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The first drillhole HR-ML-01 was centred on the Bentley Prospect and returned assay values up to 2,440 ppm Cu, 604 ppm Zn and 0.27 g/t Au within a volcanic formation. The best composite was 1,547 ppm Cu and 219 ppm Zn over 3.94 m from 166.83 to 170.77 meters downhole. The second drillhole HR-ML-02 was drilled 50 meters to the south of HR-ML-01 also within the Bentley Prospect and intersected 891 ppm Cu, 480 ppm Zn and 0.11 g/t Au over 11.71 meters from 191.11 to 202.82 meters downhole. Hudson River is focused on the discovery of nickel, copper and platinum group element (Ni-Cu-PGE) deposits, volcanogenic massive sulphide (VMS) deposits and precious metals.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Hudson-River-Intersects-Gold-Copper-and-Zinc-Mineralization-Near-McFaulds-Lake-TSX-VENTURE-HRM-1312573.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.hudsonriverminerals.com/" target="_blank">Click here to access Hudson River Minerals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3410/hudson-river-intersects-gold-copper-and-zinc-mineralization-near-mcfaulds-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Cristal Resources Completes US$3,284,098 Financing</title>
		<link>http://copperinvestingnews.com/3407/rio-cristal-resources-completes-us3284098-financing/</link>
		<comments>http://copperinvestingnews.com/3407/rio-cristal-resources-completes-us3284098-financing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:19:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3407</guid>
		<description><![CDATA[
Rio Cristal Resources Corporation (CVE:RCZ) announced that it has completed a non-brokered private placement of 38,636,450 units of the Company at the price of US$0.085 per Unit, each Unit consisting of one common share  and one-half warrant for total proceeds of US$3,284,098.]]></description>
			<content:encoded><![CDATA[<p>Rio Cristal Resources Corporation (CVE:RCZ) announced that it has completed a non-brokered private placement of 38,636,450 units of the Company at the price of US$0.085 per Unit, each Unit consisting of one common share  and one-half warrant for total proceeds of US$3,284,098.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Rio Cristal Resources is a Canadian corporation focused on the discovery and further development of gold, copper and zinc deposits in Peru. The Company&#8217;s most advanced exploration project is the Bongara zinc claim block located in northern Peru.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Rio-Cristal-Resources-Completes-US3284098-Financing-TSX-VENTURE-RCZ-1311954.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.riocristalresources.com" target="_blank">Click here to access Rio Cristal Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3407/rio-cristal-resources-completes-us3284098-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Metals Inc. Receives Indenture Default and Interest Forbearance from Majority of Bond Holders</title>
		<link>http://copperinvestingnews.com/3400/first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders/</link>
		<comments>http://copperinvestingnews.com/3400/first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:16:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3400</guid>
		<description><![CDATA[First Metals Inc. (TSE:FMA) announced that the Corporation has received a forbearance from the majority of bond holders until November 1st, 2010 allowing debt restructuring discussions to progress and continued discussions with Kaskattama Inc.]]></description>
			<content:encoded><![CDATA[<p>First Metals Inc. (TSE:FMA) announced that the Corporation has received a forbearance from the majority of bond holders until November 1st, 2010 allowing debt restructuring discussions to progress and continued discussions with Kaskattama Inc.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>First Metals Inc. is a resource company with two main Zinc-Copper deposits, Fabie Bay and Magusi River. Fabie Bay was producing until December 2008 when production was suspended. The company filed a proposal under Part III of the Bankruptcy and Insolvency Act in April 2009.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/First-Metals-Inc-Receives-Indenture-Default-Interest-Forbearance-from-Majority-Bond-TSX-FMA-1311994.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3400/first-metals-inc-receives-indenture-default-and-interest-forbearance-from-majority-of-bond-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romios Announces Closing of a Flow-Through Private Placement</title>
		<link>http://copperinvestingnews.com/3390/romios-announces-closing-of-a-flow-through-private-placement/</link>
		<comments>http://copperinvestingnews.com/3390/romios-announces-closing-of-a-flow-through-private-placement/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:05:19 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3390</guid>
		<description><![CDATA[Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share and one-half of a share purchase warrant.]]></description>
			<content:encoded><![CDATA[<p>Romios Gold Resources Inc. (CVE:RG) announced that it placed 2,000,000 units on a flow-through basis priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share and one-half of a share purchase warrant.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>
Romios Gold Resources Inc., a progressive Canadian mineral exploration company established in 1995, is headquartered in Toronto and is actively engaged in precious and base metal exploration across North America with a primary focus on gold, copper, silver and molybdenum.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Romios-Announces-Closing-of-a-Flow-Through-Private-Placement-TSX-VENTURE-RG-1312282.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3390/romios-announces-closing-of-a-flow-through-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mining in Canada</title>
		<link>http://copperinvestingnews.com/3381/copper-mining-in-canada/</link>
		<comments>http://copperinvestingnews.com/3381/copper-mining-in-canada/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:05:05 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[canada copper]]></category>
		<category><![CDATA[copper deposit]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper mining canada]]></category>
		<category><![CDATA[copper producer]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper smelter]]></category>
		<category><![CDATA[CVE:BCU]]></category>
		<category><![CDATA[cve:fex]]></category>
		<category><![CDATA[massive sulphides]]></category>
		<category><![CDATA[NYSE:TCK]]></category>
		<category><![CDATA[porphyry copper deposits]]></category>
		<category><![CDATA[porphyry deposits]]></category>
		<category><![CDATA[TSE:QUX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3381</guid>
		<description><![CDATA[Canada is the third largest copper producer in the world, after Chile and the USA. In Canada, copper is always produced in conjunction with another metal, most often as a co-product with nickel, zinc, lead, gold and molybdenum.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">By Leia Michele Toovey- Exclusive to </span></strong><a title="Copper Investing News" href="http://www.copperinvestingnews.com" target="_blank"><strong><span style="color: #000000;">Copper Investing News</span></strong></a></p>
<p><a href="http://copperinvestingnews.com/files/2008/08/powerlines310x210.jpg"></a><a href="http://copperinvestingnews.com/files/2008/07/open-pit-copper-mine310x210.jpg"><img class="alignright size-full wp-image-54" title="open-pit-copper-mine310x210" src="http://copperinvestingnews.com/files/2008/07/open-pit-copper-mine310x210.jpg" alt="" width="310" height="210" /></a>Canada is the third largest copper producer in the world, after Chile and the USA. In Canada, copper is always produced in conjunction with another metal, most often as a co-product with <a title="Nickel Investing News" href="http://www.nickelinvestingnews.com/" target="_blank">nickel</a>, <a title="Zinc Investing News" href="http://www.zincinvestingnews.com/" target="_blank">zinc</a>, <a title="Lead Investing News" href="http://www.leadinvestingnews.com/" target="_blank">lead</a>, <a href="http://www.goldinvestingnews.com/">gold</a> and <a href="http://www.molybdenuminvestingnews.com/">molybdenum</a>.  Copper, as well as most of the base metals mined in Canada are hosted in massive sulphide sources and porphyry deposits.</p>
<p>Copper is widespread in Canada, however, areas where the metal is concentrated enough to be mined profitably are limited. British Columbia is the largest copper-producing province, followed by Ontario. Large-scale copper mining began in Quebec, the third-largest producer, with the opening of the Horne mine at Noranda late in 1927. The smelter now recycles copper and produces primary copper. Copper production in Manitoba, Canada&#8217;s fourth largest copper-producing province, is centered on the copper smelter in Flin Flon. Elsewhere in Canada, copper is recovered only in minor amounts.</p>
<p>The most common copper deposits in Canada are accumulations of massive sulphides from volcanic or magmatic activity, and porphyries, which have a magmatic origin. Copper occurs in many forms, but the circumstances that control how, when, and where it is deposited are highly variable. As a result, copper occurs in many different minerals. Copper deposits are broadly classified on the basis of how the deposits formed. Porphyry copper deposits, which are associated with igneous intrusions, yield about two-thirds of the world&#8217;s copper and are therefore the world&#8217;s most important type of copper deposit.  The major products from porphyry copper deposits are copper and molybdenum, or copper and gold. Sulphide deposits normally contain higher grades of copper and its co-products, and are also generally larger overall deposits.</p>
<p>The term porphyry copper now includes engineering as well as geological considerations; it refers to large, relatively low grade, epigenetic, intrusion-related deposits that are extracted via open-pit mining. Geologically, the deposits occur close to or in granitic intrusive rocks that are porphyritic in texture. There are usually several episodes of intrusive activity, therefore, secondary mineralization is common. Porphyry deposits occur in two main settings within the orogenic belts; in island arcs and at continental margins.</p>
<p>The massive porphyry deposit that runs as a belt up and down British Columbia is a result of the orogeny created through the crustal stresses arising from the Pacific and North American plate convergence. Mineralization in porphyry deposits is mostly on fractures or in alteration zones adjacent to fractures.  Porphyry-type mineral deposits result when large amounts of hot water that carry small amounts of metals pass through permeable rocks and deposit the metals. Original sulphide minerals in these deposits are pyrite, chalcopyrite, bornite and molybdenite. When it comes to copper, chalcopyrite is considered the most important ore.</p>
<p><strong>Highland Valley Copper Mine</strong></p>
<p>The Highland Valley Copper Mine, located in British Columbia, is the largest copper mine in Canada and one of the largest copper mining and concentrating operations in the world. It is owned (97.5 %) and operated by Teck Resources Limited (NYSE:<a href="http://www.google.com/finance?q=NYSE%3ATCK" target="_blank">TCK</a>). The mining operation has yielded more than 2.8Mt of copper in concentrate during its lifetime. Copper production in 2008 totaled 119,300t and molybdenum production totaled 4.2 million pounds. Highland Valley is a low-grade (0.4per Cu) porphyry copper-molybdenum deposit.</p>
<p>The Highland Valley Copper was created as a partnership between Rio Algom and Cominco in 1986 to combine the Bethlehem and Lornex mines. Following the merger between Teck and Cominco in 2001, the 2000 takeover of Rio Algom by Billiton and Billiton&#8217;s subsequent merger with BHP, the mine was then majority owned by Teck Cominco (63.9%) and BHP Billiton (33.6%). At the beginning of 2004, Teck Cominco exercised its pre-emptive rights over BHP Billiton&#8217;s holding when the latter put it up for sale, hence  Teck is now the majority owner. Production at the mine has decreased significantly the last few years due to an increased reliance on the lower-grade Lornex pit in line with a $300 million CDN mine expansion project designed to push its life expectancy out to 2019.</p>
<p>The rest of British Columbia is under-explored. There is a belt that runs up the majority of the province, believed to be tied closely with the famous Highland Valley Deposit. The reason that this belt remains under-explored is because a lot of the ore is capped, either by glacial drift or thin basalt.  In the past, this provided a hindrance to exploration, but given the magnitude of the Highland Valley Deposit, extracting copper from the province even though it may be buried is worth the risk. Additionally,because this copper belt is associated with deposits of molybdenum and gold, exploration is heating up in the area. An example of juniors currently active in the area are Fjordland Explorations (CVE: <a href="http://www.google.com/finance?q=CVE%3AFEX" target="_blank">FEX</a>), and Bell Copper (CVE: <a href="http://www.google.com/finance?q=CVE%3ABCU" target="_blank">BCU</a>).</p>
<p>In Ontario, copper was mined in addition to the more famous metal in the area—nickel. Quadra FNX (TSE: <a href="http://www.google.com/finance?q=Quadra+FNX" target="_blank">QUX</a>) is still actively exploring in the region. The Sudbury Basin, also known as Sudbury Structure or the Sudbury Nickel Irruptive, is a major geologic structure in Ontario. It is the second-largest known impact crater on Earth, as well as one of the oldest.<sup> </sup>The large impact crater was filled with magma containing nickel, copper, platinum, palladium, gold and other metals.</p>
<p>In addition to the impact crater, five other events contributed to the geology of the region.  These include, order in age from oldest to youngest, the <a title="Penokean orogeny" href="http://en.wikipedia.org/wiki/Penokean_orogeny">Penokean orogeny</a>, formation of the Sudbury Igneous Complex, the <a title="Mazatzal orogeny (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Mazatzal_orogeny&amp;action=edit&amp;redlink=1">Mazatzal orogeny</a>, the Grenville orogeny, and the Lake Wanapitei impact. In Sudbury, the development of a mining settlement occurred in 1883 after blasting connected to the railway construction revealed a large concentration of nickel and copper ore at the Murray Mine site. As a result of these metal deposits, the Sudbury area is one of the world&#8217;s major mining communities. The region is one of the world&#8217;s largest suppliers of nickel and copper ores.</p>
<p>The Flin Flon area of Manitoba is another example of a historic producer with future potential. The Flin Flon deposits are a result of submarine volcanoes that erupted between 1920 and 1880 million years ago. These volcanoes formed near a convergent plate boundary, which caused a great deal of metamorphism, and copper deposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3381/copper-mining-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarsis Drills 0.71% Copper and 0.41 g/t Gold over 7.80 meters at MOR, Yukon</title>
		<link>http://copperinvestingnews.com/3383/tarsis-drills-0-71-copper-and-0-41-gt-gold-over-7-80-meters-at-mor-yukon/</link>
		<comments>http://copperinvestingnews.com/3383/tarsis-drills-0-71-copper-and-0-41-gt-gold-over-7-80-meters-at-mor-yukon/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:50:59 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[CVE:TCC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[Tarsis Resources]]></category>
		<category><![CDATA[Tarsis Resources Ltd.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3383</guid>
		<description><![CDATA[Tarsis Resources Ltd. (CVE:TCC) reports assay results from its completed diamond drilling program at MOR property,  southern Yukon. Two holes totaling 443.83 meters were drilled by Top Rank Diamond Drilling under the supervision of Archer Cathro &#38; Associates (1981) Limited. Drilling intercepted massive, semi-massive and heavily disseminated sulphides. For complete news release, click here. For Tarsis company profile, click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://copperinvestingnews.com/2898/tarsis-resources-copper-gold-zinc-exploration-in-the-yukon-and-mexico/"><img class="alignleft" src="http://goldinvestingnews.com/files/2010/06/tarsisthumb.jpg" alt="" width="90" height="24" /></a>Tarsis Resources Ltd. (CVE:TCC) reports assay results from its completed diamond drilling program at MOR property,  southern Yukon<strong>.</strong></p>
<blockquote><p>Two holes totaling 443.83 meters were drilled by Top Rank Diamond Drilling under the supervision of Archer Cathro &amp; Associates (1981) Limited. Drilling intercepted massive, semi-massive and heavily disseminated sulphides.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Tarsis-Drills-071-Copper-and-041-g-t-Gold-over-780-meters-at-MOR-Yukon-TSX-VENTURE-TCC-1311889.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://copperinvestingnews.com/2898/tarsis-resources-copper-gold-zinc-exploration-in-the-yukon-and-mexico/" target="_blank">For Tarsis company profile, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copperinvestingnews.com/3383/tarsis-drills-0-71-copper-and-0-41-gt-gold-over-7-80-meters-at-mor-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
