<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News</title>
	<atom:link href="http://copperinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Thu, 17 May 2012 17:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Chile&#8217;s Codelco Faces Mine Protests</title>
		<link>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/</link>
		<comments>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:09:01 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[anglo american plc]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[LSE:AAL]]></category>
		<category><![CDATA[LSE:XTA]]></category>
		<category><![CDATA[Xstrata plc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10958</guid>
		<description><![CDATA[Bloomberg reported that Chilean copper mines owned by Chile's Codelco have faced protests regarding job security. The Collahuasi mine, owned by Anglo American plc (LSE:AAL) and Xstrata plc (LSE:XTA) and also located in Chile, has been unaffected.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Chilean copper mines owned by Chile's Codelco have faced protests regarding job security. The Collahuasi mine, owned by Anglo American plc (LSE:AAL) and Xstrata plc (LSE:XTA) and also located in Chile, has been unaffected.</p><a href="http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10958/chiles-codelco-faces-mine-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcliff Acquires Copper-Silver-Lead-Zinc Showing</title>
		<link>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/</link>
		<comments>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:35 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Goldcliff Resouce Corp.]]></category>
		<category><![CDATA[TSXV:GCN]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10955</guid>
		<description><![CDATA[Goldcliff Resource Corp. (TSXV:GCN) announced that it has acquired the Goldrop copper-silver-lead-zinc showing, an addition that improves the potential of its Whipsaw target.]]></description>
		<content:encoded><![CDATA[<p>Goldcliff Resource Corp. (TSXV:GCN) announced that it has acquired the Goldrop copper-silver-lead-zinc showing, an addition that improves the potential of its Whipsaw target.</p><a href="http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10955/goldcliff-acquires-copper-silver-lead-zinc-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Results for Southern Hemisphere&#8217;s Chile Copper Project</title>
		<link>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/</link>
		<comments>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:54:24 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(ASX:SUH)]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Southern Hemisphere Mining Ltd.]]></category>
		<category><![CDATA[TSXV:SH]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10945</guid>
		<description><![CDATA[Southern Hemisphere Mining Ltd. (ASX:SUH,TSXV:SH) announced that recent drill results from its Llahuin copper project in Central Chile indicate the potential for a high-grade area in the Central Porphyry zone.]]></description>
		<content:encoded><![CDATA[<p>Southern Hemisphere Mining Ltd. (ASX:SUH,TSXV:SH) announced that recent drill results from its Llahuin copper project in Central Chile indicate the potential for a high-grade area in the Central Porphyry zone.</p><a href="http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10945/promising-results-for-southern-hemispheres-chile-copper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon Copper To Send Geological Team to Moonlight and New York Properties</title>
		<link>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/</link>
		<comments>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:50 +0000</pubDate>
		<dc:creator>Jody Bartley</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Canyon Copper Corp]]></category>
		<category><![CDATA[TSXV:CNC]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10939</guid>
		<description><![CDATA[Canyon Copper Corp.(TSXV:CNC) announced the commission of a visit by a team of senior geologists to its Moonlight and New York properties. A drill program is planned to commence in early Summer 2012.

]]></description>
		<content:encoded><![CDATA[<p>Canyon Copper Corp.(TSXV:CNC) announced the commission of a visit by a team of senior geologists to its Moonlight and New York properties. A drill program is planned to commence in early Summer 2012.

</p><a href="http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10939/canyon-copper-to-send-geological-team-to-moonlight-and-new-york-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Grade to Acquire Chile Copper Project</title>
		<link>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/</link>
		<comments>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:06 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[All Grade Mining Inc.]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[OTCQB:HYII]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10937</guid>
		<description><![CDATA[All Grade Mining Inc. (OTCQB:HYII) announced that will be acquiring the Jose Del Transito copper project in Chile. The company plans to take control of the mine in the next few weeks.]]></description>
		<content:encoded><![CDATA[<p>All Grade Mining Inc. (OTCQB:HYII) announced that will be acquiring the Jose Del Transito copper project in Chile. The company plans to take control of the mine in the next few weeks.</p><a href="http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10937/all-grade-to-acquire-chile-copper-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper May Be on Cusp of Investment Wave</title>
		<link>http://copperinvestingnews.com/10926/copper-may-be-on-cusp-of-investment-wave-vms-copper-outlook/</link>
		<comments>http://copperinvestingnews.com/10926/copper-may-be-on-cusp-of-investment-wave-vms-copper-outlook/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:15:50 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper investment]]></category>
		<category><![CDATA[copper outloook]]></category>
		<category><![CDATA[VMS Copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10926</guid>
		<description><![CDATA[Despite global market concerns, this may be the best time to invest in mining companies that are eyeing longer-term gains and concentrating on addressing global demand in coming years. ]]></description>
		<content:encoded><![CDATA[<p>Despite global market concerns, this may be the best time to invest in mining companies that are eyeing longer-term gains and concentrating on addressing global demand in coming years. </p><a href="http://copperinvestingnews.com/10926/copper-may-be-on-cusp-of-investment-wave-vms-copper-outlook/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10926/copper-may-be-on-cusp-of-investment-wave-vms-copper-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Mining Reports Assay Results for Arizona Mine</title>
		<link>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/</link>
		<comments>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:06:43 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Oracle Mining Corp.]]></category>
		<category><![CDATA[OTCQX:OMCCF]]></category>
		<category><![CDATA[TSX:OMN]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10923</guid>
		<description><![CDATA[Oracle Mining Corp. (TSX:OMN,OTCQX:OMCCF) announced new assay results for its Oracle Ridge copper mine, located in Southern Arizona.]]></description>
		<content:encoded><![CDATA[<p>Oracle Mining Corp. (TSX:OMN,OTCQX:OMCCF) announced new assay results for its Oracle Ridge copper mine, located in Southern Arizona.</p><a href="http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10923/oracle-mining-reports-assay-results-for-arizona-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport-McMoRan CEO Concerned About Grasberg Mine</title>
		<link>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/</link>
		<comments>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:56:44 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold Inc]]></category>
		<category><![CDATA[Grasberg mine]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[NYSE:FCX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10919</guid>
		<description><![CDATA[Reuters reported that Richard Adkerson, President and CEO of Freeport-McMoRan Copper &#038; Gold Inc. (NYSE:FCX), is worried about violence at the company's Grasberg mine in Indonesia, but is unconcerned about the government's plan to renegotiate mining contracts. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Richard Adkerson, President and CEO of Freeport-McMoRan Copper & Gold Inc. (NYSE:FCX), is worried about violence at the company's Grasberg mine in Indonesia, but is unconcerned about the government's plan to renegotiate mining contracts. </p><a href="http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10919/freeport-mcmoran-ceo-concerned-about-grasberg-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mountain Makes Q1 2012 Results Available</title>
		<link>http://copperinvestingnews.com/10911/copper-mountain-makes-q1-2012-results-available/</link>
		<comments>http://copperinvestingnews.com/10911/copper-mountain-makes-q1-2012-results-available/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:34:51 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Copper Mountain Mining Corp.]]></category>
		<category><![CDATA[TSX:CUM]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10911</guid>
		<description><![CDATA[Copper Mountain Mining Corp. (TSX:CUM) announced its results for the first quarter of 2012. The company's plan for the second quarter is to continue working towards its mill's design capacity.]]></description>
		<content:encoded><![CDATA[<p>Copper Mountain Mining Corp. (TSX:CUM) announced its results for the first quarter of 2012. The company's plan for the second quarter is to continue working towards its mill's design capacity.</p><a href="http://copperinvestingnews.com/10911/copper-mountain-makes-q1-2012-results-available/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10911/copper-mountain-makes-q1-2012-results-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia Receives Strong Initial Field Campaign Results</title>
		<link>http://copperinvestingnews.com/10906/concordia-receives-strong-initial-field-campaign-results/</link>
		<comments>http://copperinvestingnews.com/10906/concordia-receives-strong-initial-field-campaign-results/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:22:07 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Concordia Resource Corp.]]></category>
		<category><![CDATA[TSXV:CCN]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10906</guid>
		<description><![CDATA[Concordia Resource Corp. (TSXV:CCN) announced that its Cerro Amarillo copper-molybdenum-gold porphyry project in Argentina has shown strong potential for all three minerals following an initial field campaign.]]></description>
		<content:encoded><![CDATA[<p>Concordia Resource Corp. (TSXV:CCN) announced that its Cerro Amarillo copper-molybdenum-gold porphyry project in Argentina has shown strong potential for all three minerals following an initial field campaign.</p><a href="http://copperinvestingnews.com/10906/concordia-receives-strong-initial-field-campaign-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10906/concordia-receives-strong-initial-field-campaign-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-17 15:47:50 -->
