<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; copper company</title>
	<atom:link href="http://copperinvestingnews.com/tag/copper-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Drops on Canceled EU Finance Ministers&#8217; Meeting</title>
		<link>http://copperinvestingnews.com/8402/copper-drops-on-canceled-eu-finance-ministers-meeting/</link>
		<comments>http://copperinvestingnews.com/8402/copper-drops-on-canceled-eu-finance-ministers-meeting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:00:42 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper projects]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8402</guid>
		<description><![CDATA[Copper took a tumble as Wednesday's EU finance ministers' meeting was canceled, renewing fears about the Eurozone debt crisis.]]></description>
		<content:encoded><![CDATA[<p>Copper took a tumble as Wednesday's EU finance ministers' meeting was canceled, renewing fears about the Eurozone debt crisis.</p><a href="http://copperinvestingnews.com/8402/copper-drops-on-canceled-eu-finance-ministers-meeting/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8402/copper-drops-on-canceled-eu-finance-ministers-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Rises as ECB Promises to Aid Banks</title>
		<link>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/</link>
		<comments>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:45:15 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper miners]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7896</guid>
		<description><![CDATA[Copper prices closed near nine-month lows on Wednesday, but rebounded on Thursday as concerns over the Eurozone’s debt crisis eased.]]></description>
		<content:encoded><![CDATA[<p>Copper prices closed near nine-month lows on Wednesday, but rebounded on Thursday as concerns over the Eurozone’s debt crisis eased.</p><a href="http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Price Up in Wake of Greek Default Fears</title>
		<link>http://copperinvestingnews.com/7840/copper-price-up-in-wake-of-greek-default-fears/</link>
		<comments>http://copperinvestingnews.com/7840/copper-price-up-in-wake-of-greek-default-fears/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:44:39 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[junior copper stocks]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7840</guid>
		<description><![CDATA[Copper plunged to a one-month low on Monday, as fears that Greece would default on its debt permeated the markets. ]]></description>
		<content:encoded><![CDATA[<p>Copper plunged to a one-month low on Monday, as fears that Greece would default on its debt permeated the markets. </p><a href="http://copperinvestingnews.com/7840/copper-price-up-in-wake-of-greek-default-fears/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7840/copper-price-up-in-wake-of-greek-default-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Rallies to Two-Month High</title>
		<link>http://copperinvestingnews.com/7642/copper-rallies-to-two-month-high-2/</link>
		<comments>http://copperinvestingnews.com/7642/copper-rallies-to-two-month-high-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:36:21 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[LON:ANTO]]></category>
		<category><![CDATA[LON:KAZ]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7642</guid>
		<description><![CDATA[Fresh data suggesting that the US economy may hold up in the face of global economic uncertainty sent copper futures to a two-week high on Thursday. ]]></description>
		<content:encoded><![CDATA[<p>Fresh data suggesting that the US economy may hold up in the face of global economic uncertainty sent copper futures to a two-week high on Thursday. </p><a href="http://copperinvestingnews.com/7642/copper-rallies-to-two-month-high-2/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7642/copper-rallies-to-two-month-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper’s Fall Attracts Bearish Sentiment</title>
		<link>http://copperinvestingnews.com/7413/copper%e2%80%99s-fall-attracts-bearish-sentiment/</link>
		<comments>http://copperinvestingnews.com/7413/copper%e2%80%99s-fall-attracts-bearish-sentiment/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:39:41 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper stocks]]></category>
		<category><![CDATA[LON:XTA]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:FCX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7413</guid>
		<description><![CDATA[While most traders and investment banking firms have repeatedly shrugged off weaknesses in the copper market as purely sentiment, without fundamental support, Societe Generale has bucked the trend and as in now saying that they are not very optimistic about near-term copper prices. ]]></description>
		<content:encoded><![CDATA[<p>While most traders and investment banking firms have repeatedly shrugged off weaknesses in the copper market as purely sentiment, without fundamental support, Societe Generale has bucked the trend and as in now saying that they are not very optimistic about near-term copper prices. </p><a href="http://copperinvestingnews.com/7413/copper%e2%80%99s-fall-attracts-bearish-sentiment/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7413/copper%e2%80%99s-fall-attracts-bearish-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telferscot Resources Completes Acquisition of Copper-Cobalt Exploration Company</title>
		<link>http://copperinvestingnews.com/7182/telferscot-resources-completes-acquisition-of-copper-cobalt-exploration-company/</link>
		<comments>http://copperinvestingnews.com/7182/telferscot-resources-completes-acquisition-of-copper-cobalt-exploration-company/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:33:35 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[CNSX:TFS]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper miners]]></category>
		<category><![CDATA[copper-cobalt]]></category>
		<category><![CDATA[Telferscot Resources Inc.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7182</guid>
		<description><![CDATA[Telferscot Resources Inc. (CNSX:TFS) reports the completion of its of acquisition of 1830953 Ontario Inc. ]]></description>
		<content:encoded><![CDATA[<p>Telferscot Resources Inc. (CNSX:TFS) reports the completion of its of acquisition of 1830953 Ontario Inc. </p><a href="http://copperinvestingnews.com/7182/telferscot-resources-completes-acquisition-of-copper-cobalt-exploration-company/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7182/telferscot-resources-completes-acquisition-of-copper-cobalt-exploration-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindoro Intersects High-Grade Copper at Pan De Azucar and Plans to Drill High-Grade Gold Targets at Lobo</title>
		<link>http://copperinvestingnews.com/7180/mindoro-intersects-high-grade-copper-at-pan-de-azucar-and-plans-to-drill-high-grade-gold-targets-at-lobo/</link>
		<comments>http://copperinvestingnews.com/7180/mindoro-intersects-high-grade-copper-at-pan-de-azucar-and-plans-to-drill-high-grade-gold-targets-at-lobo/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:29:42 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[ASX:MDO]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper exploration]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mine]]></category>
		<category><![CDATA[CVE:MIO]]></category>
		<category><![CDATA[FRA:WKN 906167]]></category>
		<category><![CDATA[mindoro]]></category>
		<category><![CDATA[mindoro resources ltd]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7180</guid>
		<description><![CDATA[Mindoro Resources Ltd. (CVE:MIO,ASX:MDO,FRA:WKN 906167) reports copper-gold results from its Pan de Azucar project.]]></description>
		<content:encoded><![CDATA[<p>Mindoro Resources Ltd. (CVE:MIO,ASX:MDO,FRA:WKN 906167) reports copper-gold results from its Pan de Azucar project.</p><a href="http://copperinvestingnews.com/7180/mindoro-intersects-high-grade-copper-at-pan-de-azucar-and-plans-to-drill-high-grade-gold-targets-at-lobo/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7180/mindoro-intersects-high-grade-copper-at-pan-de-azucar-and-plans-to-drill-high-grade-gold-targets-at-lobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is America’s choice of a president to blame for post-election stock market blues?</title>
		<link>http://copperinvestingnews.com/540/is-america%e2%80%99s-choice-of-a-president-to-blame-for-post-election-stock-market-blues/</link>
		<comments>http://copperinvestingnews.com/540/is-america%e2%80%99s-choice-of-a-president-to-blame-for-post-election-stock-market-blues/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 04:23:27 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[european shares]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[global economic growth]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price scrap copper]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[scrap copper]]></category>
		<category><![CDATA[stock index futures]]></category>
		<category><![CDATA[uk economy]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=540</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Copper Investing News Now that the U.S. election is over, the economy is back in the spotlight. Earlier this week, pre-election excitement sent the economy on an ascent; following the election, the markets tracked back their gains. On Wednesday, copper, considered a key indicator of economic health, was down five per [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Copper Investing News Now that the U.S. election is over, the economy is back in the spotlight. Earlier this week, pre-election excitement sent the economy on an ascent; following the election, the markets tracked back their gains. On Wednesday, copper, considered a key indicator of economic health, was down five per [...]</p><a href="http://copperinvestingnews.com/540/is-america%e2%80%99s-choice-of-a-president-to-blame-for-post-election-stock-market-blues/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/540/is-america%e2%80%99s-choice-of-a-president-to-blame-for-post-election-stock-market-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probe Mines Exploration Update</title>
		<link>http://copperinvestingnews.com/518/probe-mines-exploration-update/</link>
		<comments>http://copperinvestingnews.com/518/probe-mines-exploration-update/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:49:15 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[McFaulds West]]></category>
		<category><![CDATA[PRB]]></category>
		<category><![CDATA[Probes Mines Limited]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=518</guid>
		<description><![CDATA[Probe Mines Limited has begun sampling of their remaining peridotite found on the McFaulds West property.   The preliminary assay results for the McFauld&#8217;s West core samples are very encouraging and suggest that the peridotite on the McFauld&#8217;s West property has the potential to host PGE mineralization in addition to other metals, such as nickel [...]]]></description>
		<content:encoded><![CDATA[<p>Probe Mines Limited has begun sampling of their remaining peridotite found on the McFaulds West property.   The preliminary assay results for the McFauld&#8217;s West core samples are very encouraging and suggest that the peridotite on the McFauld&#8217;s West property has the potential to host PGE mineralization in addition to other metals, such as nickel [...]</p><a href="http://copperinvestingnews.com/518/probe-mines-exploration-update/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/518/probe-mines-exploration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexis Discovers Copper-Rich Zones</title>
		<link>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/</link>
		<comments>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:17:41 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Alexis Minerals]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Val D'Or]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=517</guid>
		<description><![CDATA[Alexis Minerals Corporation has discovered copper-rich massive sulphide zones in the Louvicourt Mine in Val D&#8217;Or, Quebec.   The massive sulphide horizon sits directly above a substantial 54.0 metre-wide, alteration and copper-rich stringer sulphide zone in a classical association that characterizes many Volcanogenic Massive Sulphide (VMS) Deposits in the region. Find the complete article here. [...]]]></description>
		<content:encoded><![CDATA[<p>Alexis Minerals Corporation has discovered copper-rich massive sulphide zones in the Louvicourt Mine in Val D&#8217;Or, Quebec.   The massive sulphide horizon sits directly above a substantial 54.0 metre-wide, alteration and copper-rich stringer sulphide zone in a classical association that characterizes many Volcanogenic Massive Sulphide (VMS) Deposits in the region. Find the complete article here. [...]</p><a href="http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 05:32:29 -->
