<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; copper drilling</title>
	<atom:link href="http://copperinvestingnews.com/tag/copper-drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Rises as ECB Promises to Aid Banks</title>
		<link>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/</link>
		<comments>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:45:15 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper miners]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7896</guid>
		<description><![CDATA[Copper prices closed near nine-month lows on Wednesday, but rebounded on Thursday as concerns over the Eurozone’s debt crisis eased.]]></description>
		<content:encoded><![CDATA[<p>Copper prices closed near nine-month lows on Wednesday, but rebounded on Thursday as concerns over the Eurozone’s debt crisis eased.</p><a href="http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7896/copper-rises-as-ecb-promises-to-aid-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Copper</title>
		<link>http://copperinvestingnews.com/7133/peak-copper/</link>
		<comments>http://copperinvestingnews.com/7133/peak-copper/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:01:19 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper exploration]]></category>
		<category><![CDATA[copper fundmentals]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper supply]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper miners]]></category>
		<category><![CDATA[junior copper stocks]]></category>
		<category><![CDATA[peak copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7133</guid>
		<description><![CDATA[In an interview with Copper Investing News, when asked if peak copper is a current reality, Yu-Dee Chang, Chief Trader at ACE Investment Strategies, commented “Although the day will ultimately get here, the answer for now is probably- not yet." ]]></description>
		<content:encoded><![CDATA[<p>In an interview with Copper Investing News, when asked if peak copper is a current reality, Yu-Dee Chang, Chief Trader at ACE Investment Strategies, commented “Although the day will ultimately get here, the answer for now is probably- not yet." </p><a href="http://copperinvestingnews.com/7133/peak-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7133/peak-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assays Confirm High Grades at Basay, Says CDC</title>
		<link>http://copperinvestingnews.com/6986/assays-confirm-high-grades-at-basay-says-cdc/</link>
		<comments>http://copperinvestingnews.com/6986/assays-confirm-high-grades-at-basay-says-cdc/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:56:34 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Copper Development Corporation]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[LON:CDC]]></category>
		<category><![CDATA[PINK:CDCZF]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6986</guid>
		<description><![CDATA[IBTimes reports that Copper Development Corporation (LON:CDC,PINK:CDCZF) has confirmed high-mineralization at its Basay project.]]></description>
		<content:encoded><![CDATA[<p>IBTimes reports that Copper Development Corporation (LON:CDC,PINK:CDCZF) has confirmed high-mineralization at its Basay project.</p><a href="http://copperinvestingnews.com/6986/assays-confirm-high-grades-at-basay-says-cdc/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6986/assays-confirm-high-grades-at-basay-says-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opawica Explorations Inc. &#8211; Ontario Gold and Copper</title>
		<link>http://copperinvestingnews.com/3059/opawica-explorations-inc-ontario-gold-and-copper/</link>
		<comments>http://copperinvestingnews.com/3059/opawica-explorations-inc-ontario-gold-and-copper/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:05:16 +0000</pubDate>
		<dc:creator>Ingrid Sly</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper mine]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Opawica]]></category>
		<category><![CDATA[Opawica Explorations]]></category>
		<category><![CDATA[OPW]]></category>
		<category><![CDATA[TSX-V:OPW]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3059</guid>
		<description><![CDATA[Opawica Explorations Inc. is a junior explorations company with interests in the exploration and development of mineral resource properties. They main focus is the 100% owned Atikwa Lake-Mayburn gold and copper project located near Kenora, Ontario. ]]></description>
		<content:encoded><![CDATA[<p>Opawica Explorations Inc. is a junior explorations company with interests in the exploration and development of mineral resource properties. They main focus is the 100% owned Atikwa Lake-Mayburn gold and copper project located near Kenora, Ontario. </p><a href="http://copperinvestingnews.com/3059/opawica-explorations-inc-ontario-gold-and-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3059/opawica-explorations-inc-ontario-gold-and-copper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heemskirk Drilling Programme</title>
		<link>http://copperinvestingnews.com/2979/heemskirk-drilling-programme/</link>
		<comments>http://copperinvestingnews.com/2979/heemskirk-drilling-programme/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:08:22 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(ASX: GIP)]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper properties]]></category>
		<category><![CDATA[Gippsland Limited]]></category>
		<category><![CDATA[Heemskirk Tin Project]]></category>
		<category><![CDATA[Stellar Resources]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2979</guid>
		<description><![CDATA[Gippsland Limited reports Stellar Resources announcement on  a diamond core drilling program beginning at the Heemskirk Tin project near Zeehan on Tasmania’s west coast. Stellar’s joint venture partner in the Heemskirk Tin Project is Gippsland Limited (ASX: GIP). Under the joint venture agreement, Stellar (through its subsidiary Columbus Metals Limited) has the right to increase its ownership [...]]]></description>
		<content:encoded><![CDATA[<p>Gippsland Limited reports Stellar Resources announcement on  a diamond core drilling program beginning at the Heemskirk Tin project near Zeehan on Tasmania’s west coast. Stellar’s joint venture partner in the Heemskirk Tin Project is Gippsland Limited (ASX: GIP). Under the joint venture agreement, Stellar (through its subsidiary Columbus Metals Limited) has the right to increase its ownership [...]</p><a href="http://copperinvestingnews.com/2979/heemskirk-drilling-programme/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/2979/heemskirk-drilling-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper King updates on drilling results for the Bawana Extension Project</title>
		<link>http://copperinvestingnews.com/1396/copper-king-updates-on-drilling-results-for-the-bawana-extension-project/</link>
		<comments>http://copperinvestingnews.com/1396/copper-king-updates-on-drilling-results-for-the-bawana-extension-project/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:04:08 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[Copper King Mining]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[mineral group]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1396</guid>
		<description><![CDATA[Copper King Mining Corporation (PINKSHEETS: CPRK) announced today the results from its continuing exploration drilling at the Bawana Extension project. The press release is quoted as saying: Minera Andes is an exploration company exploring for gold, silver and copper in Argentina. It has three significant assets: One, a 49% interest in Minera Santa Cruz SA [...]]]></description>
		<content:encoded><![CDATA[<p>Copper King Mining Corporation (PINKSHEETS: CPRK) announced today the results from its continuing exploration drilling at the Bawana Extension project. The press release is quoted as saying: Minera Andes is an exploration company exploring for gold, silver and copper in Argentina. It has three significant assets: One, a 49% interest in Minera Santa Cruz SA [...]</p><a href="http://copperinvestingnews.com/1396/copper-king-updates-on-drilling-results-for-the-bawana-extension-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1396/copper-king-updates-on-drilling-results-for-the-bawana-extension-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probe Mines Exploration Update</title>
		<link>http://copperinvestingnews.com/518/probe-mines-exploration-update/</link>
		<comments>http://copperinvestingnews.com/518/probe-mines-exploration-update/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:49:15 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[McFaulds West]]></category>
		<category><![CDATA[PRB]]></category>
		<category><![CDATA[Probes Mines Limited]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=518</guid>
		<description><![CDATA[Probe Mines Limited has begun sampling of their remaining peridotite found on the McFaulds West property.   The preliminary assay results for the McFauld&#8217;s West core samples are very encouraging and suggest that the peridotite on the McFauld&#8217;s West property has the potential to host PGE mineralization in addition to other metals, such as nickel [...]]]></description>
		<content:encoded><![CDATA[<p>Probe Mines Limited has begun sampling of their remaining peridotite found on the McFaulds West property.   The preliminary assay results for the McFauld&#8217;s West core samples are very encouraging and suggest that the peridotite on the McFauld&#8217;s West property has the potential to host PGE mineralization in addition to other metals, such as nickel [...]</p><a href="http://copperinvestingnews.com/518/probe-mines-exploration-update/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/518/probe-mines-exploration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexis Discovers Copper-Rich Zones</title>
		<link>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/</link>
		<comments>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:17:41 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Alexis Minerals]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Val D'Or]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=517</guid>
		<description><![CDATA[Alexis Minerals Corporation has discovered copper-rich massive sulphide zones in the Louvicourt Mine in Val D&#8217;Or, Quebec.   The massive sulphide horizon sits directly above a substantial 54.0 metre-wide, alteration and copper-rich stringer sulphide zone in a classical association that characterizes many Volcanogenic Massive Sulphide (VMS) Deposits in the region. Find the complete article here. [...]]]></description>
		<content:encoded><![CDATA[<p>Alexis Minerals Corporation has discovered copper-rich massive sulphide zones in the Louvicourt Mine in Val D&#8217;Or, Quebec.   The massive sulphide horizon sits directly above a substantial 54.0 metre-wide, alteration and copper-rich stringer sulphide zone in a classical association that characterizes many Volcanogenic Massive Sulphide (VMS) Deposits in the region. Find the complete article here. [...]</p><a href="http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/517/alexis-discovers-copper-rich-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointing Drill Results in Ontario</title>
		<link>http://copperinvestingnews.com/511/disappointing-drill-results-in-ontario/</link>
		<comments>http://copperinvestingnews.com/511/disappointing-drill-results-in-ontario/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:26:33 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mineralization]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper yields]]></category>
		<category><![CDATA[International Millenium Mining Corp]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=511</guid>
		<description><![CDATA[International Millenium Mining Corp had disappointing drill results from their Cobalt, Ontario property.  While good copper mineralization was found near the surface mineralization levels were not at a level worthy of extended drilling.  What encouragement there was, came in the form of sphalerite present in most of holes in the southern part of the grid [...]]]></description>
		<content:encoded><![CDATA[<p>International Millenium Mining Corp had disappointing drill results from their Cobalt, Ontario property.  While good copper mineralization was found near the surface mineralization levels were not at a level worthy of extended drilling.  What encouragement there was, came in the form of sphalerite present in most of holes in the southern part of the grid [...]</p><a href="http://copperinvestingnews.com/511/disappointing-drill-results-in-ontario/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/511/disappointing-drill-results-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Metals Yields 3.2% Copper</title>
		<link>http://copperinvestingnews.com/510/santa-fe-metals-yields-32-copper/</link>
		<comments>http://copperinvestingnews.com/510/santa-fe-metals-yields-32-copper/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:18:40 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Coahuila]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper oxide]]></category>
		<category><![CDATA[Cuatro Cienegas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[PRA]]></category>
		<category><![CDATA[Professional Associates Ltd.]]></category>
		<category><![CDATA[Santa Fe Metals Corporation]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=510</guid>
		<description><![CDATA[Santa Fe Metals Corporation announced results from their Cuatro Cienegas project in the State of Coahuila, Mexico.  Copper oxide material from Cuatro Cienegas is being tested by Professional Associates Ltd. (PRA) in Richmond, BC. The average head grade as determined by PRA is 1.7% total copper (TCu), of which 86% or 1.46% is leachable oxide [...]]]></description>
		<content:encoded><![CDATA[<p>Santa Fe Metals Corporation announced results from their Cuatro Cienegas project in the State of Coahuila, Mexico.  Copper oxide material from Cuatro Cienegas is being tested by Professional Associates Ltd. (PRA) in Richmond, BC. The average head grade as determined by PRA is 1.7% total copper (TCu), of which 86% or 1.46% is leachable oxide [...]</p><a href="http://copperinvestingnews.com/510/santa-fe-metals-yields-32-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/510/santa-fe-metals-yields-32-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 05:07:52 -->
