<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; copper futures</title>
	<atom:link href="http://copperinvestingnews.com/tag/copper-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Pilot Gold: Independent Resource Estimate for Halilağa Porphyry</title>
		<link>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/</link>
		<comments>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:47:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9756</guid>
		<description><![CDATA[Pilot Gold Inc. (TSX:PLG) announced independent resource estimate for the Halilağa copper-gold porphyry deposit in Turkey.]]></description>
		<content:encoded><![CDATA[<p>Pilot Gold Inc. (TSX:PLG) announced independent resource estimate for the Halilağa copper-gold porphyry deposit in Turkey.</p><a href="http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9756/pilot-gold-independent-resource-estimate-for-halilaga-porphyry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alder Resources: 0.91% Copper at Rosita Copper-Gold-Silver Project</title>
		<link>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/</link>
		<comments>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:31:23 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9754</guid>
		<description><![CDATA[Alder Resources Ltd. (TSXV:ALR) reported 0.91% copper from the vertical reverse circulation drilling program at Rosita copper-gold-silver project, northeastern Nicaragua. ]]></description>
		<content:encoded><![CDATA[<p>Alder Resources Ltd. (TSXV:ALR) reported 0.91% copper from the vertical reverse circulation drilling program at Rosita copper-gold-silver project, northeastern Nicaragua. </p><a href="http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9754/alder-resources-0-91-copper-at-rosita-copper-gold-silver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Surges More Than 1 Percent on Greece Bailout Hopes</title>
		<link>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/</link>
		<comments>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:15:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9752</guid>
		<description><![CDATA[Reuters Africa reported that copper surged more than 1 percent on hopes that Greece will be able to secure a bailout package.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper surged more than 1 percent on hopes that Greece will be able to secure a bailout package.</p><a href="http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9752/copper-surges-more-than-1-percent-on-greece-bailout-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvana: Feasibility Study Results for Copperwood Project</title>
		<link>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/</link>
		<comments>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:15:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9741</guid>
		<description><![CDATA[Orvana Minerals Corp. (TSX:ORV) reported the key results from the Feasibility Study for the Copperwood copper project, Upper Peninsula, Michigan, USA. ]]></description>
		<content:encoded><![CDATA[<p>Orvana Minerals Corp. (TSX:ORV) reported the key results from the Feasibility Study for the Copperwood copper project, Upper Peninsula, Michigan, USA. </p><a href="http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9741/orvana-feasibility-study-results-for-copperwood-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Plc Reported a 12% Increase in Full-Year Profit</title>
		<link>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/</link>
		<comments>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:03:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9738</guid>
		<description><![CDATA[Bloomberg reported that Xstrata Plc (LSE:XTA) has decided to merge with Glencore International Plc (LSE:GLEN) and has reported a 12% increase in full-year profit.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that Xstrata Plc (LSE:XTA) has decided to merge with Glencore International Plc (LSE:GLEN) and has reported a 12% increase in full-year profit.</p><a href="http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9738/xstrata-plc-reported-a-12-increase-in-full-year-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginguro Reports 0.5% Copper at El Alto Project</title>
		<link>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/</link>
		<comments>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:43:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9735</guid>
		<description><![CDATA[Ginguro (TSXV:GEG) reported 0.5% copper from drilling at the El Alto iron oxide-copper-gold project. ]]></description>
		<content:encoded><![CDATA[<p>Ginguro (TSXV:GEG) reported 0.5% copper from drilling at the El Alto iron oxide-copper-gold project. </p><a href="http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9735/ginguro-reports-0-5-copper-at-el-alto-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fell to $8,481 on China Demand Concern</title>
		<link>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/</link>
		<comments>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9730</guid>
		<description><![CDATA[Reuters Africa reported that copper dropped to $8,481 on speculation over China's consumer demand.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper dropped to $8,481 on speculation over China's consumer demand.</p><a href="http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9730/copper-fell-to-8481-on-china-demand-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrella Gold: Drill Program at Pampa Poroma Iron-Oxide Cu-Au Project</title>
		<link>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/</link>
		<comments>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:51:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9705</guid>
		<description><![CDATA[Estrella Gold Corporation (TSXV:EST) reported a 2,000m drilling program at the Pampa Poroma Iron-oxide copper gold project in southern Peru.]]></description>
		<content:encoded><![CDATA[<p>Estrella Gold Corporation (TSXV:EST) reported a 2,000m drilling program at the Pampa Poroma Iron-oxide copper gold project in southern Peru.</p><a href="http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9705/estrella-gold-drill-program-at-pampa-poroma-iron-oxide-cu-au-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper One Reports 0.36% Copper at Lone Mountain Project, New Mexico</title>
		<link>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/</link>
		<comments>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:58:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9702</guid>
		<description><![CDATA[Copper One Inc. (TSXV:CUO) reported the assay results from its Fall 2011 drill program at wholly owned Lone Mountain Project, New Mexico, USA.
]]></description>
		<content:encoded><![CDATA[<p>Copper One Inc. (TSXV:CUO) reported the assay results from its Fall 2011 drill program at wholly owned Lone Mountain Project, New Mexico, USA.
</p><a href="http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9702/copper-one-reports-0-36-copper-at-lone-mountain-project-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Drops as Europe Crisis May Affect China&#8217;s Demand</title>
		<link>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/</link>
		<comments>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:43:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9699</guid>
		<description><![CDATA[Bloomberg reported that copper dropped to $3.8645 as the International Monetary Fund announced that China's economic expansion will be severely affected if Eurozone’s debt crisis worsens.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper dropped to $3.8645 as the International Monetary Fund announced that China's economic expansion will be severely affected if Eurozone’s debt crisis worsens.</p><a href="http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9699/copper-drops-as-europe-crisis-may-affect-chinas-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 05:40:29 -->
