<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Copper Market News</title>
	<atom:link href="http://copperinvestingnews.com/tag/copper-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Dropped 0.3 % on Speculation Over Possible Greek Exit</title>
		<link>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/</link>
		<comments>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:33:44 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11044</guid>
		<description><![CDATA[Reuters Africa reported that copper dropped 0.3 % on speculation over possible Greek exit from the Euro zone.]]></description>
		<content:encoded><![CDATA[<p>Reuters Africa reported that copper dropped 0.3 % on speculation over possible Greek exit from the Euro zone.</p><a href="http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11044/copper-dropped-0-3-on-speculation-over-possible-greek-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurcana: 2012 First Quarter Results</title>
		<link>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/</link>
		<comments>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:56:33 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11041</guid>
		<description><![CDATA[Aurcana Corporation (TSXV:AUN) announced its 2012 first quarter results.]]></description>
		<content:encoded><![CDATA[<p>Aurcana Corporation (TSXV:AUN) announced its 2012 first quarter results.</p><a href="http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11041/aurcana-2012-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Surged 1%</title>
		<link>http://copperinvestingnews.com/11038/copper-surged-1/</link>
		<comments>http://copperinvestingnews.com/11038/copper-surged-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:51:09 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11038</guid>
		<description><![CDATA[CNBC reported that copper surged 1% to end at $7,610 a metric ton. ]]></description>
		<content:encoded><![CDATA[<p>CNBC reported that copper surged 1% to end at $7,610 a metric ton. </p><a href="http://copperinvestingnews.com/11038/copper-surged-1/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11038/copper-surged-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundarave Resources Updates on Jessie Creek Property</title>
		<link>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/</link>
		<comments>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:29:36 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11035</guid>
		<description><![CDATA[Dundarave Resources Inc. (TSXV:DDX) has finished its airborne magnetic gradiometer survey at Jessie Creek property.]]></description>
		<content:encoded><![CDATA[<p>Dundarave Resources Inc. (TSXV:DDX) has finished its airborne magnetic gradiometer survey at Jessie Creek property.</p><a href="http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11035/dundarave-resources-updates-on-jessie-creek-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Refined Copper Market in 110,000 Tonne Deficit</title>
		<link>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/</link>
		<comments>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:53:01 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11032</guid>
		<description><![CDATA[Reuters reported that according to the International Copper Study Group, the worldwide refined copper market was in a 110,000 tonne deficit in February 2012.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that according to the International Copper Study Group, the worldwide refined copper market was in a 110,000 tonne deficit in February 2012.</p><a href="http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11032/global-refined-copper-market-in-110000-tonne-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orvana Minerals Updates on its El Valle-Boinás/Carlés Mine</title>
		<link>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/</link>
		<comments>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:31:06 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11011</guid>
		<description><![CDATA[Orvana Minerals Corp. (TSX:ORV) provided operational update on its El Valle-Boinás/Carlés mine in northern Spain.]]></description>
		<content:encoded><![CDATA[<p>Orvana Minerals Corp. (TSX:ORV) provided operational update on its El Valle-Boinás/Carlés mine in northern Spain.</p><a href="http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11011/orvana-minerals-updates-on-its-el-valle-boinascarles-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fell 1.4 Percent</title>
		<link>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/</link>
		<comments>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:12:40 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11008</guid>
		<description><![CDATA[Bloomberg reported that copper fell 1.4 percent on speculation that Greece may quit the euro region. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that copper fell 1.4 percent on speculation that Greece may quit the euro region. </p><a href="http://copperinvestingnews.com/11008/copper-fell-1-4-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11008/copper-fell-1-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codelco&#8217;s First Quarter Output Fell 10 Percent</title>
		<link>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/</link>
		<comments>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:08:50 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11005</guid>
		<description><![CDATA[Reuters reported that Codelco's first quarter output fell 10 percent.]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Codelco's first quarter output fell 10 percent.</p><a href="http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11005/codelcos-first-quarter-output-fell-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata: Copper Demand  Will Rise in the Second Half of 2012</title>
		<link>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/</link>
		<comments>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:53:07 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=11003</guid>
		<description><![CDATA[CNBC reported that according to Xstrata (LSE:XTA), the sluggish copper demand in China will boost copper demand in the second half of 2012.]]></description>
		<content:encoded><![CDATA[<p>CNBC reported that according to Xstrata (LSE:XTA), the sluggish copper demand in China will boost copper demand in the second half of 2012.</p><a href="http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/11003/xstrata-copper-demand-will-rise-in-the-second-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khalkos Exploration Acquires 126 Claims in Nanuq Property</title>
		<link>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/</link>
		<comments>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:29:48 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10998</guid>
		<description><![CDATA[Khalkos Exploration Inc.(TSXV:KAS) has acquired an additional 126 claims in the Nanuq property.]]></description>
		<content:encoded><![CDATA[<p>Khalkos Exploration Inc.(TSXV:KAS) has acquired an additional 126 claims in the Nanuq property.</p><a href="http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10998/khalkos-exploration-acquires-126-claims-in-nanuq-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 05:14:59 -->
