<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; copper mining</title>
	<atom:link href="http://copperinvestingnews.com/tag/copper-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Colombia’s Copper Potential Basks in Spotlight</title>
		<link>http://copperinvestingnews.com/9641/colombia-copper-price-cuoro-glencore-ashanti/</link>
		<comments>http://copperinvestingnews.com/9641/colombia-copper-price-cuoro-glencore-ashanti/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:15:09 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper juniors]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper producers]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9641</guid>
		<description><![CDATA[It may have been overshadowed by Chile and Peru until now, but Colombia's copper potential is now entering the spotlight.]]></description>
		<content:encoded><![CDATA[<p>It may have been overshadowed by Chile and Peru until now, but Colombia's copper potential is now entering the spotlight.</p><a href="http://copperinvestingnews.com/9641/colombia-copper-price-cuoro-glencore-ashanti/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9641/colombia-copper-price-cuoro-glencore-ashanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revett Minerals Outlook Bright as Environmental Hurdle Lifted</title>
		<link>http://copperinvestingnews.com/8737/revett-minerals-outlook-environmental-hurdle-lifted-copper-price-mine/</link>
		<comments>http://copperinvestingnews.com/8737/revett-minerals-outlook-environmental-hurdle-lifted-copper-price-mine/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:30:18 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[NYSEAMEX:RVM]]></category>
		<category><![CDATA[Revett Minerals]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8737</guid>
		<description><![CDATA[With its Rock Creek mine one step closer to becoming a reality, the outlook for Revett Minerals looks bright in the eyes of analysts and executives.]]></description>
		<content:encoded><![CDATA[<p>With its Rock Creek mine one step closer to becoming a reality, the outlook for Revett Minerals looks bright in the eyes of analysts and executives.</p><a href="http://copperinvestingnews.com/8737/revett-minerals-outlook-environmental-hurdle-lifted-copper-price-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8737/revett-minerals-outlook-environmental-hurdle-lifted-copper-price-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Expands Drill Program</title>
		<link>http://copperinvestingnews.com/8329/nevada-copper-expands-drill-program/</link>
		<comments>http://copperinvestingnews.com/8329/nevada-copper-expands-drill-program/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:14:12 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(TSX:NCU)]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Nevada Copper Corp.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8329</guid>
		<description><![CDATA[Nevada Copper Corp. (TSX:NCU) announced additional positive step-out drill results from its Pumpkin Hollow property located in Nevada.]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSX:NCU) announced additional positive step-out drill results from its Pumpkin Hollow property located in Nevada.</p><a href="http://copperinvestingnews.com/8329/nevada-copper-expands-drill-program/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8329/nevada-copper-expands-drill-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Inc. Provides Update on Alamos Gold Project</title>
		<link>http://copperinvestingnews.com/8249/virgin-metals-inc-provides-update-on-alamos-gold-project/</link>
		<comments>http://copperinvestingnews.com/8249/virgin-metals-inc-provides-update-on-alamos-gold-project/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:24:27 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper Cu]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[TSXV:VGM]]></category>
		<category><![CDATA[Virgin Metals Inc.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8249</guid>
		<description><![CDATA[Virgin Metals Inc. (TSXV:VGM) announced the details regarding initial assessment efforts at their Alamos Gold project located in Sonora, Mexico.
]]></description>
		<content:encoded><![CDATA[<p>Virgin Metals Inc. (TSXV:VGM) announced the details regarding initial assessment efforts at their Alamos Gold project located in Sonora, Mexico.
</p><a href="http://copperinvestingnews.com/8249/virgin-metals-inc-provides-update-on-alamos-gold-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8249/virgin-metals-inc-provides-update-on-alamos-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Completes Drilling at South Tally Pond VMS project</title>
		<link>http://copperinvestingnews.com/8140/paragon-completes-drilling-at-south-tally-pond-vms-project/</link>
		<comments>http://copperinvestingnews.com/8140/paragon-completes-drilling-at-south-tally-pond-vms-project/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:15:10 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Paragon Minerals Corporation]]></category>
		<category><![CDATA[TSXV:PGR]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8140</guid>
		<description><![CDATA[Paragon Minerals Corporation (TSXV:PGR) provided a further update on exploration activities and results on its controlled South Tally Pond volcanogenic massive sulphide (VMS) project in central Newfoundland.]]></description>
		<content:encoded><![CDATA[<p>Paragon Minerals Corporation (TSXV:PGR) provided a further update on exploration activities and results on its controlled South Tally Pond volcanogenic massive sulphide (VMS) project in central Newfoundland.</p><a href="http://copperinvestingnews.com/8140/paragon-completes-drilling-at-south-tally-pond-vms-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8140/paragon-completes-drilling-at-south-tally-pond-vms-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mountain Reopens Copper Mine in British Columbia</title>
		<link>http://copperinvestingnews.com/8115/copper-mountain-reopens-copper-mine-in-british-columbia/</link>
		<comments>http://copperinvestingnews.com/8115/copper-mountain-reopens-copper-mine-in-british-columbia/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:41:59 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mine]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[TSX:CUM]]></category>
		<category><![CDATA[TSX:TKO]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8115</guid>
		<description><![CDATA[The first shipment of copper concentrates from Copper Mountain Mining’s (TSX:CUM) mine has made it to the Onahama port in Japan, a key milestone, for the first new copper mine to open in the Province of British since 1998. 
]]></description>
		<content:encoded><![CDATA[<p>The first shipment of copper concentrates from Copper Mountain Mining’s (TSX:CUM) mine has made it to the Onahama port in Japan, a key milestone, for the first new copper mine to open in the Province of British since 1998. 
</p><a href="http://copperinvestingnews.com/8115/copper-mountain-reopens-copper-mine-in-british-columbia/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8115/copper-mountain-reopens-copper-mine-in-british-columbia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Inc. Announces Expansion of Los Verdes Project Through Acquisition of Adjoining Potreritos Deposit</title>
		<link>http://copperinvestingnews.com/8039/virgin-metals-inc-announces-expansion-of-los-verdes-project-through-acquisition-of-adjoining-potreritos-deposit/</link>
		<comments>http://copperinvestingnews.com/8039/virgin-metals-inc-announces-expansion-of-los-verdes-project-through-acquisition-of-adjoining-potreritos-deposit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:10:25 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[CVE:VGM]]></category>
		<category><![CDATA[Virgin Metals Inc.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8039</guid>
		<description><![CDATA[Virgin Metals Inc. (CVE:VGM) announced  that it has acquired 100% title to the Potreritos deposit concessions in Sonora, Mexico.
]]></description>
		<content:encoded><![CDATA[<p>Virgin Metals Inc. (CVE:VGM) announced  that it has acquired 100% title to the Potreritos deposit concessions in Sonora, Mexico.
</p><a href="http://copperinvestingnews.com/8039/virgin-metals-inc-announces-expansion-of-los-verdes-project-through-acquisition-of-adjoining-potreritos-deposit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8039/virgin-metals-inc-announces-expansion-of-los-verdes-project-through-acquisition-of-adjoining-potreritos-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Metals Inc. Provides Update on Summer Work Programs</title>
		<link>http://copperinvestingnews.com/8026/virgin-metals-inc-provides-update-on-summer-work-programs/</link>
		<comments>http://copperinvestingnews.com/8026/virgin-metals-inc-provides-update-on-summer-work-programs/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:20:00 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[CVE:VGM]]></category>
		<category><![CDATA[Virgin Metals Inc.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8026</guid>
		<description><![CDATA[Virgin Metals Inc. (CVE:VGM) announced an update of the ongoing work at their projects located in Sonora, Mexico.
]]></description>
		<content:encoded><![CDATA[<p>Virgin Metals Inc. (CVE:VGM) announced an update of the ongoing work at their projects located in Sonora, Mexico.
</p><a href="http://copperinvestingnews.com/8026/virgin-metals-inc-provides-update-on-summer-work-programs/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8026/virgin-metals-inc-provides-update-on-summer-work-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMC Metals: Silver Hart Exploration Update</title>
		<link>http://copperinvestingnews.com/7957/cmc-metals-silver-hart-exploration-update-2/</link>
		<comments>http://copperinvestingnews.com/7957/cmc-metals-silver-hart-exploration-update-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:31:06 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[CMC Metals Ltd.]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[CVE:CMB]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7957</guid>
		<description><![CDATA[CMC Metals Ltd. (CVE:CMB) announced that the 2011 bulk sample ore will be prepared for shipment by the end of this week.]]></description>
		<content:encoded><![CDATA[<p>CMC Metals Ltd. (CVE:CMB) announced that the 2011 bulk sample ore will be prepared for shipment by the end of this week.</p><a href="http://copperinvestingnews.com/7957/cmc-metals-silver-hart-exploration-update-2/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7957/cmc-metals-silver-hart-exploration-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Metal Resources Reports 2.51% Copper and 0.53 g/t Gold</title>
		<link>http://copperinvestingnews.com/7945/red-metal-resources-reports-2-51-copper-and-0-53-gt-gold/</link>
		<comments>http://copperinvestingnews.com/7945/red-metal-resources-reports-2-51-copper-and-0-53-gt-gold/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:04:18 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[OTCBB:RMES]]></category>
		<category><![CDATA[Red Metal Resources]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7945</guid>
		<description><![CDATA[Red Metal Resources (OTCBB:RMES) announced results from their 2,233 meter, 11 drill hole drill program on the Farellon property, III Region Atacama, Chile.]]></description>
		<content:encoded><![CDATA[<p>Red Metal Resources (OTCBB:RMES) announced results from their 2,233 meter, 11 drill hole drill program on the Farellon property, III Region Atacama, Chile.</p><a href="http://copperinvestingnews.com/7945/red-metal-resources-reports-2-51-copper-and-0-53-gt-gold/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7945/red-metal-resources-reports-2-51-copper-and-0-53-gt-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 05:08:20 -->
