<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; demand</title>
	<atom:link href="http://copperinvestingnews.com/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>GFMS Surged 2009 Copper Forecast by Some 10%</title>
		<link>http://copperinvestingnews.com/1385/gfms-surged-2009-copper-forecast-by-some-10/</link>
		<comments>http://copperinvestingnews.com/1385/gfms-surged-2009-copper-forecast-by-some-10/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:42:20 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gfms]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1385</guid>
		<description><![CDATA[Metals Consulting Group GFMS has surged its copper price forecast by around 10 percent for this year and expects higher prices until 2012 on expectations of stronger metals demand. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Metals Consulting Group GFMS has surged its copper price forecast by around 10 percent for this year and expects higher prices until 2012 on expectations of stronger metals demand. For full story, click here</p><a href="http://copperinvestingnews.com/1385/gfms-surged-2009-copper-forecast-by-some-10/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1385/gfms-surged-2009-copper-forecast-by-some-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KME H1 Copper, Alloys Production Output Dipped 30%</title>
		<link>http://copperinvestingnews.com/1358/kme-h1-copper-alloys-production-output-dipped-30/</link>
		<comments>http://copperinvestingnews.com/1358/kme-h1-copper-alloys-production-output-dipped-30/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 11:56:07 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[KME]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1358</guid>
		<description><![CDATA[KME Group, one of the world&#8217;s leading manufacturers of copper and copper alloy products, declared its output including special products fell 30 percent in the first half of 2009 as economic downturn eroded demand. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>KME Group, one of the world&#8217;s leading manufacturers of copper and copper alloy products, declared its output including special products fell 30 percent in the first half of 2009 as economic downturn eroded demand. For full story, click here</p><a href="http://copperinvestingnews.com/1358/kme-h1-copper-alloys-production-output-dipped-30/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1358/kme-h1-copper-alloys-production-output-dipped-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Surge in Nickel and Copper Prices on good demand</title>
		<link>http://copperinvestingnews.com/1354/smart-surge-in-nickel-and-copper-prices-on-good-demand/</link>
		<comments>http://copperinvestingnews.com/1354/smart-surge-in-nickel-and-copper-prices-on-good-demand/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:13:20 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1354</guid>
		<description><![CDATA[Led by Nickel, all other metals firmed up smartly on the non-ferrous metal market here today on heavy purchase by stockists as well as good demand from consuming industries. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Led by Nickel, all other metals firmed up smartly on the non-ferrous metal market here today on heavy purchase by stockists as well as good demand from consuming industries. For full story, click here</p><a href="http://copperinvestingnews.com/1354/smart-surge-in-nickel-and-copper-prices-on-good-demand/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1354/smart-surge-in-nickel-and-copper-prices-on-good-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakhmys Stockpiles Boosted H1 Copper Output</title>
		<link>http://copperinvestingnews.com/1329/kazakhmys-stockpiles-boosted-h1-copper-output/</link>
		<comments>http://copperinvestingnews.com/1329/kazakhmys-stockpiles-boosted-h1-copper-output/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:38:27 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Kazakhmys]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1329</guid>
		<description><![CDATA[Kazakh miner Kazakhmys used stockpiles to boost H1 copper output by 8% but declared that H2 production would fall as the firm continues to adjust to weaker demand and a lower full year target. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Kazakh miner Kazakhmys used stockpiles to boost H1 copper output by 8% but declared that H2 production would fall as the firm continues to adjust to weaker demand and a lower full year target. For full story, click here</p><a href="http://copperinvestingnews.com/1329/kazakhmys-stockpiles-boosted-h1-copper-output/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1329/kazakhmys-stockpiles-boosted-h1-copper-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurubis CEO declared Copper Product Demand Recovery</title>
		<link>http://copperinvestingnews.com/1246/aurubis-ceo-declared-copper-product-demand-recovery/</link>
		<comments>http://copperinvestingnews.com/1246/aurubis-ceo-declared-copper-product-demand-recovery/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:34:58 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[aurubis]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1246</guid>
		<description><![CDATA[Aurubis, Europe&#8217;s leading copper producer, is experiencing better demand for some semi-finished copper products. Bernd Drouven, CEO of the company, stated: We reached the bottom point in March and in April had a slightly better capacity usage and a further improvement since May and June. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Aurubis, Europe&#8217;s leading copper producer, is experiencing better demand for some semi-finished copper products. Bernd Drouven, CEO of the company, stated: We reached the bottom point in March and in April had a slightly better capacity usage and a further improvement since May and June. For full story, click here</p><a href="http://copperinvestingnews.com/1246/aurubis-ceo-declared-copper-product-demand-recovery/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1246/aurubis-ceo-declared-copper-product-demand-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#039;s Copper Futures may open Lower</title>
		<link>http://copperinvestingnews.com/1233/indias-copper-futures-may-open-lower/</link>
		<comments>http://copperinvestingnews.com/1233/indias-copper-futures-may-open-lower/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:35:14 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1233</guid>
		<description><![CDATA[India&#8217;s copper futures may edge lower in opening deals on Friday as weaker-than-expected U.S. jobs data surged concerns about the economic and demand outlook. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>India&#8217;s copper futures may edge lower in opening deals on Friday as weaker-than-expected U.S. jobs data surged concerns about the economic and demand outlook. For full story, click here</p><a href="http://copperinvestingnews.com/1233/indias-copper-futures-may-open-lower/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1233/indias-copper-futures-may-open-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Copper futures have traded on short-covering</title>
		<link>http://copperinvestingnews.com/1207/india-copper-futures-have-traded-on-short-covering/</link>
		<comments>http://copperinvestingnews.com/1207/india-copper-futures-have-traded-on-short-covering/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:58:19 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1207</guid>
		<description><![CDATA[Indian copper futures traded up on Tuesday on short-covering after losses in the past two sessions, even as concerns grew about slowing demand from China. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Indian copper futures traded up on Tuesday on short-covering after losses in the past two sessions, even as concerns grew about slowing demand from China. For full story, click here</p><a href="http://copperinvestingnews.com/1207/india-copper-futures-have-traded-on-short-covering/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1207/india-copper-futures-have-traded-on-short-covering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper futures has dipped by one percent</title>
		<link>http://copperinvestingnews.com/1205/copper-futures-has-dipped-by-one-percent/</link>
		<comments>http://copperinvestingnews.com/1205/copper-futures-has-dipped-by-one-percent/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:37:25 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1205</guid>
		<description><![CDATA[Copper futures on Monday has moved down by one per cent on the Multi Commodity Exchange on weak global cues amid fears of weak demand from China, the world&#8217;s leading consumer of the metal. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper futures on Monday has moved down by one per cent on the Multi Commodity Exchange on weak global cues amid fears of weak demand from China, the world&#8217;s leading consumer of the metal. For full story, click here</p><a href="http://copperinvestingnews.com/1205/copper-futures-has-dipped-by-one-percent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1205/copper-futures-has-dipped-by-one-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idled Metal Capacity restarted, projects on mine</title>
		<link>http://copperinvestingnews.com/1201/idled-metal-capacity-restarted-projects-on-mine/</link>
		<comments>http://copperinvestingnews.com/1201/idled-metal-capacity-restarted-projects-on-mine/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:47:45 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[idled]]></category>
		<category><![CDATA[producers]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1201</guid>
		<description><![CDATA[Encouraged by higher prices, a few metal producers have commenced to reverse earlier cutbacks and project delays, prompted around mid-2008 by plunging demand. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Encouraged by higher prices, a few metal producers have commenced to reverse earlier cutbacks and project delays, prompted around mid-2008 by plunging demand. For full story, click here</p><a href="http://copperinvestingnews.com/1201/idled-metal-capacity-restarted-projects-on-mine/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1201/idled-metal-capacity-restarted-projects-on-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Copper Stocks dipped 2%, Copper stays firm</title>
		<link>http://copperinvestingnews.com/1188/hindustan-copper-stocks-dipped-2-copper-stays-firm/</link>
		<comments>http://copperinvestingnews.com/1188/hindustan-copper-stocks-dipped-2-copper-stays-firm/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:11:11 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hindustan]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1188</guid>
		<description><![CDATA[Copper stocks continued sinking following selling pressure on the bourse at the higher levels, while red metal prices hovered at a higher end owing to the surged demand from the international purchasers. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper stocks continued sinking following selling pressure on the bourse at the higher levels, while red metal prices hovered at a higher end owing to the surged demand from the international purchasers. For full story, click here</p><a href="http://copperinvestingnews.com/1188/hindustan-copper-stocks-dipped-2-copper-stays-firm/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1188/hindustan-copper-stocks-dipped-2-copper-stays-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-08 23:05:12 -->
