<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; deposit</title>
	<atom:link href="http://copperinvestingnews.com/tag/deposit/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Survey results of Kingfisher Copper</title>
		<link>http://copperinvestingnews.com/1393/survey-results-of-kingfisher-copper/</link>
		<comments>http://copperinvestingnews.com/1393/survey-results-of-kingfisher-copper/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:37:17 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[explorator]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[high-grade]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[permit]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[substantial]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1393</guid>
		<description><![CDATA[Kingfisher Copper Prospect has announced a gravity survey and six anomalies have been defined. The project is located at Victor Project in northwest Queensland. The company holds a total of 15 exploration permits and applications and has an exploration program on these project areas in northwest Queensland. Previous work on the Kingfisher Copper Prospect reported [...]]]></description>
		<content:encoded><![CDATA[<p>Kingfisher Copper Prospect has announced a gravity survey and six anomalies have been defined. The project is located at Victor Project in northwest Queensland. The company holds a total of 15 exploration permits and applications and has an exploration program on these project areas in northwest Queensland. Previous work on the Kingfisher Copper Prospect reported [...]</p><a href="http://copperinvestingnews.com/1393/survey-results-of-kingfisher-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1393/survey-results-of-kingfisher-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortec Indentifies Two New Targets</title>
		<link>http://copperinvestingnews.com/1390/nortec-indentifies-two-new-targets/</link>
		<comments>http://copperinvestingnews.com/1390/nortec-indentifies-two-new-targets/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:58:36 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[goldfields]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[nortec ventures]]></category>
		<category><![CDATA[suhanko]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1390</guid>
		<description><![CDATA[Nortec Ventures (CVE:NVT) announced today that they have identified two new targets on the company&#8217;s Kaukua project in Finland.  According to the release, &#8220;Nortec believes that the Kaukua Project can host several large tonnage, PGE+Au-Cu-Ni deposits, similar to Goldfields’ Suhanko Project situated 80km to the north-west.&#8221; Click here for the full press release.]]></description>
		<content:encoded><![CDATA[<p>Nortec Ventures (CVE:NVT) announced today that they have identified two new targets on the company&#8217;s Kaukua project in Finland.  According to the release, &#8220;Nortec believes that the Kaukua Project can host several large tonnage, PGE+Au-Cu-Ni deposits, similar to Goldfields’ Suhanko Project situated 80km to the north-west.&#8221; Click here for the full press release.</p><a href="http://copperinvestingnews.com/1390/nortec-indentifies-two-new-targets/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1390/nortec-indentifies-two-new-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Jumps Again for Nevada Copper</title>
		<link>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/</link>
		<comments>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:25:24 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inferred]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[ounces gold]]></category>
		<category><![CDATA[ounces of silver]]></category>
		<category><![CDATA[pounds copper]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource categories]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1266</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]</p><a href="http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argonaught discovered 6mln tonne copper, zinc deposit</title>
		<link>http://copperinvestingnews.com/1181/argonaught-discovered-6mln-tonne-copper-zinc-deposit/</link>
		<comments>http://copperinvestingnews.com/1181/argonaught-discovered-6mln-tonne-copper-zinc-deposit/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:30:03 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[argonaught]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[mineral]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1181</guid>
		<description><![CDATA[Argonaut Resources declared a mineral deposit of zinc and copper at Kroombit, about 100 kilometres west of Gladstone, will strongly support the company&#8217;s plans to establish an open cut mine in the area. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Argonaut Resources declared a mineral deposit of zinc and copper at Kroombit, about 100 kilometres west of Gladstone, will strongly support the company&#8217;s plans to establish an open cut mine in the area. For full story, click here</p><a href="http://copperinvestingnews.com/1181/argonaught-discovered-6mln-tonne-copper-zinc-deposit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1181/argonaught-discovered-6mln-tonne-copper-zinc-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Continues Continuity</title>
		<link>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/</link>
		<comments>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:42:32 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=891</guid>
		<description><![CDATA[Nevada Copper released results today that continue to confirm the continuity of their open pittable North Deposit.  The company reported 195 metres true width at 0.62% copper.  This was an infill hole on the North Deposit. Joe Kircher, Nevada Copper&#8217;s COO is quoted as saying: Nevada Copper is continuing with its optimization studies with a [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper released results today that continue to confirm the continuity of their open pittable North Deposit.  The company reported 195 metres true width at 0.62% copper.  This was an infill hole on the North Deposit. Joe Kircher, Nevada Copper&#8217;s COO is quoted as saying: Nevada Copper is continuing with its optimization studies with a [...]</p><a href="http://copperinvestingnews.com/891/nevada-copper-continues-continuity/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanco announced half-yearly results for year end 2008</title>
		<link>http://copperinvestingnews.com/862/avanco-announced-half-yearly-results-for-year-end-2008/</link>
		<comments>http://copperinvestingnews.com/862/avanco-announced-half-yearly-results-for-year-end-2008/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:51:58 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[antas]]></category>
		<category><![CDATA[Avanco]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=862</guid>
		<description><![CDATA[Avanco Resources announced its maiden resource estimate for the Antas South Deposit in the Carajas Province of Brazil.  Antas South is only the first of six copper targets planned to be drilled on the Company&#8217;s 100% owned Rio Verde Property. The company is currently investigating the potential associated with the high grade resource to support [...]]]></description>
		<content:encoded><![CDATA[<p>Avanco Resources announced its maiden resource estimate for the Antas South Deposit in the Carajas Province of Brazil.  Antas South is only the first of six copper targets planned to be drilled on the Company&#8217;s 100% owned Rio Verde Property. The company is currently investigating the potential associated with the high grade resource to support [...]</p><a href="http://copperinvestingnews.com/862/avanco-announced-half-yearly-results-for-year-end-2008/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/862/avanco-announced-half-yearly-results-for-year-end-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More High Grade Copper for Nevada Copper</title>
		<link>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/</link>
		<comments>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:31:52 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[core samples]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling results]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[grade copper]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[true width]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=793</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reports 31.2 metres true width of 1.4% copper in their latest list of results from the Pumpkin Hollow copper project in Nevada.  The results reported today are the last of the drilling results from 2008 for the South and Southeast deposits. The company reports that an updated resource estimate based on all [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reports 31.2 metres true width of 1.4% copper in their latest list of results from the Pumpkin Hollow copper project in Nevada.  The results reported today are the last of the drilling results from 2008 for the South and Southeast deposits. The company reports that an updated resource estimate based on all [...]</p><a href="http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNR Gold Corp &#8211; Developing in Argentina</title>
		<link>http://copperinvestingnews.com/669/tnr-gold-corp-developing-in-argentina/</link>
		<comments>http://copperinvestingnews.com/669/tnr-gold-corp-developing-in-argentina/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:57:08 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Antofagasta]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper deposits]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[drilling program]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[falconbridge]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold corp]]></category>
		<category><![CDATA[gold target]]></category>
		<category><![CDATA[gold values]]></category>
		<category><![CDATA[lundin]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining company]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[operate]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimates]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[TNR]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=669</guid>
		<description><![CDATA[Overview TNR Gold Corp. (TSX-V: TNR) is a junior mining company actively exploring a portfolio of properties in North and South America. Our primary focus in 2008 is the exploration and development of three key projects in Argentina: Eureka, El Salto, and El Tapau. We continue to explore our other properties while identifying new quality [...]]]></description>
		<content:encoded><![CDATA[<p>Overview TNR Gold Corp. (TSX-V: TNR) is a junior mining company actively exploring a portfolio of properties in North and South America. Our primary focus in 2008 is the exploration and development of three key projects in Argentina: Eureka, El Salto, and El Tapau. We continue to explore our other properties while identifying new quality [...]</p><a href="http://copperinvestingnews.com/669/tnr-gold-corp-developing-in-argentina/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/669/tnr-gold-corp-developing-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tnrgoldcorp.com/i/media/Korelin-Jan-20-08-radio-interview.mp3" length="1661074" type="audio/mpeg" />
		</item>
		<item>
		<title>Aussie miner withdraws from North Cotabato site</title>
		<link>http://copperinvestingnews.com/652/aussie-miner-withdraws-from-north-cotabato-site/</link>
		<comments>http://copperinvestingnews.com/652/aussie-miner-withdraws-from-north-cotabato-site/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:58:58 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cotabato]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[north]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=652</guid>
		<description><![CDATA[An Australian mining company has backed out of a copper deposit project in North Cotabato due to armed conflict in the area, adding to the list of foreigners who have reconsidered their investment plans. For full story, click here  ]]></description>
		<content:encoded><![CDATA[<p>An Australian mining company has backed out of a copper deposit project in North Cotabato due to armed conflict in the area, adding to the list of foreigners who have reconsidered their investment plans. For full story, click here  </p><a href="http://copperinvestingnews.com/652/aussie-miner-withdraws-from-north-cotabato-site/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/652/aussie-miner-withdraws-from-north-cotabato-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Fox Metals: Moving a World Class Deposit Towards Production</title>
		<link>http://copperinvestingnews.com/180/copper-fox-metals-moving-a-world-class-deposit-towards-production/</link>
		<comments>http://copperinvestingnews.com/180/copper-fox-metals-moving-a-world-class-deposit-towards-production/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:02:16 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper fox]]></category>
		<category><![CDATA[Copper Fox Metals]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[geological mapping]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineral deposit]]></category>
		<category><![CDATA[mineral resource]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[national instrument]]></category>
		<category><![CDATA[new discoveries]]></category>
		<category><![CDATA[northwestern british columbia]]></category>
		<category><![CDATA[operate]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[percussion drilling]]></category>
		<category><![CDATA[porphyry copper]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resource expansion]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[teck cominco]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=180</guid>
		<description><![CDATA[Overview Copper Fox Metals is a Canadian-based resource company focused on developing the world-class Schaft Creek Project in northwestern British Columbia. The project hosts a measured and indicated resource of 1.4 billion tonnes containing 7.7 billion pounds of copper, 8.1 million ounces of gold, 69.4 million ounces of silver, and 584 million pounds of molybdenum, [...]]]></description>
		<content:encoded><![CDATA[<p>Overview Copper Fox Metals is a Canadian-based resource company focused on developing the world-class Schaft Creek Project in northwestern British Columbia. The project hosts a measured and indicated resource of 1.4 billion tonnes containing 7.7 billion pounds of copper, 8.1 million ounces of gold, 69.4 million ounces of silver, and 584 million pounds of molybdenum, [...]</p><a href="http://copperinvestingnews.com/180/copper-fox-metals-moving-a-world-class-deposit-towards-production/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/180/copper-fox-metals-moving-a-world-class-deposit-towards-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 07:16:59 -->
