<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; federal reserve</title>
	<atom:link href="http://copperinvestingnews.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Gains on Low US Rates Guarantee, but Demand Outlook Still Hazy</title>
		<link>http://copperinvestingnews.com/10700/copper-gains-low-us-rates-guarantee-demand-outlook-hazy-market-price/</link>
		<comments>http://copperinvestingnews.com/10700/copper-gains-low-us-rates-guarantee-demand-outlook-hazy-market-price/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:00:58 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10700</guid>
		<description><![CDATA[The Federal Reserve's confirmation that it will keep rates low until later next year has buoyed demand for copper. Investors will be closely monitoring the balance of supply and demand in global markets as well as the financial situation in Europe and China in order to gauge the red metal's price moving forward. ]]></description>
		<content:encoded><![CDATA[<p>The Federal Reserve's confirmation that it will keep rates low until later next year has buoyed demand for copper. Investors will be closely monitoring the balance of supply and demand in global markets as well as the financial situation in Europe and China in order to gauge the red metal's price moving forward. </p><a href="http://copperinvestingnews.com/10700/copper-gains-low-us-rates-guarantee-demand-outlook-hazy-market-price/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10700/copper-gains-low-us-rates-guarantee-demand-outlook-hazy-market-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Rises on US Confidence, European Hopes</title>
		<link>http://copperinvestingnews.com/10540/copper-rises-us-confidence-european-hopes-federal-reserve-central-banks/</link>
		<comments>http://copperinvestingnews.com/10540/copper-rises-us-confidence-european-hopes-federal-reserve-central-banks/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:34 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10540</guid>
		<description><![CDATA[Expectations of continued easy monetary policy in the United States, and hopes for the European Central Bank to step in to prop up the sluggish economy, are bolstering copper demand worldwide.]]></description>
		<content:encoded><![CDATA[<p>Expectations of continued easy monetary policy in the United States, and hopes for the European Central Bank to step in to prop up the sluggish economy, are bolstering copper demand worldwide.</p><a href="http://copperinvestingnews.com/10540/copper-rises-us-confidence-european-hopes-federal-reserve-central-banks/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10540/copper-rises-us-confidence-european-hopes-federal-reserve-central-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Range-Bound as US Growth, China Risks Assessed</title>
		<link>http://copperinvestingnews.com/10387/copper-range-bound-as-us-growth-china-risks-assessed-federal-reserve-goldman-sachs-glencore-xstrata/</link>
		<comments>http://copperinvestingnews.com/10387/copper-range-bound-as-us-growth-china-risks-assessed-federal-reserve-goldman-sachs-glencore-xstrata/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:00:50 +0000</pubDate>
		<dc:creator>Shihoko Goto</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[federal reserve]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=10387</guid>
		<description><![CDATA[More strong US economic data is keeping the bulls content, but worries about Chinese demand is keeping the red metal range-bound this week.]]></description>
		<content:encoded><![CDATA[<p>More strong US economic data is keeping the bulls content, but worries about Chinese demand is keeping the red metal range-bound this week.</p><a href="http://copperinvestingnews.com/10387/copper-range-bound-as-us-growth-china-risks-assessed-federal-reserve-goldman-sachs-glencore-xstrata/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/10387/copper-range-bound-as-us-growth-china-risks-assessed-federal-reserve-goldman-sachs-glencore-xstrata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chilean Peso Strengthens as Copper Rises to Record, Euro Gains</title>
		<link>http://copperinvestingnews.com/4530/chilean-peso-strengthens-as-copper-rises-to-record-euro-gains/</link>
		<comments>http://copperinvestingnews.com/4530/chilean-peso-strengthens-as-copper-rises-to-record-euro-gains/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:48:32 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[bloomberg reports]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[chilean peso]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[debt purchases]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[u s home]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4530</guid>
		<description><![CDATA[Bloomberg reports that Chile’s peso gained for the first time in five days as copper.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Chile’s peso gained for the first time in five days as copper.</p><a href="http://copperinvestingnews.com/4530/chilean-peso-strengthens-as-copper-rises-to-record-euro-gains/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4530/chilean-peso-strengthens-as-copper-rises-to-record-euro-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, platinum, palladium rise amid investor expectations</title>
		<link>http://copperinvestingnews.com/4078/copper-platinum-palladium-rise-amid-investor-expectations/</link>
		<comments>http://copperinvestingnews.com/4078/copper-platinum-palladium-rise-amid-investor-expectations/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:45:55 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[dollar bond]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[investor expectations]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[safe haven]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4078</guid>
		<description><![CDATA[The Canadian Press reports that copper, platinum and palladium are advancing amid expectations that the economy could be growing stronger.
]]></description>
		<content:encoded><![CDATA[<p>The Canadian Press reports that copper, platinum and palladium are advancing amid expectations that the economy could be growing stronger.
</p><a href="http://copperinvestingnews.com/4078/copper-platinum-palladium-rise-amid-investor-expectations/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4078/copper-platinum-palladium-rise-amid-investor-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. copper trims losses after Fed easing statement</title>
		<link>http://copperinvestingnews.com/4027/u-s-copper-trims-losses-after-fed-easing-statement/</link>
		<comments>http://copperinvestingnews.com/4027/u-s-copper-trims-losses-after-fed-easing-statement/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:11:43 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gmt]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[metals division]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[new york mercantile]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[reuters reports]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[trims]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4027</guid>
		<description><![CDATA[Reuters reports that U.S. copper futures trimmed losses as the dollar stumbled after the Federal Reserve said it would buy $600 billion of longer-term Treasuries by the end of the second quarter of 2011. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reports that U.S. copper futures trimmed losses as the dollar stumbled after the Federal Reserve said it would buy $600 billion of longer-term Treasuries by the end of the second quarter of 2011. </p><a href="http://copperinvestingnews.com/4027/u-s-copper-trims-losses-after-fed-easing-statement/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4027/u-s-copper-trims-losses-after-fed-easing-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hesitates ahead of US Federal Reserve Statement</title>
		<link>http://copperinvestingnews.com/3550/copper-hesitates-ahead-of-us-federal-reserve-statement/</link>
		<comments>http://copperinvestingnews.com/3550/copper-hesitates-ahead-of-us-federal-reserve-statement/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:48:50 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[ASX: AVB]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper stockpiles]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper stocks]]></category>
		<category><![CDATA[NYSE:GS]]></category>
		<category><![CDATA[PINK:UEGY]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3550</guid>
		<description><![CDATA[U.S. copper futures finished lower on Tuesday, as investors exercised caution ahead of the Federal Reserve's monetary policy meeting. Copper has backed off its recent multi-year high, as a result of concerns over the recovery it the world’s second largest copper consumer- the United States of America. ]]></description>
		<content:encoded><![CDATA[<p>U.S. copper futures finished lower on Tuesday, as investors exercised caution ahead of the Federal Reserve's monetary policy meeting. Copper has backed off its recent multi-year high, as a result of concerns over the recovery it the world’s second largest copper consumer- the United States of America. </p><a href="http://copperinvestingnews.com/3550/copper-hesitates-ahead-of-us-federal-reserve-statement/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3550/copper-hesitates-ahead-of-us-federal-reserve-statement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the copper rebound we have been waiting for?</title>
		<link>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/</link>
		<comments>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:34:15 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[comex copper]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper sales]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar weakness]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gdp data]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Iiliangxi Copper]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[newmont mining corp]]></category>
		<category><![CDATA[warehouse stocks]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=529</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Copper Investing News This week on the London Metal Exchange, the industrial metals rallied. Copper for delivery in three months jumped $525, or 13 per cent, to $4,655 a metric ton. Aluminum advanced 2.7 per cent, nickel 7.8 per cent and zinc 7 per cent. This was a welcome [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Copper Investing News This week on the London Metal Exchange, the industrial metals rallied. Copper for delivery in three months jumped $525, or 13 per cent, to $4,655 a metric ton. Aluminum advanced 2.7 per cent, nickel 7.8 per cent and zinc 7 per cent. This was a welcome [...]</p><a href="http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 07:50:33 -->
