<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; gold prices</title>
	<atom:link href="http://copperinvestingnews.com/tag/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Geologix Appoints Mauricio Candiani Galaz to the Board of Directors</title>
		<link>http://copperinvestingnews.com/4564/geologix-appoints-mauricio-candiani-galaz-to-the-board-of-directors/</link>
		<comments>http://copperinvestingnews.com/4564/geologix-appoints-mauricio-candiani-galaz-to-the-board-of-directors/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:37:48 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Geologix Explorations Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[TSE:GIX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4564</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSE:GIX) reports the appointment of Mr. Mauricio Candiani Galaz to the its Board of Directors. 

]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSE:GIX) reports the appointment of Mr. Mauricio Candiani Galaz to the its Board of Directors. 

</p><a href="http://copperinvestingnews.com/4564/geologix-appoints-mauricio-candiani-galaz-to-the-board-of-directors/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4564/geologix-appoints-mauricio-candiani-galaz-to-the-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geologix Expands Land Position at Tepal Project</title>
		<link>http://copperinvestingnews.com/4561/geologix-expands-land-position-at-tepal-project/</link>
		<comments>http://copperinvestingnews.com/4561/geologix-expands-land-position-at-tepal-project/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:16:57 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Geologix Explorations Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold claims]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[TSE:GIX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4561</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSE:GIX)  reports that it has signed an option agreement to acquire additional claims at its Tepal project in Michoacán State, Mexico. 

]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSE:GIX)  reports that it has signed an option agreement to acquire additional claims at its Tepal project in Michoacán State, Mexico. 

</p><a href="http://copperinvestingnews.com/4561/geologix-expands-land-position-at-tepal-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4561/geologix-expands-land-position-at-tepal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix: Tepal Drilling Identifies Significant New Gold &amp; Copper Zone</title>
		<link>http://copperinvestingnews.com/4430/geologix-tepal-drilling-identifies-significant-new-gold-copper-zone/</link>
		<comments>http://copperinvestingnews.com/4430/geologix-tepal-drilling-identifies-significant-new-gold-copper-zone/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:32:50 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Geologix Explorations Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold assays]]></category>
		<category><![CDATA[gold companies]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold resources]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[TSE:GIX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4430</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSE:GIX) reports results from its ongoing resource expansion drilling program at the Tepal project in Michoacán State, Mexico.]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSE:GIX) reports results from its ongoing resource expansion drilling program at the Tepal project in Michoacán State, Mexico.</p><a href="http://copperinvestingnews.com/4430/geologix-tepal-drilling-identifies-significant-new-gold-copper-zone/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4430/geologix-tepal-drilling-identifies-significant-new-gold-copper-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geologix: Libertad Drill Results</title>
		<link>http://copperinvestingnews.com/4045/geologix-libertad-drill-results/</link>
		<comments>http://copperinvestingnews.com/4045/geologix-libertad-drill-results/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:33:28 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Geologix Explorations Inc.]]></category>
		<category><![CDATA[gold assays]]></category>
		<category><![CDATA[gold exploration]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold properties]]></category>
		<category><![CDATA[gold results]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[TSE:GIX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4045</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSE:GIX) reports assay results from the remaining eight holes of the recently completed ten-hole initial drill program at the Libertad, Mexico.]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSE:GIX) reports assay results from the remaining eight holes of the recently completed ten-hole initial drill program at the Libertad, Mexico.</p><a href="http://copperinvestingnews.com/4045/geologix-libertad-drill-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4045/geologix-libertad-drill-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortec Minerals Intersects 4 Metres of 13.52g/t Gold</title>
		<link>http://copperinvestingnews.com/3465/nortec-minerals-intersects-4-metres-of-13-52gt-gold/</link>
		<comments>http://copperinvestingnews.com/3465/nortec-minerals-intersects-4-metres-of-13-52gt-gold/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:11:11 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[CVE:NVT]]></category>
		<category><![CDATA[gold industry]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mines]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold project]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[Nortec Minerals]]></category>
		<category><![CDATA[Nortec Minerals Corp.]]></category>
		<category><![CDATA[Seinajoki gold project]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3465</guid>
		<description><![CDATA[Nortec Minerals Corp. (CVE:NVT) reports assay results from the recently completed exploration drill programme on the Marttalanniemi prospect, Seinajoki gold project, Finland. The Company has an option to earn a 100% interest in the Seinajoki Project from Akkerman Exploration B.V. (&#8220;AEbv&#8221;), a private company based in the Netherlands. For complete news release, click here. For Nortec [...]]]></description>
		<content:encoded><![CDATA[<p>Nortec Minerals Corp. (CVE:NVT) reports assay results from the recently completed exploration drill programme on the Marttalanniemi prospect, Seinajoki gold project, Finland. The Company has an option to earn a 100% interest in the Seinajoki Project from Akkerman Exploration B.V. (&#8220;AEbv&#8221;), a private company based in the Netherlands. For complete news release, click here. For Nortec [...]</p><a href="http://copperinvestingnews.com/3465/nortec-minerals-intersects-4-metres-of-13-52gt-gold/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3465/nortec-minerals-intersects-4-metres-of-13-52gt-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortec Signs Drill Contractors for Seinajoki Gold Project, Finland</title>
		<link>http://copperinvestingnews.com/2734/nortec-signs-drill-contractors-for-seinajoki-gold-project-finland/</link>
		<comments>http://copperinvestingnews.com/2734/nortec-signs-drill-contractors-for-seinajoki-gold-project-finland/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:00:30 +0000</pubDate>
		<dc:creator>Geetha Raghavan</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing news]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[FRANKFURT:WMQ]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold assays]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold project]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Marttalanniemi prospect]]></category>
		<category><![CDATA[nortec]]></category>
		<category><![CDATA[Nortec Minerals]]></category>
		<category><![CDATA[Nortec Minerals Corp.]]></category>
		<category><![CDATA[Seinajoki gold project]]></category>
		<category><![CDATA[TSX:NVT]]></category>
		<category><![CDATA[un-sampled mineralised]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2734</guid>
		<description><![CDATA[Nortec Minerals reports a signed agreement with Finnish based drill contractors to carry out the first pass exploration drill program on its Seinajoki gold project. The nominal 1,000 metre first pass exploration drill programme will focus on one of the five identified targets within the Seinajoki Gold Project. The priority target is the Marttalanniemi prospect in the north [...]]]></description>
		<content:encoded><![CDATA[<p>Nortec Minerals reports a signed agreement with Finnish based drill contractors to carry out the first pass exploration drill program on its Seinajoki gold project. The nominal 1,000 metre first pass exploration drill programme will focus on one of the five identified targets within the Seinajoki Gold Project. The priority target is the Marttalanniemi prospect in the north [...]</p><a href="http://copperinvestingnews.com/2734/nortec-signs-drill-contractors-for-seinajoki-gold-project-finland/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/2734/nortec-signs-drill-contractors-for-seinajoki-gold-project-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the copper rebound we have been waiting for?</title>
		<link>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/</link>
		<comments>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:34:15 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[chinese central bank]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[comex copper]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper sales]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar weakness]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gdp data]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Iiliangxi Copper]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[interest rate reduction]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[newmont mining corp]]></category>
		<category><![CDATA[warehouse stocks]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=529</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Copper Investing News This week on the London Metal Exchange, the industrial metals rallied. Copper for delivery in three months jumped $525, or 13 per cent, to $4,655 a metric ton. Aluminum advanced 2.7 per cent, nickel 7.8 per cent and zinc 7 per cent. This was a welcome [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Copper Investing News This week on the London Metal Exchange, the industrial metals rallied. Copper for delivery in three months jumped $525, or 13 per cent, to $4,655 a metric ton. Aluminum advanced 2.7 per cent, nickel 7.8 per cent and zinc 7 per cent. This was a welcome [...]</p><a href="http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/529/is-this-the-copper-rebound-we-have-been-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 08:12:05 -->
