<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; gold</title>
	<atom:link href="http://copperinvestingnews.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Anglo Canadian Mining Corporation &#8211; Copper Exploration in B.C.</title>
		<link>http://copperinvestingnews.com/8714/anglo-canadian-mining-copper-b-c/</link>
		<comments>http://copperinvestingnews.com/8714/anglo-canadian-mining-copper-b-c/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:51:39 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Anglo Canadian Mining Corp.]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[princeton copper project]]></category>
		<category><![CDATA[zeus project]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8714</guid>
		<description><![CDATA[Anglo-Canadian Mining Corporation (TSXV: URA) is a mining exploration and development company focused on Gold and Copper in British Columbia]]></description>
		<content:encoded><![CDATA[<p>Anglo-Canadian Mining Corporation (TSXV: URA) is a mining exploration and development company focused on Gold and Copper in British Columbia</p><a href="http://copperinvestingnews.com/8714/anglo-canadian-mining-copper-b-c/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8714/anglo-canadian-mining-copper-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Star Mining Corp.- Exploring Chile&#8217;s Copper-Gold Porphyry Systems</title>
		<link>http://copperinvestingnews.com/7393/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems/</link>
		<comments>http://copperinvestingnews.com/7393/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:20:28 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Chepica]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CVE:PSR]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Los Azules]]></category>
		<category><![CDATA[Montezuma]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSX:PSR]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7393</guid>
		<description><![CDATA[Polar Star Mining Corp. (TSX:PSR) is a mining company focused on acquiring, exploring, and developing assets in Chile. Polar Star has three properties in Chile: Montezuma, Los Azules, and Chépica.]]></description>
		<content:encoded><![CDATA[<p>Polar Star Mining Corp. (TSX:PSR) is a mining company focused on acquiring, exploring, and developing assets in Chile. Polar Star has three properties in Chile: Montezuma, Los Azules, and Chépica.</p><a href="http://copperinvestingnews.com/7393/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7393/polar-star-mining-corp-exploring-chiles-copper-gold-porphyry-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologix Commences Second Phase of Drilling at Libertad Project</title>
		<link>http://copperinvestingnews.com/7120/geologix-commences-second-phase-of-drilling-at-libertad-project/</link>
		<comments>http://copperinvestingnews.com/7120/geologix-commences-second-phase-of-drilling-at-libertad-project/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:33:11 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Geologix Explorations Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold stockgold sector]]></category>
		<category><![CDATA[TSE:GIX]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7120</guid>
		<description><![CDATA[Geologix Explorations Inc. (TSE:GIX) reports the beginning of a second phase diamond drilling program at the Libertad project in Sonora state, Mexico.]]></description>
		<content:encoded><![CDATA[<p>Geologix Explorations Inc. (TSE:GIX) reports the beginning of a second phase diamond drilling program at the Libertad project in Sonora state, Mexico.</p><a href="http://copperinvestingnews.com/7120/geologix-commences-second-phase-of-drilling-at-libertad-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7120/geologix-commences-second-phase-of-drilling-at-libertad-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fjordland and Cariboo Rose to Spin-Off Woodjam Copper-Gold-Molybdenum Project, British Columbia</title>
		<link>http://copperinvestingnews.com/6958/fjordland-and-cariboo-rose-to-spin-off-woodjam-copper-gold-molybdenum-project-british-columbia/</link>
		<comments>http://copperinvestingnews.com/6958/fjordland-and-cariboo-rose-to-spin-off-woodjam-copper-gold-molybdenum-project-british-columbia/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:08:46 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Cariboo Rose Resources Ltd.]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[cve:crb]]></category>
		<category><![CDATA[cve:fex]]></category>
		<category><![CDATA[Fjordland Exploration Inc.]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[moly]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6958</guid>
		<description><![CDATA[Fjordland Exploration Inc. (CVE:FEX) and Cariboo Rose Resources Ltd. (CVE:CRB) report that they have entered into a LOI to combine their respective interests in the Woodjam North and South copper-gold-molybdenum mineral properties, Williams Lake, British Columbia, Canada.]]></description>
		<content:encoded><![CDATA[<p>Fjordland Exploration Inc. (CVE:FEX) and Cariboo Rose Resources Ltd. (CVE:CRB) report that they have entered into a LOI to combine their respective interests in the Woodjam North and South copper-gold-molybdenum mineral properties, Williams Lake, British Columbia, Canada.</p><a href="http://copperinvestingnews.com/6958/fjordland-and-cariboo-rose-to-spin-off-woodjam-copper-gold-molybdenum-project-british-columbia/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6958/fjordland-and-cariboo-rose-to-spin-off-woodjam-copper-gold-molybdenum-project-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Mining in Indonesia</title>
		<link>http://copperinvestingnews.com/6529/copper-mining-in-indonesia/</link>
		<comments>http://copperinvestingnews.com/6529/copper-mining-in-indonesia/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:31:27 +0000</pubDate>
		<dc:creator>Leia</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[copper exploration]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper producers]]></category>
		<category><![CDATA[CVE:KLG]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grasberg mine]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesia copper]]></category>
		<category><![CDATA[Indonesia Mining]]></category>
		<category><![CDATA[LON:CDC]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:FCX]]></category>
		<category><![CDATA[NYSE:NEM]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[TSE:IAU]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6529</guid>
		<description><![CDATA[Indonesia is fortunate to be endowed with vast mineral wealth. The country is the world’s second largest producer of tin and nickel and, in 2009, according to the USGS, was the world’s fourth largest copper producer. ]]></description>
		<content:encoded><![CDATA[<p>Indonesia is fortunate to be endowed with vast mineral wealth. The country is the world’s second largest producer of tin and nickel and, in 2009, according to the USGS, was the world’s fourth largest copper producer. </p><a href="http://copperinvestingnews.com/6529/copper-mining-in-indonesia/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6529/copper-mining-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowhead Mining Announces Closing of Over-Allotment Option</title>
		<link>http://copperinvestingnews.com/6048/yellowhead-mining-announces-closing-of-over-allotment-option/</link>
		<comments>http://copperinvestingnews.com/6048/yellowhead-mining-announces-closing-of-over-allotment-option/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 06:16:38 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[CVE:YMI]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[Yellowhead Mining Inc.]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6048</guid>
		<description><![CDATA[Yellowhead Mining Inc. (CVE:YMI)  reports closing of over-allotment option. ]]></description>
		<content:encoded><![CDATA[<p>Yellowhead Mining Inc. (CVE:YMI)  reports closing of over-allotment option. </p><a href="http://copperinvestingnews.com/6048/yellowhead-mining-announces-closing-of-over-allotment-option/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6048/yellowhead-mining-announces-closing-of-over-allotment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Worries Negatively Impact Copper</title>
		<link>http://copperinvestingnews.com/6035/economic-worries-negatively-impact-copper/</link>
		<comments>http://copperinvestingnews.com/6035/economic-worries-negatively-impact-copper/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:28:11 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper supply]]></category>
		<category><![CDATA[copper surplus]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6035</guid>
		<description><![CDATA[Rising inflation and interest rate hikes in China, a struggling Japanese economy, and sustained high oil prices have investors worried about future demand for copper. ]]></description>
		<content:encoded><![CDATA[<p>Rising inflation and interest rate hikes in China, a struggling Japanese economy, and sustained high oil prices have investors worried about future demand for copper. </p><a href="http://copperinvestingnews.com/6035/economic-worries-negatively-impact-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6035/economic-worries-negatively-impact-copper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#8217;s Initiates Factual Stock Report: Supreme Resources</title>
		<link>http://copperinvestingnews.com/5513/standard-poors-initiates-factual-stock-report-supreme-resources/</link>
		<comments>http://copperinvestingnews.com/5513/standard-poors-initiates-factual-stock-report-supreme-resources/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:07:17 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(OTC:SPRWF)]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[CVE:SPR]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold sector]]></category>
		<category><![CDATA[SUPREME RESOURCES LTD]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=5513</guid>
		<description><![CDATA[Standard &#038; Poor reports that it has began Factual Stock Report coverage on Supreme Resources, Ltd (CVE:SPR,OTC:SPRWF).

]]></description>
		<content:encoded><![CDATA[<p>Standard & Poor reports that it has began Factual Stock Report coverage on Supreme Resources, Ltd (CVE:SPR,OTC:SPRWF).

</p><a href="http://copperinvestingnews.com/5513/standard-poors-initiates-factual-stock-report-supreme-resources/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/5513/standard-poors-initiates-factual-stock-report-supreme-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantine-Carlin JV Acquires Strategic Claim Block</title>
		<link>http://copperinvestingnews.com/5356/constantine-carlin-jv-acquires-strategic-claim-block/</link>
		<comments>http://copperinvestingnews.com/5356/constantine-carlin-jv-acquires-strategic-claim-block/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:24:59 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Carlin Gold Corporation]]></category>
		<category><![CDATA[Constantine Metal Resources Ltd]]></category>
		<category><![CDATA[CVE:CEM]]></category>
		<category><![CDATA[CVE:CGD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold assays]]></category>
		<category><![CDATA[gold belt]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold priices]]></category>
		<category><![CDATA[gold projects]]></category>
		<category><![CDATA[gold sector]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=5356</guid>
		<description><![CDATA[Constantine Metal Resources Ltd. (CVE:CEM) and Carlin Gold Corporation (CVE:CGD) report the staking of additional claims in the Mayo Mining District, east central Yukon, Canada. 

]]></description>
		<content:encoded><![CDATA[<p>Constantine Metal Resources Ltd. (CVE:CEM) and Carlin Gold Corporation (CVE:CGD) report the staking of additional claims in the Mayo Mining District, east central Yukon, Canada. 

</p><a href="http://copperinvestingnews.com/5356/constantine-carlin-jv-acquires-strategic-claim-block/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/5356/constantine-carlin-jv-acquires-strategic-claim-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wardrop PA says Alaska&#8217;s Pebble Copper-Gold Project of Global Importance</title>
		<link>http://copperinvestingnews.com/5311/wardrop-pa-says-alaskas-pebble-copper-gold-project-of-global-importance/</link>
		<comments>http://copperinvestingnews.com/5311/wardrop-pa-says-alaskas-pebble-copper-gold-project-of-global-importance/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:40:23 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=5311</guid>
		<description><![CDATA[Mineweb.com reports that Wardrop's report suggests the mine life of the Pebble copper-gold-moly project could run up to 78 years, yielding billions of pounds of copper, and millions of gold ounces.]]></description>
		<content:encoded><![CDATA[<p>Mineweb.com reports that Wardrop's report suggests the mine life of the Pebble copper-gold-moly project could run up to 78 years, yielding billions of pounds of copper, and millions of gold ounces.</p><a href="http://copperinvestingnews.com/5311/wardrop-pa-says-alaskas-pebble-copper-gold-project-of-global-importance/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/5311/wardrop-pa-says-alaskas-pebble-copper-gold-project-of-global-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-08 15:43:55 -->
