<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; inferred</title>
	<atom:link href="http://copperinvestingnews.com/tag/inferred/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Resource Jumps Again for Nevada Copper</title>
		<link>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/</link>
		<comments>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:25:24 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inferred]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[ounces gold]]></category>
		<category><![CDATA[ounces of silver]]></category>
		<category><![CDATA[pounds copper]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource categories]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1266</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]</p><a href="http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoro Minerals declared 1.6 bln pound Copper Inferred Resource Estimate</title>
		<link>http://copperinvestingnews.com/1202/panoro-minerals-declared-16-bln-pound-copper-inferred-resource-estimate/</link>
		<comments>http://copperinvestingnews.com/1202/panoro-minerals-declared-16-bln-pound-copper-inferred-resource-estimate/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:07:47 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[inferred]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[panoro]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1202</guid>
		<description><![CDATA[Panoro Minerals Ltd. declared the completion of the NI 43-101 compliant inferred mineral resource estimate for its Antilla Copper-Molybdenum project in southern Peru. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Panoro Minerals Ltd. declared the completion of the NI 43-101 compliant inferred mineral resource estimate for its Antilla Copper-Molybdenum project in southern Peru. For full story, click here</p><a href="http://copperinvestingnews.com/1202/panoro-minerals-declared-16-bln-pound-copper-inferred-resource-estimate/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1202/panoro-minerals-declared-16-bln-pound-copper-inferred-resource-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 06:17:46 -->
