<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; Nevada Copper</title>
	<atom:link href="http://copperinvestingnews.com/tag/nevada-copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Clark Construction LLC Join Nevada Copper at Pumpkin Hollow</title>
		<link>http://copperinvestingnews.com/9113/clark-construction-llc-join-nevada-copper-at-pumpkin-hollow/</link>
		<comments>http://copperinvestingnews.com/9113/clark-construction-llc-join-nevada-copper-at-pumpkin-hollow/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:53:19 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(TSX:NCU)]]></category>
		<category><![CDATA[Nevada Copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=9113</guid>
		<description><![CDATA[Nevada Copper(TSX:NCU) selected Clark Construction Group LLC as the new underground contractor at the Pumpkin Hollow Project, Nevada. Clark plan to start shaft sinking at the site in Q1 2012.
]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper(TSX:NCU) selected Clark Construction Group LLC as the new underground contractor at the Pumpkin Hollow Project, Nevada. Clark plan to start shaft sinking at the site in Q1 2012.
</p><a href="http://copperinvestingnews.com/9113/clark-construction-llc-join-nevada-copper-at-pumpkin-hollow/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/9113/clark-construction-llc-join-nevada-copper-at-pumpkin-hollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Drills 1,000 ft of Mineralization Grading 0.68% Copper</title>
		<link>http://copperinvestingnews.com/8645/nevada-copper-drills-1000-ft-of-mineralization-grading-0-68-copper/</link>
		<comments>http://copperinvestingnews.com/8645/nevada-copper-drills-1000-ft-of-mineralization-grading-0-68-copper/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:18:04 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(TSX:NCU)]]></category>
		<category><![CDATA[Nevada Copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=8645</guid>
		<description><![CDATA[Nevada Copper Corp. (TSX:NCU) announced additional positive step-out drill results from its 100% owned Pumpkin Hollow Property located in Yerington, Nevada.

As quoted in the press release:]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSX:NCU) announced additional positive step-out drill results from its 100% owned Pumpkin Hollow Property located in Yerington, Nevada.

As quoted in the press release:</p><a href="http://copperinvestingnews.com/8645/nevada-copper-drills-1000-ft-of-mineralization-grading-0-68-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/8645/nevada-copper-drills-1000-ft-of-mineralization-grading-0-68-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Closes $65 Million Bought Deal Financing</title>
		<link>http://copperinvestingnews.com/7344/nevada-copper-closes-65-million-bought-deal-financing/</link>
		<comments>http://copperinvestingnews.com/7344/nevada-copper-closes-65-million-bought-deal-financing/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:02:19 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=7344</guid>
		<description><![CDATA[Nevada Copper Corp. (TSE:NCU) announced that its recent bought deal financing has now closed.]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSE:NCU) announced that its recent bought deal financing has now closed.</p><a href="http://copperinvestingnews.com/7344/nevada-copper-closes-65-million-bought-deal-financing/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/7344/nevada-copper-closes-65-million-bought-deal-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Expands North Deposit Intersecting 785 Feet of 0.73% Copper and 320 Feet of 1.08% Copper</title>
		<link>http://copperinvestingnews.com/6779/nevada-copper-expands-north-deposit-intersecting-785-feet-of-0-73-copper-and-320-feet-of-1-08-copper/</link>
		<comments>http://copperinvestingnews.com/6779/nevada-copper-expands-north-deposit-intersecting-785-feet-of-0-73-copper-and-320-feet-of-1-08-copper/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:05:01 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[assay]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[drill holes]]></category>
		<category><![CDATA[drill program]]></category>
		<category><![CDATA[drill results]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=6779</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) is please to announce further positive drilling results on its 100% owned Pumpkin Hollow Property in Nevada. The results are from the current 20,000 meter step-out and expansion drilling program. ]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) is please to announce further positive drilling results on its 100% owned Pumpkin Hollow Property in Nevada. The results are from the current 20,000 meter step-out and expansion drilling program. </p><a href="http://copperinvestingnews.com/6779/nevada-copper-expands-north-deposit-intersecting-785-feet-of-0-73-copper-and-320-feet-of-1-08-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/6779/nevada-copper-expands-north-deposit-intersecting-785-feet-of-0-73-copper-and-320-feet-of-1-08-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entreé Gold Intersects 988 Meters of Copper Mineralization at Ann Mason</title>
		<link>http://copperinvestingnews.com/4941/entree-gold-tseetg-nyse-amex-egi-frankfurteka-intersects-988-metres-of-copper-mineralization-at-ann-mason/</link>
		<comments>http://copperinvestingnews.com/4941/entree-gold-tseetg-nyse-amex-egi-frankfurteka-intersects-988-metres-of-copper-mineralization-at-ann-mason/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:41:36 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[EGI]]></category>
		<category><![CDATA[Entree Gold Inc]]></category>
		<category><![CDATA[Nevada Copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4941</guid>
		<description><![CDATA[Entrée Gold Inc. (TSE:ETG) has announced that it  has received assay results from its first diamond drill hole completed on the Ann Mason deposit in the Yerington district ofNevada.]]></description>
		<content:encoded><![CDATA[<p>Entrée Gold Inc. (TSE:ETG) has announced that it  has received assay results from its first diamond drill hole completed on the Ann Mason deposit in the Yerington district ofNevada.</p><a href="http://copperinvestingnews.com/4941/entree-gold-tseetg-nyse-amex-egi-frankfurteka-intersects-988-metres-of-copper-mineralization-at-ann-mason/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4941/entree-gold-tseetg-nyse-amex-egi-frankfurteka-intersects-988-metres-of-copper-mineralization-at-ann-mason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Updates Feasibility Study Progress</title>
		<link>http://copperinvestingnews.com/4929/nevada-copper-updates-feasibility-study-progress/</link>
		<comments>http://copperinvestingnews.com/4929/nevada-copper-updates-feasibility-study-progress/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:29:56 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[definitive feasibility study]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4929</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) provided an update on progress of the Definitive Feasibility Study (DFS) that was first announced on November 25, 2010. The DFS is scheduled for completion by June 30, 2011.]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) provided an update on progress of the Definitive Feasibility Study (DFS) that was first announced on November 25, 2010. The DFS is scheduled for completion by June 30, 2011.</p><a href="http://copperinvestingnews.com/4929/nevada-copper-updates-feasibility-study-progress/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4929/nevada-copper-updates-feasibility-study-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Announces Key Management Addition</title>
		<link>http://copperinvestingnews.com/4633/nevada-copper-announces-key-management-addition/</link>
		<comments>http://copperinvestingnews.com/4633/nevada-copper-announces-key-management-addition/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:53:51 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CVE:NCU]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4633</guid>
		<description><![CDATA[Nevada Copper (CVE:NCU) announced a key addition to its management team. Mr. Timothy M. Dyhr has been appointed as Vice President, Environment &#038; External Relations. ]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (CVE:NCU) announced a key addition to its management team. Mr. Timothy M. Dyhr has been appointed as Vice President, Environment & External Relations. </p><a href="http://copperinvestingnews.com/4633/nevada-copper-announces-key-management-addition/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4633/nevada-copper-announces-key-management-addition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Announces Positive Metallurgical Test Results</title>
		<link>http://copperinvestingnews.com/4065/nevada-copper-announces-positive-metallurgical-test-results/</link>
		<comments>http://copperinvestingnews.com/4065/nevada-copper-announces-positive-metallurgical-test-results/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:14:51 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[copper properties]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[spot copper]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4065</guid>
		<description><![CDATA[Nevada Copper Corp. (TSE:NCU) reports the results of its latest feasibility-level metallurgical test work on its Pumpkin Hollow project ore composites. 

]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSE:NCU) reports the results of its latest feasibility-level metallurgical test work on its Pumpkin Hollow project ore composites. 

</p><a href="http://copperinvestingnews.com/4065/nevada-copper-announces-positive-metallurgical-test-results/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4065/nevada-copper-announces-positive-metallurgical-test-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Corp.: Permit Approval</title>
		<link>http://copperinvestingnews.com/3842/nevada-copper-corp-permit-approval/</link>
		<comments>http://copperinvestingnews.com/3842/nevada-copper-corp-permit-approval/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:10:45 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper industry]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper projects]]></category>
		<category><![CDATA[copper resources]]></category>
		<category><![CDATA[copper sector]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[Nevada Copper Corp.]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3842</guid>
		<description><![CDATA[Nevada Copper Corp. (TSE:NCU) reports its approval of its application for a Special Use Permit to conduct Advanced Exploration on its Pumpkin Hollow project.
]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSE:NCU) reports its approval of its application for a Special Use Permit to conduct Advanced Exploration on its Pumpkin Hollow project.
</p><a href="http://copperinvestingnews.com/3842/nevada-copper-corp-permit-approval/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3842/nevada-copper-corp-permit-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Announces Director Appointment</title>
		<link>http://copperinvestingnews.com/3764/nevada-copper-announces-director-appointment/</link>
		<comments>http://copperinvestingnews.com/3764/nevada-copper-announces-director-appointment/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:46:55 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[(TSX:NCU)]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper markets]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[Nevada Copper Corp.]]></category>
		<category><![CDATA[tse:ncu]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3764</guid>
		<description><![CDATA[Nevada Copper Corp. (TSE:NCU) reports the appointment of Michael Barton to its Board of Directors. Mr. Barton is currently Vice President of Pala Investments AG, the exclusive advisor to Pala Investments Holdings Limited. For complete news release, click here. For Nevada Copper&#8217;s company profile, click here.]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper Corp. (TSE:NCU) reports the appointment of Michael Barton to its Board of Directors. Mr. Barton is currently Vice President of Pala Investments AG, the exclusive advisor to Pala Investments Holdings Limited. For complete news release, click here. For Nevada Copper&#8217;s company profile, click here.</p><a href="http://copperinvestingnews.com/3764/nevada-copper-announces-director-appointment/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3764/nevada-copper-announces-director-appointment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 05:10:22 -->
