<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; resource estimate</title>
	<atom:link href="http://copperinvestingnews.com/tag/resource-estimate/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Quaterra Announces Significant Increase in Resource at MacArthur Copper Deposit</title>
		<link>http://copperinvestingnews.com/4428/quaterra-announces-significant-increase-in-resource-at-macarthur-copper-deposit/</link>
		<comments>http://copperinvestingnews.com/4428/quaterra-announces-significant-increase-in-resource-at-macarthur-copper-deposit/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:59:28 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[base case]]></category>
		<category><![CDATA[copper deposit]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[independent resource]]></category>
		<category><![CDATA[lyon county nevada]]></category>
		<category><![CDATA[macarthur]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[quaterra resources]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[resources inc]]></category>
		<category><![CDATA[sulfide]]></category>
		<category><![CDATA[tcu]]></category>
		<category><![CDATA[tetra tech inc]]></category>
		<category><![CDATA[ttek]]></category>
		<category><![CDATA[yerington]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4428</guid>
		<description><![CDATA[Quaterra Resources Inc. (CVE:QTA) today announced that Tetra Tech Inc. of Golden, (NASDAQ:TTEK) completes an updated NI43-101 compliant independent resource estimate for its 100%-owned MacArthur Copper Project near Yerington, Lyon County, Nevada.]]></description>
		<content:encoded><![CDATA[<p>Quaterra Resources Inc. (CVE:QTA) today announced that Tetra Tech Inc. of Golden, (NASDAQ:TTEK) completes an updated NI43-101 compliant independent resource estimate for its 100%-owned MacArthur Copper Project near Yerington, Lyon County, Nevada.</p><a href="http://copperinvestingnews.com/4428/quaterra-announces-significant-increase-in-resource-at-macarthur-copper-deposit/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4428/quaterra-announces-significant-increase-in-resource-at-macarthur-copper-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candente Copper Corp.: Canariaco Norte Pre-Feasibility Study Update</title>
		<link>http://copperinvestingnews.com/4274/candente-copper-corp-canariaco-norte-pre-feasibility-study-update/</link>
		<comments>http://copperinvestingnews.com/4274/candente-copper-corp-canariaco-norte-pre-feasibility-study-update/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:39:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[amec]]></category>
		<category><![CDATA[candente]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[dnt]]></category>
		<category><![CDATA[economic assessment]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mineral resource]]></category>
		<category><![CDATA[november 1]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[progress report]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[tonnes]]></category>
		<category><![CDATA[tpd]]></category>
		<category><![CDATA[tse]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4274</guid>
		<description><![CDATA[

Candente Copper Corp. (TSE:DNT) updates on the Cañariaco Norte Copper Project Pre-Feasibility Study being prepared by AMEC Americas Limited. 
]]></description>
		<content:encoded><![CDATA[<p>

Candente Copper Corp. (TSE:DNT) updates on the Cañariaco Norte Copper Project Pre-Feasibility Study being prepared by AMEC Americas Limited. 
</p><a href="http://copperinvestingnews.com/4274/candente-copper-corp-canariaco-norte-pre-feasibility-study-update/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4274/candente-copper-corp-canariaco-norte-pre-feasibility-study-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AQM Copper Inc. Intercepts 184m of 0.53% Cu and 0.07 g/t Au</title>
		<link>http://copperinvestingnews.com/4125/high-copper-prices-hinder-north-american-cos-contract-talks/</link>
		<comments>http://copperinvestingnews.com/4125/high-copper-prices-hinder-north-american-cos-contract-talks/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:50:36 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[contract talks]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[drill results]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[intercepts]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[main zone]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[peruvian company]]></category>
		<category><![CDATA[porphyry]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rc drilling]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[sole purpose]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[transport costs]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4125</guid>
		<description><![CDATA[AQM Copper Inc. (CVE:AQM) announces more positive drill results from the Zafranal project.]]></description>
		<content:encoded><![CDATA[<p>AQM Copper Inc. (CVE:AQM) announces more positive drill results from the Zafranal project.</p><a href="http://copperinvestingnews.com/4125/high-copper-prices-hinder-north-american-cos-contract-talks/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4125/high-copper-prices-hinder-north-american-cos-contract-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQM Copper Announces 82 Meters of 1.35% Cu and 112 Meters of 1% Cu; Mineralization Expands</title>
		<link>http://copperinvestingnews.com/3825/aqm-copper-announces-82-meters-of-1-35-cu-and-112-meters-of-1-cu-mineralization-expands/</link>
		<comments>http://copperinvestingnews.com/3825/aqm-copper-announces-82-meters-of-1-35-cu-and-112-meters-of-1-cu-mineralization-expands/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:31:26 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[AQM Copper Inc. (CVE:AQM)]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[main zone]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[peruvian company]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rc drilling]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[sole purpose]]></category>
		<category><![CDATA[Southern Peru Copper]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[zone one]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3825</guid>
		<description><![CDATA[AQM Copper Inc. (CVE:AQM) reports more drill results from the Zafranal project located in the northwestern extension of the Southern Peru Copper Porphyry Belt. ]]></description>
		<content:encoded><![CDATA[<p>AQM Copper Inc. (CVE:AQM) reports more drill results from the Zafranal project located in the northwestern extension of the Southern Peru Copper Porphyry Belt. </p><a href="http://copperinvestingnews.com/3825/aqm-copper-announces-82-meters-of-1-35-cu-and-112-meters-of-1-cu-mineralization-expands/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3825/aqm-copper-announces-82-meters-of-1-35-cu-and-112-meters-of-1-cu-mineralization-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franconia Minerals Hits 243 Feet of 1.28% Copper Equivalent</title>
		<link>http://copperinvestingnews.com/2823/franconia-minerals-hits-243-feet-of-1-28-copper-equivalent/</link>
		<comments>http://copperinvestingnews.com/2823/franconia-minerals-hits-243-feet-of-1-28-copper-equivalent/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:54:10 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[Birch Lake]]></category>
		<category><![CDATA[Birch Lake deposit]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper deposits]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Cu]]></category>
		<category><![CDATA[franconia]]></category>
		<category><![CDATA[Franconia Minerals]]></category>
		<category><![CDATA[Franconia Minerals Corporation]]></category>
		<category><![CDATA[indicated resource]]></category>
		<category><![CDATA[NI-4103]]></category>
		<category><![CDATA[price of copper]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[TSX:FRA]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=2823</guid>
		<description><![CDATA[Franconia Minerals reports results from 2010 drilling program at the Birch Lake deposit, Minnesota. This latest drilling is designed to follow on from the resource estimate completed in 2009 at Birch Lake. In that study Scott Wilson Roscoe Postle Associates (Scott Wilson RPA) estimates an Indicated Resource* of 131.2 million tonnes, plus an Inferred Resources of 37.5 [...]]]></description>
		<content:encoded><![CDATA[<p>Franconia Minerals reports results from 2010 drilling program at the Birch Lake deposit, Minnesota. This latest drilling is designed to follow on from the resource estimate completed in 2009 at Birch Lake. In that study Scott Wilson Roscoe Postle Associates (Scott Wilson RPA) estimates an Indicated Resource* of 131.2 million tonnes, plus an Inferred Resources of 37.5 [...]</p><a href="http://copperinvestingnews.com/2823/franconia-minerals-hits-243-feet-of-1-28-copper-equivalent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/2823/franconia-minerals-hits-243-feet-of-1-28-copper-equivalent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Jumps Again for Nevada Copper</title>
		<link>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/</link>
		<comments>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:25:24 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inferred]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[ounces gold]]></category>
		<category><![CDATA[ounces of silver]]></category>
		<category><![CDATA[pounds copper]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource categories]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1266</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reported today that the resource estimate for their deposit in western Nevada has jumped again.  The new resource estimate includes 9.3 billion pounds copper, 1.45 million ounces gold and almost 55 million ounces of silver.  These amounts are in the measured, indicated and inferred resource categories.  This is the second major update [...]</p><a href="http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1266/resource-jumps-again-for-nevada-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Grade Copper Results &#8211; 42m of 3.2% Copper!</title>
		<link>http://copperinvestingnews.com/1022/high-grade-copper-results-42m-of-32-copper/</link>
		<comments>http://copperinvestingnews.com/1022/high-grade-copper-results-42m-of-32-copper/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:53:43 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[copper results]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[grade copper]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high grade copper]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[ncu]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1022</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reported today more high grade copper results at its Pumpkin Hollow copper project in Nevada.  Highlights of the results include 42 meters of 3.2% copper and 38 meters of 3.2% copper in two separate holes.  These results are said to confirm continuity of high grade mineralization at the project. The release goes [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reported today more high grade copper results at its Pumpkin Hollow copper project in Nevada.  Highlights of the results include 42 meters of 3.2% copper and 38 meters of 3.2% copper in two separate holes.  These results are said to confirm continuity of high grade mineralization at the project. The release goes [...]</p><a href="http://copperinvestingnews.com/1022/high-grade-copper-results-42m-of-32-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1022/high-grade-copper-results-42m-of-32-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Copper Continues Continuity</title>
		<link>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/</link>
		<comments>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:42:32 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=891</guid>
		<description><![CDATA[Nevada Copper released results today that continue to confirm the continuity of their open pittable North Deposit.  The company reported 195 metres true width at 0.62% copper.  This was an infill hole on the North Deposit. Joe Kircher, Nevada Copper&#8217;s COO is quoted as saying: Nevada Copper is continuing with its optimization studies with a [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper released results today that continue to confirm the continuity of their open pittable North Deposit.  The company reported 195 metres true width at 0.62% copper.  This was an infill hole on the North Deposit. Joe Kircher, Nevada Copper&#8217;s COO is quoted as saying: Nevada Copper is continuing with its optimization studies with a [...]</p><a href="http://copperinvestingnews.com/891/nevada-copper-continues-continuity/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/891/nevada-copper-continues-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More High Grade Copper for Nevada Copper</title>
		<link>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/</link>
		<comments>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:31:52 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[core samples]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling results]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[grade copper]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Nevada Copper]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[true width]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=793</guid>
		<description><![CDATA[Nevada Copper (TSE:NCU) reports 31.2 metres true width of 1.4% copper in their latest list of results from the Pumpkin Hollow copper project in Nevada.  The results reported today are the last of the drilling results from 2008 for the South and Southeast deposits. The company reports that an updated resource estimate based on all [...]]]></description>
		<content:encoded><![CDATA[<p>Nevada Copper (TSE:NCU) reports 31.2 metres true width of 1.4% copper in their latest list of results from the Pumpkin Hollow copper project in Nevada.  The results reported today are the last of the drilling results from 2008 for the South and Southeast deposits. The company reports that an updated resource estimate based on all [...]</p><a href="http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/793/more-high-grade-copper-for-nevada-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apoquindo Minerals: Advancing Base &amp; Precious Metal Deposits in South America</title>
		<link>http://copperinvestingnews.com/207/apoquindo-minerals-advancing-base-precious-metal-deposits-in-south-america/</link>
		<comments>http://copperinvestingnews.com/207/apoquindo-minerals-advancing-base-precious-metal-deposits-in-south-america/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:05:58 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Antofagasta]]></category>
		<category><![CDATA[Apoquindo]]></category>
		<category><![CDATA[Apoquindo Minerals]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[Codelco]]></category>
		<category><![CDATA[codelco chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper mines]]></category>
		<category><![CDATA[copper oxide]]></category>
		<category><![CDATA[copper producer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[flagship property]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource estimate]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=207</guid>
		<description><![CDATA[Overview Apoquindo Minerals (AQM: TSXv) is advancing its Copper Oxide Project in the heart of the world’s greatest copper producing region in Chile, as well as actively exploring multiple base metal and precious metal projects in Peru. During management’s tenure as top executives with Codelco Chile, the world’s largest copper producer ($24B market cap), they [...]]]></description>
		<content:encoded><![CDATA[<p>Overview Apoquindo Minerals (AQM: TSXv) is advancing its Copper Oxide Project in the heart of the world’s greatest copper producing region in Chile, as well as actively exploring multiple base metal and precious metal projects in Peru. During management’s tenure as top executives with Codelco Chile, the world’s largest copper producer ($24B market cap), they [...]</p><a href="http://copperinvestingnews.com/207/apoquindo-minerals-advancing-base-precious-metal-deposits-in-south-america/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/207/apoquindo-minerals-advancing-base-precious-metal-deposits-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kereport.com/DailyRadio/Daily071708.mp3" length="1366413" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-09 10:55:12 -->
