<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; trend</title>
	<atom:link href="http://copperinvestingnews.com/tag/trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper Futures have recovered on Global Cues</title>
		<link>http://copperinvestingnews.com/1264/copper-futures-have-recovered-on-global-cues/</link>
		<comments>http://copperinvestingnews.com/1264/copper-futures-have-recovered-on-global-cues/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:09:59 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1264</guid>
		<description><![CDATA[Copper futures on Tuesday extended gains and gained by 1.37 per cent on the Multi Commodity Exchange as speculators covered their short positions, tracking firming trend on international markets. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper futures on Tuesday extended gains and gained by 1.37 per cent on the Multi Commodity Exchange as speculators covered their short positions, tracking firming trend on international markets. For full story, click here</p><a href="http://copperinvestingnews.com/1264/copper-futures-have-recovered-on-global-cues/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1264/copper-futures-have-recovered-on-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper futures slipped 1.97%</title>
		<link>http://copperinvestingnews.com/1176/copper-futures-slipped-197/</link>
		<comments>http://copperinvestingnews.com/1176/copper-futures-slipped-197/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:40:09 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strenghtened]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1176</guid>
		<description><![CDATA[Copper futures today slipped by 1.97 per cent in early trade, extending losses for the second day on the Multi Commodity Exchange, as traders indulged in profit-booking at higher levels amid a subdued trend overseas after the dollar strengthened. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper futures today slipped by 1.97 per cent in early trade, extending losses for the second day on the Multi Commodity Exchange, as traders indulged in profit-booking at higher levels amid a subdued trend overseas after the dollar strengthened. For full story, click here</p><a href="http://copperinvestingnews.com/1176/copper-futures-slipped-197/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1176/copper-futures-slipped-197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper futures dipped on weak global cues</title>
		<link>http://copperinvestingnews.com/1091/copper-futures-dipped-on-weak-global-cues/</link>
		<comments>http://copperinvestingnews.com/1091/copper-futures-dipped-on-weak-global-cues/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:31:51 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[weakening]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1091</guid>
		<description><![CDATA[Copper futures dipped marginally in noon trade on the Multi Commodity Exchange on Friday on sustained selling by speculators in tandem with a weakening global trend. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper futures dipped marginally in noon trade on the Multi Commodity Exchange on Friday on sustained selling by speculators in tandem with a weakening global trend. For full story, click here</p><a href="http://copperinvestingnews.com/1091/copper-futures-dipped-on-weak-global-cues/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1091/copper-futures-dipped-on-weak-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper futures recovered on short-covering, firm global cues</title>
		<link>http://copperinvestingnews.com/1029/copper-futures-recovered-on-short-covering-firm-global-cues/</link>
		<comments>http://copperinvestingnews.com/1029/copper-futures-recovered-on-short-covering-firm-global-cues/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:42:26 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1029</guid>
		<description><![CDATA[Copper futures on Wednesday have recovered 0.76 per cent on the back of covering-up of short positions by speculators amid better trend in the international markets. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper futures on Wednesday have recovered 0.76 per cent on the back of covering-up of short positions by speculators amid better trend in the international markets. For full story, click here</p><a href="http://copperinvestingnews.com/1029/copper-futures-recovered-on-short-covering-firm-global-cues/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1029/copper-futures-recovered-on-short-covering-firm-global-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper for three-month delivery ended at $3,185</title>
		<link>http://copperinvestingnews.com/767/copper-for-three-month-delivery-ended-at-3185/</link>
		<comments>http://copperinvestingnews.com/767/copper-for-three-month-delivery-ended-at-3185/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:10:56 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=767</guid>
		<description><![CDATA[On the London Metal Exchange, copper for three-month delivery ended at $3,185 a tonne, the lowest since early February, from $3,330 at the close. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>On the London Metal Exchange, copper for three-month delivery ended at $3,185 a tonne, the lowest since early February, from $3,330 at the close. For full story, click here</p><a href="http://copperinvestingnews.com/767/copper-for-three-month-delivery-ended-at-3185/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/767/copper-for-three-month-delivery-ended-at-3185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper for March delivery dropped 11.55 cents</title>
		<link>http://copperinvestingnews.com/764/copper-for-march-delivery-dropped-1155-cents/</link>
		<comments>http://copperinvestingnews.com/764/copper-for-march-delivery-dropped-1155-cents/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:02:03 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=764</guid>
		<description><![CDATA[Copper for March delivery on the New York Mercantile Exchange&#8217;s Comex division dropped 11.55 cents (U.S.), or 7.5 per cent, to settle at a two-week low $1.4230 a pound. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper for March delivery on the New York Mercantile Exchange&#8217;s Comex division dropped 11.55 cents (U.S.), or 7.5 per cent, to settle at a two-week low $1.4230 a pound. For full story, click here</p><a href="http://copperinvestingnews.com/764/copper-for-march-delivery-dropped-1155-cents/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/764/copper-for-march-delivery-dropped-1155-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper crumbles to two-week low</title>
		<link>http://copperinvestingnews.com/763/copper-crumbles-to-two-week-low/</link>
		<comments>http://copperinvestingnews.com/763/copper-crumbles-to-two-week-low/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:00:05 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=763</guid>
		<description><![CDATA[Copper crumbled to a two-week low Tuesday, pulled down by a stronger U.S. dollar and record-low U.S. manufacturing data that ignited a wave of risk aversion across the broader complex. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper crumbled to a two-week low Tuesday, pulled down by a stronger U.S. dollar and record-low U.S. manufacturing data that ignited a wave of risk aversion across the broader complex. For full story, click here</p><a href="http://copperinvestingnews.com/763/copper-crumbles-to-two-week-low/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/763/copper-crumbles-to-two-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper prices gained $150</title>
		<link>http://copperinvestingnews.com/760/copper-prices-gained-150/</link>
		<comments>http://copperinvestingnews.com/760/copper-prices-gained-150/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:41:31 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=760</guid>
		<description><![CDATA[Backed by some improvement in copper buying by stockists and real time users of the red metal in India, copper prices gained $150 to $3,350 per tonne in the world market, in the past fortnight. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Backed by some improvement in copper buying by stockists and real time users of the red metal in India, copper prices gained $150 to $3,350 per tonne in the world market, in the past fortnight. For full story, click here</p><a href="http://copperinvestingnews.com/760/copper-prices-gained-150/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/760/copper-prices-gained-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US copper futures settled up 0.40 cent</title>
		<link>http://copperinvestingnews.com/756/us-copper-futures-settled-up-040-cent/</link>
		<comments>http://copperinvestingnews.com/756/us-copper-futures-settled-up-040-cent/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:29:18 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=756</guid>
		<description><![CDATA[US copper futures for March on NYMEX’s metals division COMEX settled up 0.40 cent at $1.5385 a lb. For full story, click here  ]]></description>
		<content:encoded><![CDATA[<p>US copper futures for March on NYMEX’s metals division COMEX settled up 0.40 cent at $1.5385 a lb. For full story, click here  </p><a href="http://copperinvestingnews.com/756/us-copper-futures-settled-up-040-cent/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/756/us-copper-futures-settled-up-040-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of US stimulus package lifts copper</title>
		<link>http://copperinvestingnews.com/755/passing-of-us-stimulus-package-lifts-copper/</link>
		<comments>http://copperinvestingnews.com/755/passing-of-us-stimulus-package-lifts-copper/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:27:09 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=755</guid>
		<description><![CDATA[Copper prices ended up for the first time in nearly a week, although gains were capped by persistent worries about demand. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Copper prices ended up for the first time in nearly a week, although gains were capped by persistent worries about demand. For full story, click here</p><a href="http://copperinvestingnews.com/755/passing-of-us-stimulus-package-lifts-copper/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/755/passing-of-us-stimulus-package-lifts-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 09:53:25 -->
