<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; US dollar</title>
	<atom:link href="http://copperinvestingnews.com/tag/us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Sat, 26 May 2012 00:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper to Thrive, with or without China</title>
		<link>http://copperinvestingnews.com/1939/copper-to-thrive-with-or-without-china/</link>
		<comments>http://copperinvestingnews.com/1939/copper-to-thrive-with-or-without-china/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:59:29 +0000</pubDate>
		<dc:creator>Leia Toovey</dc:creator>
				<category><![CDATA[Copper Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodities market]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper mine]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[copper producers]]></category>
		<category><![CDATA[copper stockpiles]]></category>
		<category><![CDATA[Copper Stocks]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper miners]]></category>
		<category><![CDATA[stimulus spending]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1939</guid>
		<description><![CDATA[Purchases from other nations; the US and Japan are also powerhouses when it comes to copper consumption, will more than offset any potential decrease in Chinese consumption. As economies around the globe get back on track, the global copper market is anticipated to move into a deficit this year.]]></description>
		<content:encoded><![CDATA[<p>Purchases from other nations; the US and Japan are also powerhouses when it comes to copper consumption, will more than offset any potential decrease in Chinese consumption. As economies around the globe get back on track, the global copper market is anticipated to move into a deficit this year.</p><a href="http://copperinvestingnews.com/1939/copper-to-thrive-with-or-without-china/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1939/copper-to-thrive-with-or-without-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper Prices Plunge ahead of Independence Day</title>
		<link>http://copperinvestingnews.com/1238/copper-prices-plunge-ahead-of-independence-day/</link>
		<comments>http://copperinvestingnews.com/1238/copper-prices-plunge-ahead-of-independence-day/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:33:42 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper mine]]></category>
		<category><![CDATA[copper mining]]></category>
		<category><![CDATA[currency reserve]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[investing in copper]]></category>
		<category><![CDATA[junior copper stocks]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[spot copper]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=1238</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Copper Investing News U.S. copper futures ended lower on Thursday, as a stronger dollar and concerns about economic recovery weighed on values.  Higher than expected unemployment figures, coupled with weak housing figures triggered fears that an economic recovery is still far off.  A rising greenback further cooled the copper [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Copper Investing News U.S. copper futures ended lower on Thursday, as a stronger dollar and concerns about economic recovery weighed on values.  Higher than expected unemployment figures, coupled with weak housing figures triggered fears that an economic recovery is still far off.  A rising greenback further cooled the copper [...]</p><a href="http://copperinvestingnews.com/1238/copper-prices-plunge-ahead-of-independence-day/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/1238/copper-prices-plunge-ahead-of-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Futures Climb</title>
		<link>http://copperinvestingnews.com/484/us-copper-futures-climb/</link>
		<comments>http://copperinvestingnews.com/484/us-copper-futures-climb/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:33:58 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[China's State Reserves Bureau]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[nymex]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=484</guid>
		<description><![CDATA[Investors buying low jumped US copper futures by 3%.  Copper was also supported by a weakening US dollar and the rise of the euro. Copper for December delivery HGZ8 was trading up 3.80 cents, or 1.6 percent, at $2.3930 a lb by 10:29 a.m. EDT (1429 GMT) on the New York Mercantile Exchange&#8217;s COMEX division. [...]]]></description>
		<content:encoded><![CDATA[<p>Investors buying low jumped US copper futures by 3%.  Copper was also supported by a weakening US dollar and the rise of the euro. Copper for December delivery HGZ8 was trading up 3.80 cents, or 1.6 percent, at $2.3930 a lb by 10:29 a.m. EDT (1429 GMT) on the New York Mercantile Exchange&#8217;s COMEX division. [...]</p><a href="http://copperinvestingnews.com/484/us-copper-futures-climb/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/484/us-copper-futures-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Up in Early Rebound</title>
		<link>http://copperinvestingnews.com/473/us-copper-up-in-early-rebound/</link>
		<comments>http://copperinvestingnews.com/473/us-copper-up-in-early-rebound/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:16:30 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=473</guid>
		<description><![CDATA[Copper has risen from 19-month lows due to a strong market and movement from the US bailout plan.   Copper holds positive territory early Tuesday in tandem with recoveries in the broader commodity complex. The Reuters-Jefferies CRB .CRB, a global commodities benchmark, was up nearly 1 percent at one point at 314.20. Copper rise supported [...]]]></description>
		<content:encoded><![CDATA[<p>Copper has risen from 19-month lows due to a strong market and movement from the US bailout plan.   Copper holds positive territory early Tuesday in tandem with recoveries in the broader commodity complex. The Reuters-Jefferies CRB .CRB, a global commodities benchmark, was up nearly 1 percent at one point at 314.20. Copper rise supported [...]</p><a href="http://copperinvestingnews.com/473/us-copper-up-in-early-rebound/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/473/us-copper-up-in-early-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Slammed</title>
		<link>http://copperinvestingnews.com/468/us-copper-slammed/</link>
		<comments>http://copperinvestingnews.com/468/us-copper-slammed/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:01:51 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[southern copper]]></category>
		<category><![CDATA[Standard and Poor]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=468</guid>
		<description><![CDATA[The strong US dollar and demand concerns left copper dropping 6.3% to $2.52 a pound. Copper down in line with sharp losses on Wall Street, with the Dow Jones industrial average .DJI down 309.59 points, or 3.00 percent, at 10,015.79. The Standard &#38; Poor&#8217;s 500 Index .SPX off 37.99 points, or 3.46 percent, at 1,061.24, [...]]]></description>
		<content:encoded><![CDATA[<p>The strong US dollar and demand concerns left copper dropping 6.3% to $2.52 a pound. Copper down in line with sharp losses on Wall Street, with the Dow Jones industrial average .DJI down 309.59 points, or 3.00 percent, at 10,015.79. The Standard &amp; Poor&#8217;s 500 Index .SPX off 37.99 points, or 3.46 percent, at 1,061.24, [...]</p><a href="http://copperinvestingnews.com/468/us-copper-slammed/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/468/us-copper-slammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Grinds Higher</title>
		<link>http://copperinvestingnews.com/464/us-copper-grinds-higher/</link>
		<comments>http://copperinvestingnews.com/464/us-copper-grinds-higher/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:12:18 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[Cerro Verde]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[Institute for Supply Management]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[US bailout plan]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=464</guid>
		<description><![CDATA[Despite a strengthening US dollar positive expectations around the approval of the US bailout plan saw US copper futures rise. Copper&#8217;s early strength tied to gains on Wall Street, with the benchmark S&#38;P 500 and Nasdaq temporarily adding more than 2 percent. Find the complete article here. Positive news for copper includes a new strike [...]]]></description>
		<content:encoded><![CDATA[<p>Despite a strengthening US dollar positive expectations around the approval of the US bailout plan saw US copper futures rise. Copper&#8217;s early strength tied to gains on Wall Street, with the benchmark S&amp;P 500 and Nasdaq temporarily adding more than 2 percent. Find the complete article here. Positive news for copper includes a new strike [...]</p><a href="http://copperinvestingnews.com/464/us-copper-grinds-higher/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/464/us-copper-grinds-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Matched 19-Month Low</title>
		<link>http://copperinvestingnews.com/458/copper-matched-19-month-low/</link>
		<comments>http://copperinvestingnews.com/458/copper-matched-19-month-low/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:41:37 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=458</guid>
		<description><![CDATA[Wednesday saw copper at a 19-month low of $6,120 per tonne and later rose with expectations of a bailout plan being approved by Friday. Copper MCU3 traded at $6,200 from $6,160, boosted by the U.S. Senate&#8217;s approval of the bailout plan. But it is about 30 percent away from a record high of $8,940 seen [...]]]></description>
		<content:encoded><![CDATA[<p>Wednesday saw copper at a 19-month low of $6,120 per tonne and later rose with expectations of a bailout plan being approved by Friday. Copper MCU3 traded at $6,200 from $6,160, boosted by the U.S. Senate&#8217;s approval of the bailout plan. But it is about 30 percent away from a record high of $8,940 seen [...]</p><a href="http://copperinvestingnews.com/458/copper-matched-19-month-low/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/458/copper-matched-19-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Copper Drops 2% at Open</title>
		<link>http://copperinvestingnews.com/450/us-copper-drops-2-at-open/</link>
		<comments>http://copperinvestingnews.com/450/us-copper-drops-2-at-open/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:33:42 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper company]]></category>
		<category><![CDATA[copper drilling]]></category>
		<category><![CDATA[copper inventories]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper strikes]]></category>
		<category><![CDATA[Kidd operations]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Shanghai markets]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US financial bailout plan]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=450</guid>
		<description><![CDATA[While waiting for news on the US financial bailout package copper has dropped another 2 percentage points.  Copper prices caught in a spiral of U.S. dollar strength, spreading economic slowdown, and long liquidation &#8211; analysts. Read the article here. A strike at Xstrata&#8217;s Kidd operations will impact copper cathode production.  The London Metal Exchange (LME) [...]]]></description>
		<content:encoded><![CDATA[<p>While waiting for news on the US financial bailout package copper has dropped another 2 percentage points.  Copper prices caught in a spiral of U.S. dollar strength, spreading economic slowdown, and long liquidation &#8211; analysts. Read the article here. A strike at Xstrata&#8217;s Kidd operations will impact copper cathode production.  The London Metal Exchange (LME) [...]</p><a href="http://copperinvestingnews.com/450/us-copper-drops-2-at-open/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/450/us-copper-drops-2-at-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Falls Below $3 Per Pound</title>
		<link>http://copperinvestingnews.com/445/copper-falls-below-3-per-pound/</link>
		<comments>http://copperinvestingnews.com/445/copper-falls-below-3-per-pound/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:52:56 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper demand]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[New York futures trade]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=445</guid>
		<description><![CDATA[A strong US dollar and continued concern about demand issues with the ongoing worry of an increasing credit crisis found copper below the $3.00 a pound threshold in New York futures trade. * Copper&#8217;s sharp morning losses tied to reduced appetite for risk as concerns about the fragility of the global economic outlook and slower [...]]]></description>
		<content:encoded><![CDATA[<p>A strong US dollar and continued concern about demand issues with the ongoing worry of an increasing credit crisis found copper below the $3.00 a pound threshold in New York futures trade. * Copper&#8217;s sharp morning losses tied to reduced appetite for risk as concerns about the fragility of the global economic outlook and slower [...]</p><a href="http://copperinvestingnews.com/445/copper-falls-below-3-per-pound/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/445/copper-falls-below-3-per-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hits Lowest Point Since December 2007</title>
		<link>http://copperinvestingnews.com/438/copper-hits-lowest-point-since-december-2007/</link>
		<comments>http://copperinvestingnews.com/438/copper-hits-lowest-point-since-december-2007/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:56:43 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[Shanghai Futures Exchange]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US financial bailout]]></category>

		<guid isPermaLink="false">http://www.copperinvestingnews.com/?p=438</guid>
		<description><![CDATA[A firm US dollar brought copper even further down to a 9-month low.  After a record high on July 2 copper sank more than 25% and investors continued to hold out for the conditions of the US financial bailout plan.  Leon Westgate at Standard Bank blames the dollar for the drop in copper. He said [...]]]></description>
		<content:encoded><![CDATA[<p>A firm US dollar brought copper even further down to a 9-month low.  After a record high on July 2 copper sank more than 25% and investors continued to hold out for the conditions of the US financial bailout plan.  Leon Westgate at Standard Bank blames the dollar for the drop in copper. He said [...]</p><a href="http://copperinvestingnews.com/438/copper-hits-lowest-point-since-december-2007/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/438/copper-hits-lowest-point-since-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-05-26 09:59:28 -->
