<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copper Investing News&#187; zinc</title>
	<atom:link href="http://copperinvestingnews.com/tag/zinc/feed/" rel="self" type="application/rss+xml" />
	<link>http://copperinvestingnews.com</link>
	<description>Objective, unbiased copper news and education for copper investors</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Copper, Zinc Gain as Ireland Bailout Offsets Korea Tension</title>
		<link>http://copperinvestingnews.com/4272/copper-zinc-gain-as-ireland-bailout-offsets-korea-tension/</link>
		<comments>http://copperinvestingnews.com/4272/copper-zinc-gain-as-ireland-bailout-offsets-korea-tension/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:37:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bloomberg reports]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[korea peninsula]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[metric ton]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[offsets]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4272</guid>
		<description><![CDATA[Bloomberg reports that Copper gained after Europe agreed to a bailout for Ireland, outweighing tensions on the Korea Peninsula.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Copper gained after Europe agreed to a bailout for Ireland, outweighing tensions on the Korea Peninsula.</p><a href="http://copperinvestingnews.com/4272/copper-zinc-gain-as-ireland-bailout-offsets-korea-tension/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4272/copper-zinc-gain-as-ireland-bailout-offsets-korea-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messina Minerals Inc. Commences Drilling at Boomerang, Newfoundland</title>
		<link>http://copperinvestingnews.com/4255/messina-minerals-inc-commences-drilling-at-boomerang-newfoundland/</link>
		<comments>http://copperinvestingnews.com/4255/messina-minerals-inc-commences-drilling-at-boomerang-newfoundland/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:15:14 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[boomerang]]></category>
		<category><![CDATA[central newfoundland]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[domino]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[exploratory drilling]]></category>
		<category><![CDATA[massive sulphide deposits]]></category>
		<category><![CDATA[messina minerals inc]]></category>
		<category><![CDATA[mineral lands]]></category>
		<category><![CDATA[mmi]]></category>
		<category><![CDATA[newfoundland canada]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[silver gold]]></category>
		<category><![CDATA[square kilometer]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4255</guid>
		<description><![CDATA[Messina Minerals Inc. (CVE:MMI) has commenced exploratory drilling at the Boomerang massive sulphide prospect within its Tulks South Property located in central Newfoundland, Canada.]]></description>
		<content:encoded><![CDATA[<p>Messina Minerals Inc. (CVE:MMI) has commenced exploratory drilling at the Boomerang massive sulphide prospect within its Tulks South Property located in central Newfoundland, Canada.</p><a href="http://copperinvestingnews.com/4255/messina-minerals-inc-commences-drilling-at-boomerang-newfoundland/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4255/messina-minerals-inc-commences-drilling-at-boomerang-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Zinc Climb for First Time in Four Days</title>
		<link>http://copperinvestingnews.com/4247/copper-zinc-climb-for-first-time-in-four-days/</link>
		<comments>http://copperinvestingnews.com/4247/copper-zinc-climb-for-first-time-in-four-days/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:37:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[bloomberg reports]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[metric ton]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4247</guid>
		<description><![CDATA[Bloomberg reports that Copper and zinc advanced for the first time in four days.  ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Copper and zinc advanced for the first time in four days.  </p><a href="http://copperinvestingnews.com/4247/copper-zinc-climb-for-first-time-in-four-days/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4247/copper-zinc-climb-for-first-time-in-four-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS Reports 2.93% Copper at the Reed Lake Joint Venture</title>
		<link>http://copperinvestingnews.com/4206/vms-reports-2-93-copper-at-the-reed-lake-joint-venture/</link>
		<comments>http://copperinvestingnews.com/4206/vms-reports-2-93-copper-at-the-reed-lake-joint-venture/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:43:41 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[assay results]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[diamond drill]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[flin flon]]></category>
		<category><![CDATA[gold silver]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[massive sulphide deposits]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[morton lake]]></category>
		<category><![CDATA[property portfolio]]></category>
		<category><![CDATA[puella]]></category>
		<category><![CDATA[reed lake]]></category>
		<category><![CDATA[sails]]></category>
		<category><![CDATA[Snow Lake]]></category>
		<category><![CDATA[ventures inc]]></category>
		<category><![CDATA[vms project]]></category>
		<category><![CDATA[VMS Ventures Inc. (CVE:VMS)]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4206</guid>
		<description><![CDATA[
VMS Ventures Inc. (CVE:VMS) reports assay results from holes RDL005 to RDL008 inclusive of the in-fill diamond drill program at the Reed Lake Deposit.]]></description>
		<content:encoded><![CDATA[<p>
VMS Ventures Inc. (CVE:VMS) reports assay results from holes RDL005 to RDL008 inclusive of the in-fill diamond drill program at the Reed Lake Deposit.</p><a href="http://copperinvestingnews.com/4206/vms-reports-2-93-copper-at-the-reed-lake-joint-venture/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4206/vms-reports-2-93-copper-at-the-reed-lake-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Zinc Lead Industrial Metal Slump on China Demand Concern</title>
		<link>http://copperinvestingnews.com/4169/copper-zinc-lead-industrial-metal-slump-on-china-demand-concern/</link>
		<comments>http://copperinvestingnews.com/4169/copper-zinc-lead-industrial-metal-slump-on-china-demand-concern/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:09:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[bloomberg reports]]></category>
		<category><![CDATA[China demand]]></category>
		<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper prices]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[four months]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[london metals]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[metals index]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4169</guid>
		<description><![CDATA[Bloomberg reports that Copper prices fell the most in four months on concern that China will act to slow its economy, eroding demand for metals. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reports that Copper prices fell the most in four months on concern that China will act to slow its economy, eroding demand for metals. </p><a href="http://copperinvestingnews.com/4169/copper-zinc-lead-industrial-metal-slump-on-china-demand-concern/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4169/copper-zinc-lead-industrial-metal-slump-on-china-demand-concern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mindoro Drills Pan de Azucar Copper-Gold and Pyrite Project</title>
		<link>http://copperinvestingnews.com/4071/mindoro-drills-pan-de-azucar-copper-gold-and-pyrite-project/</link>
		<comments>http://copperinvestingnews.com/4071/mindoro-drills-pan-de-azucar-copper-gold-and-pyrite-project/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:24:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[acid production]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[initial program]]></category>
		<category><![CDATA[mindoro resources ltd]]></category>
		<category><![CDATA[Mindoro Resources Ltd. (CVE:MIO)]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel laterite]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[scout]]></category>
		<category><![CDATA[suitability]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4071</guid>
		<description><![CDATA[Mindoro Resources Ltd. (CVE:MIO) commences drilling on its Pan de Azucar Project, Iloilo Province, Philippines. ]]></description>
		<content:encoded><![CDATA[<p>Mindoro Resources Ltd. (CVE:MIO) commences drilling on its Pan de Azucar Project, Iloilo Province, Philippines. </p><a href="http://copperinvestingnews.com/4071/mindoro-drills-pan-de-azucar-copper-gold-and-pyrite-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4071/mindoro-drills-pan-de-azucar-copper-gold-and-pyrite-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nitinat Minerals Corporation Samples 15.3% Copper and 17.2 Gram/Tonne Silver at Its Jasper Property</title>
		<link>http://copperinvestingnews.com/4014/nitinat-minerals-corporation-samples-15-3-copper-and-17-2-gramtonne-silver-at-its-jasper-property/</link>
		<comments>http://copperinvestingnews.com/4014/nitinat-minerals-corporation-samples-15-3-copper-and-17-2-gramtonne-silver-at-its-jasper-property/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 01:49:22 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[fieldwork program]]></category>
		<category><![CDATA[jasper]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[minerals corporation]]></category>
		<category><![CDATA[nzz]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[soil geochemistry]]></category>
		<category><![CDATA[target elements]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=4014</guid>
		<description><![CDATA[Nitinat Minerals Corporation (CVE:NZZ) reports recent results obtained from its ongoing fieldwork program at its Jasper property.
]]></description>
		<content:encoded><![CDATA[<p>Nitinat Minerals Corporation (CVE:NZZ) reports recent results obtained from its ongoing fieldwork program at its Jasper property.
</p><a href="http://copperinvestingnews.com/4014/nitinat-minerals-corporation-samples-15-3-copper-and-17-2-gramtonne-silver-at-its-jasper-property/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/4014/nitinat-minerals-corporation-samples-15-3-copper-and-17-2-gramtonne-silver-at-its-jasper-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Discovers New Copper Deposit at Neves-Corvo</title>
		<link>http://copperinvestingnews.com/3919/lundin-mining-discovers-new-copper-deposit-at-neves-corvo/</link>
		<comments>http://copperinvestingnews.com/3919/lundin-mining-discovers-new-copper-deposit-at-neves-corvo/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:05:30 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper deposit]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[exploration drilling]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[lundin mining corporation]]></category>
		<category><![CDATA[Lundin Mining Corporation (TSE:LUN)]]></category>
		<category><![CDATA[massive sulphide deposits]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[southern portugal]]></category>
		<category><![CDATA[sulphide deposit]]></category>
		<category><![CDATA[surface exploration]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3919</guid>
		<description><![CDATA[Lundin Mining Corporation (TSE:LUN) reports the discovery of a new copper-rich massive sulphide deposit at its entirely owned Neves-Corvo mine in southern Portugal.]]></description>
		<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSE:LUN) reports the discovery of a new copper-rich massive sulphide deposit at its entirely owned Neves-Corvo mine in southern Portugal.</p><a href="http://copperinvestingnews.com/3919/lundin-mining-discovers-new-copper-deposit-at-neves-corvo/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3919/lundin-mining-discovers-new-copper-deposit-at-neves-corvo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linear Metals Commences Drill Program at La Morena Copper-Lead-Zinc-Silver-Gold Project</title>
		<link>http://copperinvestingnews.com/3913/linear-metals-commences-drill-program-at-la-morena-copper-lead-zinc-silver-gold-project/</link>
		<comments>http://copperinvestingnews.com/3913/linear-metals-commences-drill-program-at-la-morena-copper-lead-zinc-silver-gold-project/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:12:08 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Company News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[gold project]]></category>
		<category><![CDATA[lrm]]></category>
		<category><![CDATA[metals corporation]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[morena project]]></category>
		<category><![CDATA[northern mexico]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[replacement deposit]]></category>
		<category><![CDATA[silver gold]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3913</guid>
		<description><![CDATA[Linear Metals Corporation (TSE:LRM) reports that the company is commencing a minimum 1,500 metre drill program at its La Morena project in Coahuilla State, Northern Mexico. 
]]></description>
		<content:encoded><![CDATA[<p>Linear Metals Corporation (TSE:LRM) reports that the company is commencing a minimum 1,500 metre drill program at its La Morena project in Coahuilla State, Northern Mexico. 
</p><a href="http://copperinvestingnews.com/3913/linear-metals-commences-drill-program-at-la-morena-copper-lead-zinc-silver-gold-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3913/linear-metals-commences-drill-program-at-la-morena-copper-lead-zinc-silver-gold-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman, BlackRock decline comment on copper ETP</title>
		<link>http://copperinvestingnews.com/3786/goldman-blackrock-decline-comment-on-copper-etp/</link>
		<comments>http://copperinvestingnews.com/3786/goldman-blackrock-decline-comment-on-copper-etp/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:20:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Copper Market News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[copper futures]]></category>
		<category><![CDATA[copper gold]]></category>
		<category><![CDATA[copper investing]]></category>
		<category><![CDATA[copper news]]></category>
		<category><![CDATA[copper value]]></category>
		<category><![CDATA[entire press]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[reuters reports]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://copperinvestingnews.com/?p=3786</guid>
		<description><![CDATA[Reuters reports that on Wednesday, Goldman Sachs and BlackRock, has declined to comment on market talk that they were planning a copper exchange-traded product.]]></description>
		<content:encoded><![CDATA[<p>Reuters reports that on Wednesday, Goldman Sachs and BlackRock, has declined to comment on market talk that they were planning a copper exchange-traded product.</p><a href="http://copperinvestingnews.com/3786/goldman-blackrock-decline-comment-on-copper-etp/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://copperinvestingnews.com/3786/goldman-blackrock-decline-comment-on-copper-etp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: copperinvestingnews.com @ 2012-02-08 15:46:16 -->
